Web Server Statistics for hsgmaskin.noProgram started on Sun, Mar 31 2024 at 12:29 PM.
Analyzed requests from Thu, Aug 19 2021 at 11:29 AM to Sun, Mar 31 2024 at 12:00 PM (955.02 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2024 at 12:29 PM.
Successful requests: 4,064 (112)
Average successful requests per day: 4 (15)
Successful requests for pages: 5 (0)
Failed requests: 2,104 (0)
Redirected requests: 70,682 (73)
Distinct files requested: 3,511 (11,762)
Distinct hosts served: 64 (7,076)
Data transferred: 7.29 megabytes (7.00 kilobytes)
Average data transferred per day: 7.81 kilobytes (1.00 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2021 | 309 | 5 | ![]() ![]() |
| Sep 2021 | 11 | 0 | |
| Oct 2021 | 0 | 0 | |
| Nov 2021 | 8 | 0 | |
| Dec 2021 | 0 | 0 | |
| Jan 2022 | 8 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 8 | 0 | |
| Apr 2022 | 0 | 0 | |
| May 2022 | 8 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 8 | 0 | |
| Aug 2022 | 8 | 0 | |
| Sep 2022 | 0 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 4 | 0 | |
| Dec 2022 | 120 | 0 | |
| Jan 2023 | 125 | 0 | |
| Feb 2023 | 104 | 0 | |
| Mar 2023 | 127 | 0 | |
| Apr 2023 | 120 | 0 | |
| May 2023 | 127 | 0 | |
| Jun 2023 | 116 | 0 | |
| Jul 2023 | 123 | 0 | |
| Aug 2023 | 108 | 0 | |
| Sep 2023 | 123 | 0 | |
| Oct 2023 | 124 | 0 | |
| Nov 2023 | 379 | 0 | |
| Dec 2023 | 492 | 0 | |
| Jan 2024 | 527 | 0 | |
| Feb 2024 | 476 | 0 | |
| Mar 2024 | 501 | 0 |
Busiest month: Aug 2021 (5 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 505 | 0 | |
| Mon | 531 | 0 | |
| Tue | 527 | 0 | |
| Wed | 544 | 0 | |
| Thu | 866 | 5 | ![]() ![]() |
| Fri | 550 | 0 | |
| Sat | 541 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 289 | 0 | |
| 1 | 0 | 0 | |
| 2 | 1 | 0 | |
| 3 | 280 | 0 | |
| 4 | 0 | 0 | |
| 5 | 15 | 0 | |
| 6 | 307 | 0 | |
| 7 | 10 | 0 | |
| 8 | 6 | 0 | |
| 9 | 296 | 0 | |
| 10 | 17 | 0 | |
| 11 | 301 | 5 | ![]() ![]() |
| 12 | 289 | 0 | |
| 13 | 2 | 0 | |
| 14 | 12 | 0 | |
| 15 | 285 | 0 | |
| 16 | 0 | 0 | |
| 17 | 4 | 0 | |
| 18 | 285 | 0 | |
| 19 | 3 | 0 | |
| 20 | 8 | 0 | |
| 21 | 309 | 0 | |
| 22 | 8 | 0 | |
| 23 | 1337 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4064 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3676 | 3.98% | 54 |
| 280 | 95.89% | 160.202 |
| 28 | 0.03% | 3 |
| 21 | 0.03% | 18 |
| 18 | 0.02% | 23 |
| 12 | 0.01% | 34 |
| 11 | 0.01% | 64.78 |
| 10 | 0.01% | 35 |
| 4 | 66.133 | |
| 3 | 52 | |
| 1 | 144.217 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 295 | http://hsgmaskin1380.onliveinfotech.com/ |
| 1 | https://host.onliveinfotech.com:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 280 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0 |
| 3 | 1 | WordPress/5.8; http://hsgmaskin1380.onliveinfotech.com |
| 3 | 1 | WordPress/5.4.1; http://hsgmaskin1380.onliveinfotech.com |
| 3778 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 280 | 3 | Firefox |
| 280 | 3 | Firefox/91 | |
| 2 | 17 | 2 | WordPress |
| 17 | 2 | WordPress/5 | |
| 3767 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 280 | 3 | Windows |
| 280 | 3 | Windows NT | |
| 2 | 3784 | 2 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3946 | 200 OK |
| 70669 | 301 Document moved permanently |
| 13 | 302 Document found elsewhere |
| 118 | 304 Not modified since last retrieval |
| 2103 | 404 Document not found |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 131 | |
| 1B- 10B | 4 | |
| 11B- 100B | 3729 | 3.26% |
| 101B- 1kB | 54 | 0.13% |
| 1kB- 10kB | 64 | 3.48% |
| 10kB-100kB | 64 | 29.89% |
| 100kB- 1MB | 18 | 63.25% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 65 | 46.01% | .php [PHP] |
| 191 | 22.01% | .js [JavaScript code] |
| 7 | 14.97% | .png [PNG graphics] |
| 24 | 7.46% | .css [Cascading Style Sheets] |
| 1 | 2.93% | .woff2 |
| 5 | 2.46% | [directories] |
| 2437 | 2.08% | [no extension] |
| 1330 | 1.23% | .txt [Plain text] |
| 2 | 0.61% | .svg |
| 2 | 0.25% | .gif [GIF graphics] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 103 | 50.54% | /wp-admin/ |
| 152 | 22.68% | /wp-includes/ |
| 24 | 21.78% | /wp-content/ |
| 3767 | 3.31% | /.well-known/ |
| 17 | 1.27% | [root directory] |
| 1 | 0.42% | /index.php/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 24 | 5.91% | Aug/19/21 11:33 AM | /wp-admin/admin-ajax.php |
| 4040 | 94.09% | Mar/31/24 9:04 AM | [not listed: 3,458 files] |