Web Server Statistics for hsgmaskin1380.onliveinfotech.com

Program started on Tue, Aug 31 2021 at 2:26 PM.
Analyzed requests from Thu, Aug 19 2021 at 11:24 AM to Mon, Aug 30 2021 at 6:12 PM (11.28 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Aug 31 2021 at 2:26 PM.

Successful requests: 14,562 (1,351)
Average successful requests per day: 1,290 (192)
Successful requests for pages: 1,207 (93)
Average successful requests for pages per day: 106 (13)
Failed requests: 48 (0)
Redirected requests: 471 (6)
Distinct files requested: 947 (976)
Distinct hosts served: 44 (46)
Data transferred: 767.93 megabytes (64.38 megabytes)
Average data transferred per day: 68.06 megabytes (9.20 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 40 requests for pages or part thereof.

month#reqs#pages 
Aug 2021145621207+++++++++++++++++++++++++++++++

Busiest month: Aug 2021 (1,207 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 15 requests for pages or part thereof.

day#reqs#pages 
Sun43+
Mon94963+++++
Tue16328++
Wed41133+++
Thu6383386++++++++++++++++++++++++++
Fri5728642+++++++++++++++++++++++++++++++++++++++++++
Sat92452++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 6 requests for pages or part thereof.

hour#reqs#pages 
011921++++
100
211+
300
400
500
622+
700
821+
900
10107465+++++++++++
112759248++++++++++++++++++++++++++++++++++++++++++
122006160+++++++++++++++++++++++++++
1390387+++++++++++++++
141237102+++++++++++++++++
15105455++++++++++
161193111+++++++++++++++++++
172024205+++++++++++++++++++++++++++++++++++
18143784++++++++++++++
1962546++++++++
20364+
2111+
2200
238914+++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
14562100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
870858.89%160.202
460733.07%132.154
278 1.12%81.32
258 1.91%139.167
157 0.57%217.70
137 0.52%54
81 0.67%51
75 1.19%80.209
53 0.63%92
36 0.23%47
36 0.22%106
35 0.22%77
34 0.22%193.212
30 0.32%223.225
9 0.10%93
9 0.03%212.142
6 0.03%69
5 0.03%144.217
3 0.01%185.3
2 0.01%52
3 0.03%[not listed: 3 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.

#reqsURL
180https://hsgmaskin1380.onliveinfotech.com/
50https://hsgmaskin1380.onliveinfotech.com/wp-admin/post.php
21https://hsgmaskin1380.onliveinfotech.com/wp-admin/edit.php
16  https://hsgmaskin1380.onliveinfotech.com/wp-admin/edit.php?post_type=page
15https://hsgmaskin1380.onliveinfotech.com/wp-login.php
14  https://hsgmaskin1380.onliveinfotech.com/wp-login.php?redirect_to=https://hsgmaskin1380.onliveinfotech.com/wp-admin/&reauth=1
15https://hsgmaskin1380.onliveinfotech.com/wp-admin/
13https://hsgmaskin1380.onliveinfotech.com/gallery/
13https://hsgmaskin1380.onliveinfotech.com/wp-admin/customize.php
12https://hsgmaskin1380.onliveinfotech.com/wp-admin/post-new.php
12  https://hsgmaskin1380.onliveinfotech.com/wp-admin/post-new.php?post_type=page
9https://hsgmaskin1380.onliveinfotech.com/wp-admin/nav-menus.php
9https://hsgmaskin1380.onliveinfotech.com/wp-admin/options-general.php
8https://hsgmaskin1380.onliveinfotech.com/contect-us/
7https://hsgmaskin1380.onliveinfotech.com/mgmt/
7https://hsgmaskin1380.onliveinfotech.com/wp-admin/plugin-install.php
6https://hsgmaskin1380.onliveinfotech.com/mekaniske-tjenester-til-landbruk/
6https://hsgmaskin1380.onliveinfotech.com/om-oss/
5https://hsgmaskin1380.onliveinfotech.com/demond/
5https://hsgmaskin1380.onliveinfotech.com/maskinentreprenor/
5https://hsgmaskin1380.onliveinfotech.com/wp-admin/themes.php
5https://hsgmaskin1380.onliveinfotech.com/about-us/
5https://hsgmaskin1380.onliveinfotech.com/wp-admin/plugins.php
4https://hsgmaskin1380.onliveinfotech.com/ruler-independency/
4https://hsgmaskin1380.onliveinfotech.com/veivedlikehold/
4https://hsgmaskin1380.onliveinfotech.com/landbrukstjenester/
3https://hsgmaskin1380.onliveinfotech.com/anleggsgartner-tjenester/
3https://hsgmaskin1380.onliveinfotech.com/wp-admin/options-permalink.php
3https://hsgmaskin1380.onliveinfotech.com/wp-admin/options-reading.php
2https://hsgmaskin1380.onliveinfotech.com/utforte-prosjekter/
2http://54.39.81.142/
2https://hsgmaskin1380.onliveinfotech.com/kontakt-oss/
2http://www.hsgmaskin1380.onliveinfotech.com///
12[not listed: 10 URLs]

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.

#reqsURL
15https://hsgmaskin1380.onliveinfotech.com/wp-admin/customize.php
10https://hsgmaskin1380.onliveinfotech.com/
7https://hsgmaskin1380.onliveinfotech.com/wp-admin/post.php
2https://hsgmaskin1380.onliveinfotech.com/cp-admin
1https://www.hsgmaskin1380.onliveinfotech.com///

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.

#reqssite
14288https://hsgmaskin1380.onliveinfotech.com/
98https://www.google.com/
3http://hsgmaskin1380.onliveinfotech.com/
2https://host.onliveinfotech.com:2087/
1https://freevpn.space/
1http://www.hsgmaskin1380.onliveinfotech.com/
1http://54.39.81.142/
1https://www.hsgmaskin1380.onliveinfotech.com/

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.

#reqs#pagesbrowser
8492563Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0
3911423Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
152386Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
14055WordPress/5.8; https://hsgmaskin1380.onliveinfotech.com
15127Mozilla/5.0 (Linux; Android 10; AC2001) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Mobile Safari/537.36
529Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
99Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
444Mozilla/5.0 (Linux; Android 11; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Mobile Safari/537.36
33Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36
33Go http package
22Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
32Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
22Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6
372Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
22Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
22Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1
11Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/20100101 Firefox/58.0
11Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
21Mozilla/5.0 (Windows NT 6.1; WOW64) SkypeUriPreview Preview/0.5
361Mozilla/5.0 (Linux; Android 10; Mi A3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Mobile Safari/537.36
11Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox/68.0
11Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
341Mozilla/5.0 (Linux; Android 11; SM-G996U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.115 Mobile Safari/537.36
91Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
21WordPress/5.8; http://hsgmaskin1380.onliveinfotech.com
11Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30
351Mozilla/5.0 (Linux; Android 11; SAMSUNG SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/14.2 Chrome/87.0.4280.141 Mobile Safari/537.36
11Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0
610[not listed: 3 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.

##reqs#pagesbrowser
15913575Safari
 5908570  Safari/537
 22  Safari/602
 22  Safari/604
 11  Safari/534
28500570Firefox
 8492563  Firefox/91
 33  Firefox/58
 32  Firefox/62
 11  Firefox/10
 11  Firefox/68
314256WordPress
 14256  WordPress/5
443Mozilla
533Go http package

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
1140191099Windows
 140151096  Windows NT
 43  Unknown Windows
214559OS unknown
335541Unix
 35541  Linux
4438Macintosh

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
9390200 OK
7201 Created
23206 Partial content
22301 Document moved permanently
449302 Document found elsewhere
5142304 Not modified since last retrieval
6400 Bad request
40404 Document not found
2408 Request timeout

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
05227 
1B- 10B363 
11B- 100B1164 0.01%
101B- 1kB624 0.05%
1kB- 10kB2813 1.44%
10kB-100kB311215.45%
100kB- 1MB109534.23%
1MB- 10MB16448.82%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
199151.09%.php [PHP]
633116.20%.js [JavaScript code]
120511.80%[directories]
125711.40%.jpg [JPEG graphics]
1744 3.59%.css [Cascading Style Sheets]
1146 3.03%[no extension]
78 1.60%.webp
676 1.12%.png [PNG graphics]
104 0.15%.gif [GIF graphics]
30 0.03%[not listed: 5 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
271151.86%/wp-admin/
419122.11%/wp-content/
526111.50%/wp-includes/
760 7.36%[root directory]
1261 4.29%/wp-json/
31 0.31%/contect-us/
25 0.28%/mekaniske-tjenester-til-landbruk/
26 0.26%/anleggsgartner-tjenester/
25 0.25%/demond/
89 0.20%/index.php/
19 0.20%/maskinentreprenor/
26 0.18%/mgmt/
18 0.16%/om-oss/
23 0.15%/gallery/
15 0.15%/ruler-independency/
13 0.12%/kontakt-oss/
13 0.12%/landbrukstjenester/
13 0.12%/veivedlikehold/
11 0.11%/utforte-prosjekter/
17 0.09%/about-us/
4 0.06%/rrehf/
2 0.04%/about/
2 0.04%/services/
3 0.01%/home/
1 0.01%/contact/
1 0.01%/author/
1 0.01%[not listed: 1 directory]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
1453 0.47%Aug/30/21 6:12 PM/wp-admin/admin-ajax.php
669 7.33%Aug/30/21 5:33 PM/
35 0.01%Aug/20/21 11:54 AM  /?customize_autosaved=on&customize_changeset_uuid=6cec23de-76ac-4302-8cf2-e400e1b441d0&customize_preview_nonce=c4a5f2813f
33 0.01%Aug/20/21 11:45 AM  /?customize_autosaved=on&customize_changeset_uuid=f0ba446c-afb3-4d3f-bd86-28466ec657fa&customize_preview_nonce=c4a5f2813f
16 Aug/20/21 11:38 AM  /?customize_autosaved=on&customize_changeset_uuid=33ec695c-9759-4378-aa5d-8279739c0a30&customize_preview_nonce=c4a5f2813f
11 Aug/20/21 11:35 AM  /?customize_autosaved=on&customize_changeset_uuid=2c518656-c9ae-4f30-9611-13b8bbc0f7e8&customize_preview_nonce=c4a5f2813f
173 0.11%Aug/30/21 5:16 PM/wp-includes/js/wp-emoji-release.min.js
173 0.11%Aug/30/21 5:16 PM  /wp-includes/js/wp-emoji-release.min.js?ver=5.8
160 0.11%Aug/30/21 5:16 PM/wp-content/themes/kadence/assets/js/navigation.min.js
160 0.11%Aug/30/21 5:16 PM  /wp-content/themes/kadence/assets/js/navigation.min.js?ver=1.0.30
158 0.01%Aug/30/21 5:16 PM/wp-includes/js/wp-embed.min.js
158 0.01%Aug/30/21 5:16 PM  /wp-includes/js/wp-embed.min.js?ver=5.8
144 0.07%Aug/30/21 5:33 PM/wp-includes/images/w-logo-blue-white-bg.png
135 0.01%Aug/30/21 5:17 PM/wp-includes/js/admin-bar.min.js
135 0.01%Aug/30/21 5:17 PM  /wp-includes/js/admin-bar.min.js?ver=5.8
114 Aug/21/21 3:03 PM/wp-includes/js/hoverintent-js.min.js
114 Aug/21/21 3:03 PM  /wp-includes/js/hoverintent-js.min.js?ver=2.2.1
109 0.28%Aug/30/21 5:16 PM/wp-content/themes/kadence/assets/css/header.min.css
100 0.26%Aug/25/21 12:58 PM  /wp-content/themes/kadence/assets/css/header.min.css?ver=1.0.30
10730.40%Aug/28/21 4:50 PM/wp-admin/post.php
15 3.74%Aug/19/21 5:13 PM  /wp-admin/post.php?post=68&action=edit
14 4.02%Aug/20/21 5:26 PM  /wp-admin/post.php?post=7&action=edit
13 4.07%Aug/27/21 6:21 PM  /wp-admin/post.php?post=2568&action=edit
12 3.53%Aug/20/21 6:00 PM  /wp-admin/post.php?post=27&action=edit
12 3.53%Aug/20/21 6:07 PM  /wp-admin/post.php?post=48&action=edit
11 3.04%Aug/28/21 4:50 PM  /wp-admin/post.php?post=9&action=edit
11 3.16%Aug/20/21 5:54 PM  /wp-admin/post.php?post=11&action=edit
103 0.01%Aug/27/21 6:29 PM/wp-json/wp/v2/users/me
103 0.01%Aug/27/21 6:29 PM  /wp-json/wp/v2/users/me?_locale=user
103 0.16%Aug/30/21 5:16 PM/wp-content/themes/kadence/assets/css/global.min.css
94 0.15%Aug/25/21 12:58 PM  /wp-content/themes/kadence/assets/css/global.min.css?ver=1.0.30
103 0.76%Aug/30/21 5:16 PM/wp-includes/css/dist/block-library/style.min.css
103 0.76%Aug/30/21 5:16 PM  /wp-includes/css/dist/block-library/style.min.css?ver=5.8
103 Aug/27/21 6:29 PM/wp-json/wp/v2/blocks
103 Aug/27/21 6:29 PM  /wp-json/wp/v2/blocks?context=edit&per_page=100&_locale=user
102 1.43%Aug/27/21 6:29 PM/wp-json/wp/v2/pages/2568
102 1.43%Aug/27/21 6:29 PM  /wp-json/wp/v2/pages/2568?_locale=user
102 0.05%Aug/30/21 5:16 PM/wp-content/plugins/contact-form-7/includes/js/index.js
102 0.05%Aug/30/21 5:16 PM  /wp-content/plugins/contact-form-7/includes/js/index.js?ver=5.4.2
101 0.34%Aug/30/21 5:16 PM/wp-content/uploads/2021/08/208023215_108896791451096_862505723083823715_n-2.jpg
95 0.14%Aug/30/21 5:16 PM/wp-content/themes/kadence/assets/css/footer.min.css
86 0.12%Aug/25/21 12:58 PM  /wp-content/themes/kadence/assets/css/footer.min.css?ver=1.0.30
95 0.26%Aug/30/21 5:16 PM/wp-content/themes/kadence/assets/css/content.min.css
86 0.23%Aug/25/21 12:58 PM  /wp-content/themes/kadence/assets/css/content.min.css?ver=1.0.30
92 1.20%Aug/30/21 5:16 PM/wp-content/uploads/2021/08/207395108_108879148119527_8225845346852280135_n-3-1024x583.jpg
90 0.42%Aug/30/21 5:16 PM/wp-includes/js/jquery/jquery.min.js
90 0.42%Aug/30/21 5:16 PM  /wp-includes/js/jquery/jquery.min.js?ver=3.6.0
89 0.05%Aug/30/21 5:16 PM/wp-includes/js/jquery/jquery-migrate.min.js
89 0.05%Aug/30/21 5:16 PM  /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.3.2
89 0.02%Aug/30/21 5:16 PM/wp-content/plugins/contact-form-7/includes/css/styles.css
89 0.02%Aug/30/21 5:16 PM  /wp-content/plugins/contact-form-7/includes/css/styles.css?ver=5.4.2
88 0.10%Aug/30/21 5:16 PM/wp-content/uploads/2021/08/cropped-logo_1380_1.png
88 0.36%Aug/30/21 5:16 PM/wp-content/uploads/2021/08/istockphoto-887465766-612x612-2.jpg
86 Aug/30/21 5:17 PM/wp-content/plugins/cmp-coming-soon-maintenance/js/cmp-admin-head.js
86 Aug/30/21 5:17 PM  /wp-content/plugins/cmp-coming-soon-maintenance/js/cmp-admin-head.js?ver=4.0.15
86 1.26%Aug/30/21 5:17 PM/wp-json/wp/v2/
84 0.38%Aug/30/21 5:16 PM/wp-content/plugins/onlive-post-grid/js/jquery.min.js
84 0.38%Aug/30/21 5:16 PM  /wp-content/plugins/onlive-post-grid/js/jquery.min.js?ver=1
84 0.19%Aug/30/21 5:16 PM/wp-content/plugins/onlive-post-grid/js/jquery.js
84 0.19%Aug/30/21 5:16 PM  /wp-content/plugins/onlive-post-grid/js/jquery.js?ver=1
84 0.01%Aug/30/21 5:17 PM/wp-content/plugins/cmp-coming-soon-maintenance/img/cmp.png
83 2.09%Aug/30/21 5:16 PM/wp-content/uploads/2021/08/1stnm.jpg
83 0.01%Aug/30/21 5:16 PM/wp-content/plugins/onlive-post-grid/js/sis-grid.js
83 0.01%Aug/30/21 5:16 PM  /wp-content/plugins/onlive-post-grid/js/sis-grid.js?ver=1
83 0.77%Aug/27/21 6:33 PM/wp-admin/load-scripts.php
15 0.14%Aug/27/21 5:48 PM  /wp-admin/load-scripts.php?c=1&load[chunk_0]=jquery-core,jquery-migrate,utils&ver=5.8
15 0.13%Aug/21/21 3:22 PM  /wp-admin/load-scripts.php?c=1&load[chunk_0]=jquery-core,jquery-migrate,utils,regenerator-runtime,wp-polyfill,wp-hooks&ver=5.8
15 0.04%Aug/27/21 5:48 PM  /wp-admin/load-scripts.php?c=1&load[chunk_0]=hoverIntent,regenerator-runtime,wp-polyfill,wp-hooks&ver=5.8
13 Aug/21/21 3:22 PM  /wp-admin/load-scripts.php?c=1&load[chunk_0]=hoverIntent&ver=5.8
10 0.15%Aug/27/21 6:33 PM  /wp-admin/load-scripts.php?c=1&load[chunk_0]=jquery-core,jquery-migrate,regenerator-runtime,wp-polyfill,wp-hooks,underscore,wp-dom-ready&ver=5.8
82 0.26%Aug/30/21 5:16 PM/wp-content/plugins/kadence-blocks/dist/blocks/row.style.build.css
82 0.26%Aug/30/21 5:16 PM  /wp-content/plugins/kadence-blocks/dist/blocks/row.style.build.css?ver=2.1.9
82 0.01%Aug/29/21 1:33 PM/wp-json/wp/v2/users/
81 0.01%Aug/27/21 6:29 PM  /wp-json/wp/v2/users/?who=authors&per_page=100&_locale=user
81 Aug/27/21 6:29 PM/wp-json/wp/v2/templates
81 Aug/27/21 6:29 PM  /wp-json/wp/v2/templates?context=edit&per_page=100&_locale=user
80 0.52%Aug/30/21 5:16 PM/wp-includes/css/dashicons.min.css
76 0.49%Aug/30/21 5:16 PM  /wp-includes/css/dashicons.min.css?ver=5.8
77 0.07%Aug/30/21 5:16 PM/wp-includes/js/dist/vendor/wp-polyfill.min.js
77 0.07%Aug/30/21 5:16 PM  /wp-includes/js/dist/vendor/wp-polyfill.min.js?ver=3.15.0
77 0.03%Aug/30/21 5:16 PM/wp-includes/js/dist/vendor/regenerator-runtime.min.js
77 0.03%Aug/30/21 5:16 PM  /wp-includes/js/dist/vendor/regenerator-runtime.min.js?ver=0.13.7
76 Aug/30/21 5:17 PM/wp-json/contact-form-7/v1/contact-forms
76 Aug/30/21 5:17 PM  /wp-json/contact-form-7/v1/contact-forms?per_page=20&_locale=user
76 0.14%Aug/21/21 3:22 PM/wp-includes/js/thickbox/loadingAnimation.gif
69 1.13%Aug/25/21 2:40 PM/wp-json/wp/v2/pages/2568/autosaves
69 1.13%Aug/25/21 2:40 PM  /wp-json/wp/v2/pages/2568/autosaves?_locale=user
67 0.59%Aug/30/21 5:16 PM/wp-content/uploads/2021/08/704373319-scaled-1-1024x579.jpg
65 0.01%Aug/30/21 5:17 PM/wp-content/plugins/cmp-coming-soon-maintenance/css/cmp-admin-head.css
65 0.01%Aug/30/21 5:17 PM  /wp-content/plugins/cmp-coming-soon-maintenance/css/cmp-admin-head.css?ver=4.0.15
62 0.13%Aug/28/21 4:50 PM/wp-includes/css/admin-bar.min.css
62 0.13%Aug/28/21 4:50 PM  /wp-includes/css/admin-bar.min.css?ver=5.8
61 Aug/30/21 5:33 PM/wp-cron.php
59 0.01%Aug/30/21 5:16 PM/wp-content/plugins/kadence-blocks/dist/blocks/spacer.style.build.css
59 0.01%Aug/30/21 5:16 PM  /wp-content/plugins/kadence-blocks/dist/blocks/spacer.style.build.css?ver=2.1.9
59 0.02%Aug/30/21 5:16 PM/wp-content/plugins/kadence-blocks/dist/blocks/btn.style.build.css
59 0.02%Aug/30/21 5:16 PM  /wp-content/plugins/kadence-blocks/dist/blocks/btn.style.build.css?ver=2.1.9
