AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /home/hsgmaskin1380/tmp/awstats/ssl/awstats.hsgmaskin.no.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2695                
POS_VISITOR 14564               
POS_DAY 32340               
POS_DOMAIN 3537                
POS_LOGIN 4227                
POS_ROBOT 4382                
POS_WORMS 4880                
POS_EMAILSENDER 5011                
POS_EMAILRECEIVER 5154                
POS_SESSION 33187               
POS_SIDER 33397               
POS_FILETYPES 5289                
POS_DOWNLOADS 5541                
POS_OS 5589                
POS_BROWSER 5954                
POS_SCREENSIZE 7550                
POS_UNKNOWNREFERER 7624                
POS_UNKNOWNREFERERBROWSER 8473                
POS_ORIGIN 9136                
POS_SEREFERRALS 9277                
POS_PAGEREFS 9475                
POS_SEARCHWORDS 9733                
POS_KEYWORDS 9885                
POS_MISC 2359                
POS_ERRORS 9944                
POS_CLUSTER 4083                
POS_SIDER_404 10091               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401020933 22 4917 9850720917883
FirstTime 20220301035418
LastTime 20220331214817
LastUpdate 20220401180737 22 0 21 0 0
TotalVisits 940                 
TotalUnique 459                 
MonthHostsKnown 0                   
MonthHostsUnknown 469                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 6 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 74 310 14657171 21 28 1120854
1 62 241 10229748 20 30 233214
2 63 114 3701300 16 18 102747
3 59 188 6824757 20 48 1565424
4 54 198 11395611 14 24 414499
5 36 79 2530186 10 10 267404
6 43 87 3167909 20 48 1212584
7 33 33 13533 20 58 1492365
8 22 22 10049 9 13 406990
9 51 51 15249 9 39 1438855
10 55 55 31729 15 17 99634
11 45 47 285936 29 54 1648505
12 60 62 684505 12 15 280146
13 49 49 99092 11 12 456523
14 74 187 7752763 13 33 631470
15 66 90 1160695 16 43 4091145
16 45 89 2188325 10 15 157999
17 45 45 29272 20 22 208981
18 64 64 216606 24 40 1270938
19 72 159 4565381 57 61 644474
20 61 61 172421 13 17 455434
21 67 196 6686521 41 48 333990
22 43 107 2898608 16 24 1093520
23 131 281 9822169 19 44 1190935
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
us 982 1280 20111810
no 56 1105 63620596
cn 48 48 56542
de 44 44 178618
in 35 35 371785
ru 32 43 831309
vn 21 21 4767
gb 18 18 158992
ca 14 16 94302
gr 12 12 380627
fr 12 12 2724
nl 11 11 23083
au 9 9 2043
dk 9 9 147331
br 8 8 4371
it 7 7 1571
ua 5 5 681
jp 5 5 44222
eu 4 4 21493
bg 4 4 908
es 4 85 2952137
id 4 4 24130
tn 4 4 908
ar 4 4 908
cl 4 4 74442
sz 2 2 454
kr 1 1 227
my 1 1 227
ir 1 1 227
mn 3 3 681
eg 2 2 5564
tz 1 1 227
ro 1 1 0
dz 2 2 454
hk 3 3 681
tr 1 1 20494
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bingbot/ 256 8084923 20220331195819 14
Googlebot/ 104 1594272 20220330081030 15
bot[\s_+:,\.\;\/\\-] 39 1774674 20220331131739 20
no_user_agent 22 3786961 20220325034210 0
bingpreview 16 380032 20220326114031 0
facebookexternalhit/ 8 143531 20220327155337 1
unknown 7 475 20220330180652 7
Go\-http\-client/ 7 143466 20220310210746 0
survey 2 249298 20220310124914 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
gif 1 43 0 0
html 231 6118812 0 0
jpg 273 47671711 0 0
js 543 20858149 0 0
png 64 2245748 0 0
css 560 11662749 0 0
php 1133 403882 0 0
xml 3 3147 0 0
ttf 2 28296 0 0
Unknown 5 146999 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
Unknown 616 555
ios_iphone 744 33
win10 458 114
win8.1 5 5
macosx9 2 2
winlong 1 1
androidmarshmallow 1 1
linuxubuntu 588 588
win7 21 21
macosx15 83 11
macosx8 2 2
macosx11 1 1
win8 1 1
linux 47 4
winxp 3 3
macosx6 3 3
androidfroyo 2 2
android 188 22
macosx14 3 3
android10 45 1
androidlollipop 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 70
firefox96.0 9 9
chrome56.0.2924.87 1 1
chrome78.0.3882.0 44 1
chrome59.0.3071.115 1 1
firefox83.0 1 1
iphone 704 31
chrome90.0.4430.212 1 1
chrome79.0.3945.88 2 2
netscape5.0 1 1
chrome50.0.2661.75 4 4
chrome79.0.3945.117 2 2
chrome81.0.4044.138 1 1
safari 1 0
chrome45.0.2454.94 1 1
chrome92.0.4515.166 1 0
mozilla 73 16
chrome61.0.3163.100 1 1
chrome91.0.4472.114 40 5
chrome98.0.4758.102 40 3
chrome68.0.3440.106 1 1
chrome98.0.4758.101 232 23
chrome94.0.4606.61 22 4
firefox77.0 1 1
chrome55.0.2883.87 2 2
chrome84.0.4147.125 19 19
chrome66.0.3359.117 1 1
chrome76.0.3809.132 2 2
firefox98.0 3 3
chrome99.0.4844.74 45 1
chrome99.0.4844.51 95 4
Unknown 542 538
chrome79.0.3945.130 1 1
chrome31.0.1650.16 1 1
chrome60.0.3112.101 2 2
safari5.1.7 3 3
chrome35.0.1916.47 2 2
chrome70.0.3538.67 1 1
chrome95.0.4638.54 1 1
chrome48.0.2564.116 1 1
chrome81.0.4044.122 1 1
chrome80.0.3987.149 1 1
chrome54.0.2840.99 1 1
chrome62.0.3202.94 1 1
chrome74.0.3729.169 5 5
chrome53.0.2785.143 1 1
chrome87.0.4280.88 1 1
android 2 2
chrome76.0.3809.71 88 2
chrome47.0.2526.111 1 1
chrome80.0.3987.132 1 1
chrome48.0.2564.109 1 1
chrome60.0.3112.113 1 1
chrome46.0.2490.80 1 1
chrome49.0.2623.112 1 1
chrome78.0.3904.97 45 1
chrome95.0.4638.69 58 58
safari15.1 1 1
chrome92.0.4515.131 1 1
chrome65.0.3325.181 1 1
chrome46.0.2490.86 2 2
chrome30.0.1599.17 1 1
chrome91.0.4472.124 1 1
safari15.3 76 2
chrome5.0.375.99 1 1
chrome51.0.2704.84 1 1
chrome84.0.4147.105 27 3
chrome26.0.1410.65 2 2
firefox62.0 583 583
chrome47.0.2526.106 1 1
chrome89.0.4389.82 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220329060157
Mozilla/5.0_(compatible;_Dataprovider.com) 20220325042125
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220302235833
Mozilla/5.0_zgrab/0.x 20220328010737
WordPress/5.9.1;_https://hsgmaskin.no 20220311101325
WordPress/5.9.2;_https://hsgmaskin.no 20220331214809
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220328013244
wp_is_mobile 20220308064758
fasthttp 20220306122142
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220328013244
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220329060157
WordPress/5.9.2;_https://hsgmaskin.no 20220331214809
fasthttp 20220306122142
wp_is_mobile 20220308064758
WordPress/5.9.1;_https://hsgmaskin.no 20220311101325
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 711 762
From1 5 5
From2 7 9
From3 20 20
From4 631 2019
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_bing_com 1 1
www_google_no 2 2
www_google_com 4 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://m.facebook.com 15 15
https://lm.facebook.com 3 3
https://l.facebook.com 1 1
http://54.39.81.142:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 53 8288
403 1 1060
400 3 63
301 73 900
405 31 1860
404 133 4648707
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 78
/old 2 http://hsgmaskin.no/old
/xmlrpc.php 20 -
/nc_assets/img/featured/600/600.php 1 http://hsgmaskin.no/nc_assets/img/featured/600/600.php
/bk 2 http://hsgmaskin.no/bk
/.git/config 1 https://www.hsgmaskin.no/.git/config
/wp-includes/SimplePie/font-editor.php 1 hsgmaskin.no
/wp-content/themes/FifteenTen/404.php.suspected 1 http://hsgmaskin.no/wp-content/themes/FifteenTen/404.php.suspected
/new 2 http://hsgmaskin.no/new
/community/ 2 http://hsgmaskin.no/community/
/wp-content/wp-content.php 1 http://hsgmaskin.no/wp-content/wp-content.php
/register/ 4 http://hsgmaskin.no/register/
/_ignition/health-check/ 1 http://hsgmaskin.no/_ignition/health-check/
/wp-mail.php.suspected 1 http://hsgmaskin.no/wp-mail.php.suspected
/3index.php 2 hsgmaskin.no
/wp-includes/wp-includes.php 1 http://hsgmaskin.no/wp-includes/wp-includes.php
/wp-cruz.php 1 hsgmaskin.no
/2index.php 1 http://hsgmaskin.no/2index.php
/slicemap.php 2 http://hsgmaskin.no/slicemap.php
/wp-content/themes/logs.txt 1 hsgmaskin.no
/wp-config.public 1 -
/wp-includes/ms-cache.php 1 http://hsgmaskin.no/wp-includes/ms-cache.php
/wp-content/plugins/tatsu/public/js/vendor/tilt.min.js 2 http://hsgmaskin.no/wp-content/plugins/tatsu/public/js/vendor/tilt.min.js
/wp-content/uploads/2021/09/Landbrukstjenester2-1.jpg&quot 2 -
/wordpress 2 http://hsgmaskin.no/wordpress
/wp-admin/css/colors/colors.php 1 http://hsgmaskin.no/wp-admin/css/colors/colors.php
/.env 1 -
/app-ads.txt 1 -
/wp-admin/wp-admin.php 1 http://hsgmaskin.no/wp-admin/wp-admin.php
/admin.php 2 hsgmaskin.no
/wp-fiter.php 1 hsgmaskin.no
/wp-content/mu-plugins-old/ 1 hsgmaskin.no
/wp-content/themes/FifteenTen/404.php 1 http://hsgmaskin.no/wp-content/themes/FifteenTen/404.php
/.DS_Store 1 https://www.hsgmaskin.no/.DS_Store
/wp-content/logo.jpg 1 hsgmaskin.no
/wp-blog-post.php 1 http://hsgmaskin.no/wp-blog-post.php
/wp-content/outcms.php 1 http://hsgmaskin.no/wp-content/outcms.php
/wp-includes/SimplePie/ 1 hsgmaskin.no
/about-us/ 1 -
/wp-cla.php 1 hsgmaskin.no
/load.php.suspected 1 http://hsgmaskin.no/load.php.suspected
/wp-offseta.php 1 hsgmaskin.no
/wp-admin/css/colors/blue/blue.php 1 http://hsgmaskin.no/wp-admin/css/colors/blue/blue.php
/wp-content/themes/classic/inc/ 1 https://hsgmaskin.no/wp-content/themes/classic/inc/index.php
/ads.txt 2 -
/cgi-bin/cgi-bin.php 1 http://hsgmaskin.no/cgi-bin/cgi-bin.php
/load.php 1 http://hsgmaskin.no/load.php
/assets/images/images.php 1 http://hsgmaskin.no/assets/images/images.php
/laravel/_ignition/health-check/ 1 http://hsgmaskin.no/laravel/_ignition/health-check/
/wp-admin/css/colors/blue/ 1 http://hsgmaskin.no/wp-admin/css/colors/blue/
/wp-includes/ms-cache.php.suspected 1 http://hsgmaskin.no/wp-includes/ms-cache.php.suspected
/css/load.php 4 hsgmaskin.no
/hsgmaskin.no.php 1 http://hsgmaskin.no/hsgmaskin.no.php
/wp-content/plugins/networker/networker.php 1 http://hsgmaskin.no/wp-content/plugins/networker/networker.php
/wp-config_pub 1 -
/well-known/acme-challenge/a/a/a/a/a.php 1 http://hsgmaskin.no/well-known/acme-challenge/a/a/a/a/a.php
/2index.php.suspected 1 http://hsgmaskin.no/2index.php.suspected
/.well-known/traffic-advice 2 -
/.suspected 1 http://hsgmaskin.no/.suspected
/forums/ 2 http://hsgmaskin.no/forums/
/ 9 http://hsgmaskin.no///
/public/_ignition/health-check/ 1 http://hsgmaskin.no/public/_ignition/health-check/
/wp-content/themes/twentythree/inc/ 1 https://hsgmaskin.no/wp-content/themes/twentythree/inc/index.php
/wp 2 http://hsgmaskin.no/wp
/wp-content/plugins/wp-light/wp-light.php 1 http://hsgmaskin.no/wp-content/plugins/wp-light/wp-light.php
/wp-admin/radio.php 1 http://hsgmaskin.no/wp-admin/radio.php
/forum/ 2 http://hsgmaskin.no/forum/
/content/pages/home.php 1 http://hsgmaskin.no/content/pages/home.php
/wp-content/uploads/2021/09/hold.jpg&quot 2 -
/www.hsgmaskin.no.php 1 http://hsgmaskin.no/www.hsgmaskin.no.php
/xmlrpc.php.suspected 1 http://hsgmaskin.no/xmlrpc.php.suspected
/main 2 http://hsgmaskin.no/main
/bc 2 http://hsgmaskin.no/bc
/wp-content/plugins/erro.zip 1 hsgmaskin.no
/wikindex.php 1 hsgmaskin.no
/backup 2 http://hsgmaskin.no/backup
/contents.php 1 hsgmaskin.no
/old-index.php 4 hsgmaskin.no
/wp-bmta.php 1 hsgmaskin.no
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 469
54.39.81.129 530 530 1259541 20220331214809
54.245.159.92 58 58 155523 20220326232511
77.16.68.229 15 85 5166411 20220315141747
144.217.135.233 14 28 4577343 20220325042107
92.204.55.213 9 9 165583 20220311195123
92.221.171.166 8 70 4149133 20220315231830
99.79.165.90 5 5 8873 20220304213739
27.111.82.74 5 5 1135 20220328035623
184.168.114.51 5 5 1135 20220328133659
80.251.219.111 5 5 21726 20220319104509
18.188.72.18 5 40 1140207 20220317031136
45.162.168.221 4 4 21493 20220311152602
89.8.1.236 4 55 3580573 20220315022723
138.121.170.230 4 4 74442 20220331004759
124.158.12.202 4 4 908 20220318042629
77.77.150.95 4 4 908 20220328085609
148.72.211.177 4 4 21497 20220327234503
83.61.196.101 4 85 2952137 20220314195835
35.202.241.36 4 4 908 20220328135148
196.203.219.49 4 4 908 20220320123910
91.212.150.229 4 4 74442 20220331214817
92.205.7.173 4 4 908 20220319170413
81.166.214.170 4 54 2783408 20220315031044
116.62.155.4 4 4 908 20220328185927
47.106.201.134 4 4 908 20220328124421
217.61.43.105 3 3 51451 20220316153640
35.211.94.153 1 1 227 20220317215305
194.233.75.42 3 3 681 20220328211814
45.119.213.225 1 1 227 20220304165339
45.151.167.12 3 3 341835 20220325123912
72.167.65.133 2 2 454 20220320135217
3.221.21.112 1 1 2859 20220329022201
50.116.105.142 1 1 209 20220325023116
212.227.132.232 2 2 454 20220328114719
161.97.147.108 3 3 21271 20220321180648
192.169.244.239 2 2 454 20220328001425
124.123.106.90 2 2 454 20220318022249
184.168.98.0 2 2 454 20220320114420
139.196.165.192 2 2 454 20220328002401
178.62.33.222 3 3 21266 20220304002925
138.197.195.94 1 1 227 20220311193517
39.103.157.70 1 1 227 20220317212910
173.201.177.4 1 1 227 20220319224151
47.105.153.104 3 3 681 20220304221546
185.49.20.75 3 3 681 20220328193648
35.195.252.29 1 1 2859 20220329193824
104.223.95.207 1 1 227 20220320042249
109.247.81.10 0 1 832353 
74.208.103.228 2 2 454 20220320105439
173.252.127.21 0 12 704376 
111.231.206.201 1 1 227 20220304145615
163.44.198.33 1 1 227 20220319191909
124.123.106.231 2 2 454 20220328174914
92.118.160.1 1 1 124643 20220328013244
54.183.134.67 1 1 20496 20220314052153
163.182.232.202 2 2 20514 20220322103022
118.126.124.7 1 1 20497 20220302155213
134.209.145.228 1 1 227 20220311153119
148.72.97.73 3 3 681 20220328012125
213.175.208.121 1 1 227 20220320071916
13.245.13.97 1 1 2859 20220329023114
63.250.38.185 1 1 227 20220320095358
43.231.112.119 3 3 681 20220328141622
147.139.37.149 1 1 227 20220320020029
47.96.27.235 2 2 454 20220328125344
93.113.111.100 3 3 681 20220320041746
69.63.64.21 2 2 454 20220319184823
213.136.69.132 1 1 227 20220317214458
176.113.42.191 0 1 19024 
162.0.239.18 2 2 454 20220328033143
185.46.121.66 1 1 227 20220328100512
139.59.33.202 1 1 227 20220320001800
79.160.19.208 1 44 2475993 20220315145922
167.71.111.16 1 1 227 20220317143001
173.201.183.100 1 1 227 20220317132525
77.16.221.145 0 1 832353 
35.198.25.12 1 1 227 20220320031819
23.88.73.86 2 2 5564 20220328073614
167.99.120.2 1 1 20493 20220320043832
75.119.140.175 1 1 227 20220320113428
157.7.174.48 1 1 227 20220328092253
35.194.233.240 3 3 5866 20220327194317
156.226.18.208 2 2 5564 20220328054059
198.54.126.241 1 1 227 20220327235441
72.167.124.187 1 1 227 20220311152026
66.23.252.226 2 2 454 20220328203858
159.203.31.171 3 3 681 20220327223949
150.109.61.139 1 1 227 20220328212450
123.31.41.38 1 1 227 20220327193750
148.72.210.140 1 1 227 20220303161048
35.234.53.191 3 3 5866 20220322192611
143.110.137.82 1 1 227 20220319200820
184.168.98.254 1 1 227 20220303192132
213.205.38.23 1 1 227 20220311094744
104.197.75.152 1 1 227 20220305004910
51.75.140.178 2 2 5563 20220328100033
34.73.162.22 3 3 681 20220328053746
190.92.137.177 2 2 454 20220319235846
144.217.135.219 1 44 2137303 20220325042122
54.177.45.211 3 3 5865 20220304204255
167.99.64.161 1 1 227 20220320054115
68.65.122.149 1 1 227 20220304143423
81.166.212.94 3 50 3425318 20220316004754
162.213.255.8 1 1 227 20220328092819
167.172.56.36 1 1 227 20220303154213
89.104.110.232 0 2 176310 
34.176.50.114 3 3 681 20220328030655
173.201.176.176 1 1 227 20220320033801
174.138.54.109 1 1 2781 20220304103639
89.104.101.228 1 3 196802 20220311231205
93.113.111.193 1 1 227 20220311144733
177.52.160.200 2 2 454 20220320021928
103.1.237.254 1 1 227 20220328120244
45.90.62.176 1 3 89934 20220310231321
103.159.84.77 2 2 454 20220328140147
184.168.116.155 2 2 454 20220317173208
84.208.173.134 1 44 2007910 20220315012213
68.65.123.138 1 1 227 20220319205631
42.193.21.177 1 1 2782 20220320211226
91.151.18.27 3 3 681 20220317201235
157.245.231.45 2 2 454 20220327233438
176.53.219.250 0 1 19024 
213.212.132.47 2 2 454 20220320022444
92.205.10.243 2 2 454 20220303164145
46.212.25.43 1 44 2475971 20220325222426
68.65.121.224 1 1 227 20220304142945
184.168.99.160 1 1 227 20220328141133
92.204.221.14 2 2 454 20220318013458
194.5.175.15 1 1 227 20220311172141
159.89.85.183 1 1 227 20220328013112
162.214.208.84 3 3 681 20220320091314
162.241.248.14 1 1 227 20220318010748
144.91.106.14 2 2 40990 20220317190805
65.154.226.167 1 44 2137302 20220324212441
92.118.160.37 2 2 249284 20220327182552
47.114.32.24 1 1 227 20220327221929
47.106.231.210 3 3 681 20220328154349
103.172.205.188 1 1 227 20220304161832
81.70.151.13 1 1 227 20220304164452
15.235.9.75 2 2 36327 20220330180652
77.16.42.198 1 44 2475991 20220318051719
80.203.99.132 1 44 2137280 20220315065607
63.34.93.18 1 1 2859 20220329160500
34.68.97.70 3 3 681 20220328191419
184.168.113.249 1 1 227 20220320063154
138.197.173.121 1 1 227 20220328110929
133.242.140.127 1 1 20493 20220310230204
41.93.82.7 1 1 227 20220320060920
50.59.99.143 2 2 454 20220328202255
3.12.220.83 1 1 2859 20220329025840
64.227.53.63 1 1 227 20220318035756
103.129.178.69 1 1 227 20220328042118
167.94.138.46 2 2 40993 20220302235833
198.12.149.182 1 1 227 20220318020838
207.148.121.183 1 1 227 20220311142515
157.245.196.32 1 1 227 20220305024858
54.234.222.150 1 1 20495 20220330011400
142.54.184.250 2 2 5562 20220323050822
184.168.116.113 3 3 681 20220328105928
101.32.26.66 2 2 454 20220327231827
165.22.252.207 1 1 227 20220328144758
198.187.29.114 1 1 227 20220304172835
132.148.194.138 1 1 227 20220328032645
35.224.115.127 1 1 2859 20220329034430
65.0.145.55 1 1 2859 20220329001927
44.198.180.219 1 1 20495 20220303175743
95.128.46.215 1 1 227 20220311060729
82.97.10.157 1 1 227 20220320111405
31.177.95.137 1 1 227 20220327191213
177.53.140.99 2 2 454 20220311083412
64.37.52.95 3 3 681 20220328201512
167.71.206.107 1 1 227 20220319133439
186.234.80.167 1 1 227 20220320025901
146.148.44.185 2 2 5718 20220329042045
198.54.120.17 1 1 227 20220319211046
109.234.161.67 3 3 681 20220328100001
109.189.89.212 1 44 2475995 20220314234057
70.39.150.82 1 1 227 20220328122339
47.243.59.107 3 3 681 20220320041218
37.228.136.74 2 2 454 20220328084142
64.225.43.102 1 1 227 20220319141646
189.125.37.42 1 1 227 20220320062625
47.243.88.197 3 5 92032 20220306115354
39.100.228.235 2 2 454 20220328181004
172.104.177.216 1 1 227 20220303173958
95.167.178.158 3 3 681 20220327220011
118.27.122.247 1 1 2782 20220312093309
47.118.60.160 1 1 227 20220319153343
92.205.5.11 1 1 227 20220328195951
35.200.90.127 1 1 227 20220327201414
82.196.10.165 2 2 454 20220328142136
72.167.69.214 3 3 681 20220328061925
159.65.128.164 1 1 227 20220304191552
112.196.72.188 1 1 227 20220304134828
3.109.249.157 2 2 5562 20220327213815
198.37.120.19 1 1 2782 20220321221149
101.32.62.196 2 2 454 20220317202014
167.99.84.255 1 1 227 20220303173535
216.250.254.221 2 2 454 20220328031147
208.109.72.154 1 1 227 20220317205821
45.33.2.83 1 1 227 20220317122112
51.79.241.19 2 2 454 20220320133843
35.87.233.167 1 1 20496 20220301234747
92.205.12.199 1 1 227 20220304184617
31.177.95.27 1 1 227 20220311191129
72.167.104.77 2 2 454 20220311171009
85.13.129.213 1 1 209 20220330012920
184.168.113.14 1 1 227 20220303155941
64.227.0.234 1 1 227 20220320103122
217.61.43.102 2 2 33781 20220316153647
209.126.80.250 2 2 454 20220328111435
198.187.29.141 2 2 454 20220328050854
162.144.78.149 1 1 227 20220328021848
133.242.174.119 1 1 20493 20220310230204
92.205.6.124 2 2 454 20220303210829
136.144.236.180 1 1 227 20220304153516
198.54.114.89 1 1 227 20220328020859
162.144.41.156 1 1 227 20220327220949
103.153.214.231 1 1 227 20220320055751
68.183.107.102 2 2 5560 20220305064442
184.168.97.99 2 2 454 20220320034231
35.189.244.63 1 1 227 20220319223225
162.214.145.74 3 3 681 20220320102613
180.211.99.217 2 2 454 20220320143616
176.53.216.102 1 1 20496 20220312011158
107.161.177.10 3 3 681 20220319225120
35.233.254.115 1 1 2862 20220305083957
81.88.52.134 1 1 227 20220328190702
184.168.102.96 1 1 227 20220318023012
148.72.70.58 1 1 227 20220320081803
185.70.11.21 2 2 454 20220328192149
66.29.141.38 3 3 681 20220320010208
103.121.91.38 1 1 227 20220327233952
188.166.248.119 3 3 21267 20220304182328
149.18.50.22 1 1 227 20220311145823
47.104.66.61 1 1 227 20220328210246
120.79.8.125 1 1 227 20220320010707
167.71.234.124 1 1 2782 20220329225652
192.81.214.91 1 1 227 20220328144232
35.247.159.133 3 3 681 20220328044216
194.59.170.5 1 1 227 20220303184223
134.122.46.215 1 1 227 20220318030754
198.54.114.100 1 1 227 20220328113245
144.202.15.98 1 1 20495 20220330191658
192.163.204.229 2 2 454 20220328044754
103.90.235.91 2 2 454 20220328000429
35.224.216.78 2 2 454 20220320105019
159.65.157.154 1 1 227 20220319163534
104.248.144.242 1 1 2782 20220312084451
148.72.248.98 1 1 227 20220318033754
159.75.71.179 1 1 227 20220320134542
184.168.96.149 1 1 227 20220317161152
88.94.199.172 1 44 2475993 20220315004759
148.251.181.32 3 3 681 20220320062044
189.90.138.114 1 1 2782 20220321204619
103.146.202.150 2 2 454 20220320054701
103.101.162.249 2 2 454 20220319152033
186.234.80.210 1 1 227 20220328011154
116.0.21.1 1 1 227 20220328150955
80.203.105.136 1 38 2211014 20220315010845
124.223.193.19 1 1 20494 20220331063138
80.212.165.213 3 48 3018793 20220315011915
173.201.191.223 1 1 227 20220319202059
34.146.226.113 1 1 227 20220319132919
67.205.31.50 1 1 227 20220311150425
184.168.98.94 2 2 454 20220328070421
192.169.150.185 3 3 681 20220328024744
166.62.122.244 2 2 454 20220328040113
51.255.64.58 1 1 227 20220328014550
34.135.148.51 1 1 227 20220311173717
45.77.243.67 2 2 5562 20220323032629
20.187.97.66 1 1 2783 20220329032605
45.156.185.97 1 1 227 20220319174003
68.65.122.102 2 2 454 20220328060056
95.177.163.31 1 1 0 20220324035654
161.35.52.207 2 2 5565 20220321082954
107.190.135.178 1 1 227 20220320071317
54.193.157.69 2 2 18489 20220322020941
185.86.77.163 3 3 681 20220328145348
184.168.98.206 1 1 227 20220304203853
47.104.70.199 1 1 227 20220317235303
192.64.117.135 1 1 227 20220328003837
142.93.48.245 1 1 0 20220302060304
80.246.1.193 2 2 454 20220328003400
184.168.96.248 1 1 227 20220328145917
81.166.182.219 1 44 2137279 20220317002132
8.210.158.38 2 2 454 20220319191113
64.225.70.87 1 1 2782 20220312073133
65.108.126.251 1 1 2781 20220328022251
167.99.12.57 2 2 454 20220328083412
34.223.249.175 1 1 20493 20220322223021
3.110.233.90 1 1 20495 20220319023629
