AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/hsgmaskin1380/tmp/awstats/ssl/awstats.hsgmaskin.no.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2697                
POS_VISITOR 17366               
POS_DAY 45315               
POS_DOMAIN 3576                
POS_LOGIN 4732                
POS_ROBOT 4887                
POS_WORMS 5525                
POS_EMAILSENDER 5656                
POS_EMAILRECEIVER 5799                
POS_SESSION 46202               
POS_SIDER 46414               
POS_FILETYPES 5934                
POS_DOWNLOADS 6170                
POS_OS 6218                
POS_BROWSER 6653                
POS_SCREENSIZE 9944                
POS_UNKNOWNREFERER 10018               
POS_UNKNOWNREFERERBROWSER 10800               
POS_ORIGIN 11491               
POS_SEREFERRALS 11635               
POS_PAGEREFS 11857               
POS_SEARCHWORDS 12113               
POS_KEYWORDS 12265               
POS_MISC 2361                
POS_ERRORS 12324               
POS_CLUSTER 4588                
POS_SIDER_404 12469               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601001411 63 16864 25078582994319
FirstTime 20220501000200
LastTime 20220531233907
LastUpdate 20220601175401 63 0 62 0 0
TotalVisits 1588                
TotalUnique 727                 
MonthHostsKnown 0                   
MonthHostsUnknown 739                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 7 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 63 114 4179998 20 78 2694452
1 71 120 4562168 54 57 3670132
2 67 107 5164138 12 28 1247561
3 94 138 3953870 52 77 4199453
4 93 169 8995551 26 73 2304689
5 68 68 1828182 67 103 5734559
6 60 104 3403699 39 48 1828633
7 60 60 1794738 10 59 1593990
8 91 91 2158740 12 14 80812
9 92 92 2592420 8 10 295284
10 99 99 1116715 17 17 247105
11 126 164 3510454 37 38 1354893
12 138 182 4452120 54 58 872849
13 100 236 8780364 7 10 608109
14 158 339 17065496 17 22 612118
15 136 137 2158408 32 57 1478217
16 102 146 3433205 17 27 1081744
17 95 184 8546913 12 33 1019505
18 101 207 9120908 23 43 1245734
19 110 181 4171009 29 36 1725938
20 98 402 16939278 22 29 923812
21 77 169 7432517 14 33 1055653
22 74 84 1949365 39 80 2179464
23 71 71 2597537 12 37 1068672
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 74
us 1073 1545 27753435
ru 445 451 36869800
de 79 79 70736
no 77 971 57711388
gb 68 69 181639
in 64 67 136476
ca 53 53 2665091
cn 39 39 57221
vn 27 27 189127
jp 26 26 88276
nl 21 21 152471
br 20 20 91091
fr 19 19 1033086
au 17 61 2156855
tr 14 14 13770
pl 12 12 4130
gr 11 11 2657
ir 11 11 2788
ua 9 9 10245
it 9 9 4598
bg 8 8 1744
pt 7 7 262006
kr 7 7 4058
my 6 6 1326
id 6 6 24120
zm 1 1 209
eu 3 3 681
rs 3 3 627
sc 1 1 405
mt 2 2 454
pa 1 1 209
nz 5 5 21486
co 3 3 627
ma 1 1 209
ch 5 5 21720
ni 1 1 405
gt 1 1 209
sk 5 5 2025
pk 1 1 209
uz 1 1 227
lv 2 2 21940
cz 2 2 436
hk 2 2 810
dk 1 1 227
pe 1 1 209
lt 1 1 1468
me 1 1 227
ec 4 4 183775
ao 2 2 454
mn 1 1 209
cl 3 3 3236
ve 3 3 645
fo 1 1 227
do 2 2 418
se 6 6 22496
za 2 2 454
vg 4 4 908
ph 2 2 418
hu 3 3 64168
sg 1 1 209
fi 4 4 6054
mx 2 2 418
ae 1 1 209
ro 5 5 17038
md 1 1 227
dz 5 5 1081
ge 1 1 209
th 3 3 663
ar 5 5 17867
es 2 2 454
bw 1 1 209
by 1 1 227
tw 4 4 21686
tn 3 3 681
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bingbot/ 238 12601935 20220531223008 15
Googlebot/ 210 5239015 20220530121832 18
bot[\s_+:,\.\;\/\\-] 78 1020278 20220531210454 19
BLEXBot/ 33 466116 20220526195004 5
no_user_agent 22 1132361 20220524094456 0
bingpreview 16 380032 20220523052029 0
(firefox/)([0-9]\.|[0-1][0]\.) 11 252429 20220514153910 0
facebookexternalhit/ 10 204914 20220529054326 0
Googlebot\-Image/ 5 266675 20220530002048 0
unknown 2 138 20220528194541 2
archive\.org_bot 2 285474 20220509050754 1
survey 2 248784 20220508224902 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
gif 1 43 0 0
php 1541 705589 0 0
Unknown 3 48170 0 0
html 697 46195307 0 0
png 63 2137279 0 0
js 511 19650503 0 0
jpg 309 50033581 0 0
ttf 3 42444 0 0
css 536 11094877 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
android 106 9
androidlollipop 7 7
ios_iphone 274 45
winnt 1 1
ios_ipad 5 5
linux 139 7
win7 383 254
androidoreo 1 1
win8.1 44 44
macosx11 107 43
androidfroyo 4 4
androidmarshmallow 46 3
winlong 2 2
winxp 18 18
macosx9 5 5
android10 63 23
androidnougat 87 3
Unknown 623 623
win8 5 5
linuxubuntu 651 651
macosx15 77 8
win10 966 477
macosx8 1 1
macosx14 45 1
macosx10 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 154
firefox40.1 1 1
chrome101.0.4951.54 1 1
chrome39.0.2171.95 1 1
firefox47.0 2 2
safari 6 6
safari15.1 1 1
chrome70.0.3538.102 2 2
android 4 4
mozilla 12 12
chrome83.0.4099.2 10 10
chrome79.1.4 1 1
chrome32.0.1667.0 1 1
chrome90.0.4430.93 2 2
firefox36.0 4 4
firefox20.6.14 7 7
firefox59.0 5 5
chrome83.0.4103.116 1 1
firefox44.0 3 3
chrome35.0.1916.47 3 3
chrome87.0.4280.141 2 2
chrome60.0.3112.113 5 5
chrome84.0.4147.105 1 1
firefox43.0 3 3
Unknown 611 611
chrome100.0.4896.88 1 1
firefox60.0 2 2
chrome83.0.4103.0 20 20
firefox52.0 117 53
firefox18.0 3 3
chrome78.0.3882.0 135 3
chrome92.0.4515.131 46 2
firefox50.0 2 2
firefox62.0 640 640
chrome83.0.4102.0 16 16
safari14.1.1 1 1
chrome83.0.4103.24 28 28
chrome79.0.3945.117 2 2
chrome78.0.3904.108 3 3
safari14.1.2 1 1
chrome87.0.4280.88 3 3
chrome102.0.0.0 44 1
chrome59.0.3071.109 75 75
chrome88.0.4324.104 3 3
chrome101.0.4951.61 43 3
chrome60.0.3112.90 53 9
chrome88.0.4324.190 2 2
chrome64.0.3282.186 2 2
firefox30.0 2 2
chrome59.0.3071.125 45 1
chrome30.0.1599.17 2 2
chrome101.0.4951.64 57 5
chrome81.0.4044.138 4 4
chrome83.0.4096.0 18 18
chrome98.0.4758.102 1 1
chrome56.0.2924.76 1 1
firefox17.0 1 1
chrome90.0.4430.85 11 7
safari7.0 1 1
firefox79.0 1 1
safari15.3 41 2
chrome52.0.2743.116 1 1
chrome99.0.4844.51 102 17
chrome21.0.1180.83 1 1
chrome83.0.4098.0 24 24
chrome70.0.3538.67 1 1
chrome89.0.4389.90 2 2
firefox41.0 5 5
chrome101.0.4951.67 154 15
chrome76.0.3809.71 90 2
chrome84.0.4147.135 2 2
chrome79.0.3945.130 3 3
chrome83.0.4089.0 14 14
chrome83.0.4087.0 8 8
chrome74.0.3729.157 1 1
chrome83.0.4103.34 32 32
firefox45.0 3 3
chrome85.0.4183.121 55 7
chrome80.0.3987.163 2 2
firefox29.0 1 1
chrome83.0.4100.3 8 8
chrome74.0.3729.169 5 5
chrome83.0.4103.14 10 10
chrome90.0.4430.212 4 4
firefox66.0 1 1
firefox67.0 4 4
chrome83.0.4103.44 12 12
chrome71.0.3578.98 1 1
chrome80.0.3987.149 3 3
chrome42.0.2311.90 5 5
chrome78.0.3904.70 1 1
chrome86.0.4240.198 3 3
firefox57.0 3 3
chrome86.0.4240.193 1 1
firefox28.0 4 4
firefox38.0 2 2
chrome94.0.4606.61 22 4
chrome68.0.3440.106 6 6
chrome60.0.3112.107 1 1
chrome79.0.3945.88 6 6
chrome72.0.3626.121 6 6
chrome83.0.4086.0 28 28
chrome57.0.2987.133 3 3
safari15.5 65 7
chrome26.0.1410.65 1 1
firefox78.0 4 4
chrome69.0.3497.100 6 6
safari10.0 46 2
chrome79.0.3945.136 45 1
chrome85.0.4183.102 2 2
chrome44.0.2403.157 3 3
safari15.4 72 3
firefox63.0 3 3
firefox54.0 3 3
chrome46.0.2490.80 1 1
chrome83.0.4103.61 134 134
chrome95.0.4638.54 1 1
firefox40.0 2 2
chrome67.0.3396.99 4 4
chrome102.0.5005.61 57 5
chrome50.0.2661.75 4 4
netscape5.0 1 1
firefox42.0 5 5
msie10.0 2 2
chrome92.0.4515.159 7 7
firefox34.0 2 2
chrome37.0.2062.124 2 2
firefox85.0 2 2
chrome73.0.3683.103 45 1
chrome65.0.3325.181 4 4
chrome64.0.3282.140 1 1
msie6.0 2 2
firefox33.0 3 3
chrome46.0.2490.71 1 1
chrome74.0.3729.131 5 5
firefox88.0 3 3
chrome63.0.3239.132 6 6
firefox73.0 6 6
chrome91.0.4472.114 23 23
chrome36 1 1
chrome54.0.2725.19 1 1
chrome80.0.3987.132 4 4
firefox58.0 19 19
chrome96.0.4664.104 57 7
chrome88.0.4324.93 41 1
chrome100.0.4896.127 49 2
chrome68.0.3440.91 2 2
iphone 119 31
firefox68.0 1 1
opera69.0.3686.7 10 10
firefox61.0 3 3
chrome83.0.4093.3 22 22
firefox65.0 1 1
chrome32.0.1664.3 1 1
chrome84.0.4147.125 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
WordPress/5.9.3;_https://hsgmaskin.no 20220525173457
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220526151304
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220504035239
Python/3.8_aiohttp/3.8.1 20220528194800
Chrome 20220517012820
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531174217
WordPress/6.0;_https://hsgmaskin.no 20220531233904
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220504035239
WordPress/5.9.3;_https://hsgmaskin.no 20220525173457
Python/3.8_aiohttp/3.8.1 20220528194800
Chrome 20220517012820
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531174217
WordPress/6.0;_https://hsgmaskin.no 20220531233904
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1119 1209
From1 5 9
From2 24 26
From3 8 8
From4 1088 2412
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 5 5
www_google_no 4 4
www_google_com 12 14
www_bing_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://54.39.81.142:80 4 4
http://m.facebook.com 2 2
http://54.39.81.142:80 1 1
https://lm.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
421 1 322
400 2 42
405 8 462
302 45 7317
301 74 920
404 301 17016024
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 99
/wp-content/themes/twentytwenty/2index.php 1 hsgmaskin.no
/uploads/ 6 binance.com
/wp-content/uploads/2021/2index.php 1 hsgmaskin.no
/wordpress/wp-class.php 1 www.google.com
/wp-includes/images/smilies/2index.php 1 hsgmaskin.no
/wp-admin/includes/ 5 -
/about.php 4 hsgmaskin.no
/wp-class.php 1 www.google.com
/admin.php 1 hsgmaskin.no
/wp-includes/images/smilies/new-index.php 1 hsgmaskin.no
/wp-content/themes/fing/deter.php 1 hsgmaskin.no
/wp-content/uploads/2021/radio.php 1 hsgmaskin.no
/wp-includes/assets/aya.php:youdermatologia.com.br 1 hsgmaskin.no
/blog/wp-class.php 1 www.google.com
/wp-content/themes/twentytwenty/new-index.php 1 hsgmaskin.no
/3index.php 1 hsgmaskin.no
/wp-content/themes/twentytwentyone/content.php 1 hsgmaskin.no
/wp-content/uploads/nginx-helper/ 1 hsgmaskin.no
/sitemap 4 -
/wp-includes/rest-api/endpoints/radio.php 1 hsgmaskin.no
/wp-content/themes/twentynineteen/ 1 hsgmaskin.no
/wp-content/languages/plugins/radio.php 1 hsgmaskin.no
/sitemap.txt 4 -
/wp-commentin.php:cursosabersempre.com.br 1 hsgmaskin.no
/wp-content/uploads/2022/content.php 1 hsgmaskin.no
/wp-includes/rest-api/fields/ 1 hsgmaskin.no
/admin/controller/extension/extension/ 6 binance.com
/wp-content/plugins/wordpress/aya.php 1 hsgmaskin.no
/wp-admin/css/colors/radio.php 1 hsgmaskin.no
/.env 2 -
/.well-known/ 6 binance.com
/wp-content/plugins/BrutalShell/wp.php 1 hsgmaskin.no
/about-us/ 2 https://hsgmaskin.no/hsg-maskin/
/wp-content/plugins/buddypress/bp-templates/bp-nouveau/css/buddypress.min.css 2 https://hsgmaskin.no/wp-content/plugins/buddypress/bp-templates/bp-nouveau/css/buddypress.min.css
/wp-content/themes/twentynineteen/content.php 1 hsgmaskin.no
/wp-content/plugins/dos2unix/dos2unix.php 1 hsgmaskin.no
/wp-includes/class.wp.php 1 hsgmaskin.no
/wp-content/themes/twentynineteen/new-index.php 1 hsgmaskin.no
/wp-admin/css/colors/2index.php 1 hsgmaskin.no
/wp/wp-login.php 2 http://hsgmaskin.no
/wp-content/plugins/googlebot/style.php 1 hsgmaskin.no
/wp-content/plugins/seoo/masfix.php 1 hsgmaskin.no
/radio.txt 1 -
/wp-content/plugins/jupiterx-core/assets/images/warning-badge.svg 1 hsgmaskin.no
/wp-content/uploads/typehub/custom/wsoltjfx/.sp3ctra_XO.php 1 www.google.com
/magento_version 2 -
/wp-content/plugins/wpyii2/wpyii2.php 1 hsgmaskin.no
/wp/wp-includes/wp-class.php 1 www.google.com
/wp-content/languages/themes/ 1 hsgmaskin.no
/wp-content/uploads/2020/content.php 1 hsgmaskin.no
/files/ 6 binance.com
/wp-content/plugins/ninja-forms-uploads/readme.txt 1 -
/register/ 8 http://hsgmaskin.no/register/
/wp-admin/css/ 7 binance.com
/wp-admin/js/widgets/ 1 hsgmaskin.no
/wp-includes/wp-class.php 1 www.google.com
/wp-includes/images/media/aya.php:bagongyugto.com 1 hsgmaskin.no
/xmlrpc.php 25 -
/wp-content/plugins/photo-gallery/js/testurl 2 -
/wp-content/plugins/unicode/cgi.php 1 hsgmaskin.no
/.well-known/traffic-advice 3 -
/upl.php 1 hsgmaskin.no
/wp-content/themes/twentynineteen/2index.php 1 hsgmaskin.no
/sites/default/files/ 5 binance.com
/wp-content/uploads/typehub/custom/bikkkuzi/.sp3ctra_XO.php 1 www.google.com
/wp-content/languages/themes/radio.php 1 hsgmaskin.no
/wp-content/themes/twentytwentyone/2index.php 1 hsgmaskin.no
/site/wp-class.php 1 www.google.com
/wp-includes/rest-api/endpoints/content.php 1 hsgmaskin.no
/wp-admin/js/widgets/content.php 1 hsgmaskin.no
/wp-includes/images/crystal/content.php 1 hsgmaskin.no
/wp-content/uploads/2021/content.php 1 hsgmaskin.no
/wp-includes/js/jquery/new-index.php 1 hsgmaskin.no
/inbexw.php 1 hsgmaskin.no
/wp-includes/js/jcrop/ 1 hsgmaskin.no
/wp-includes/SimplePie/Parse/radio.php 1 hsgmaskin.no
/wordpress/wp-includes/wp-class.php 1 www.google.com
/wp-content/themes/twentytwentyone/new-index.php 1 hsgmaskin.no
/wp-content/uploads/2021/new-index.php 1 hsgmaskin.no
/wp-includes/SimplePie/ 1 -
/wp-includes/ 3 -
/util/login.aspx 2 -
/wp-content/uploads/2021/08/ 1 -
/wp-content/themes/twentytwenty/assets/aya.php 1 hsgmaskin.no
/wp-2019.php:www.gpschamp.com 1 hsgmaskin.no
/wp-content/uploads/wpcf7_captcha/538444391.png 1 -
/blog/wp-login.php 2 http://hsgmaskin.no
/wp-includes/Text/Diff/radio.php 1 hsgmaskin.no
/wp-content/themes/twentynineteen/radio.php 1 hsgmaskin.no
/install.php 2 -
/wp-content/uploads/2022/ 1 hsgmaskin.no
/wp-content/languages/themes/2index.php 1 hsgmaskin.no
/wp-includes/js/jquery/2index.php 1 hsgmaskin.no
/wp-content/languages/themes/new-index.php 1 hsgmaskin.no
/wp-admin/css/colors/new-index.php 1 hsgmaskin.no
/wordpress/wp-login.php 2 http://hsgmaskin.no
/wp-content/plugins/thecartpress/readme.txt 1 -
/ 113 http://hsgmaskin.no///
/old-index.php 3 hsgmaskin.no
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 739
54.39.81.129 583 583 1280972 20220531233905
46.161.11.252 272 272 24961409 20220531225006
46.161.11.81 62 62 5707723 20220531233907
46.161.11.83 60 60 5523483 20220531230542
34.79.31.205 24 56 754513 20220528194802
35.205.251.17 24 56 4256043 20220508045343
92.220.155.255 17 102 8730436 20220523145140
80.203.99.188 13 75 5011070 20220518181642
64.227.108.223 10 10 4050 20220514153903
49.12.81.194 10 10 4050 20220513144808
153.92.0.8 10 10 4050 20220514153941
80.241.136.34 8 8 3240 20220514010803
153.92.0.2 7 7 2835 20220514141318
89.8.134.16 7 57 4691947 20220529172119
153.92.0.23 7 7 2835 20220513234620
153.92.0.15 6 6 2430 20220513202634
66.115.173.18 6 6 1362 20220529080600
80.203.105.136 6 64 3088498 20220530203043
135.181.157.41 6 6 2430 20220514141311
216.158.230.167 5 5 1135 20220528211850
178.128.51.162 5 5 1135 20220528161256
80.202.57.28 5 53 2998742 20220510133614
80.232.115.10 5 57 3091847 20220530210401
93.184.65.142 5 5 2025 20220514063554
212.98.224.135 5 5 6279 20220531121419
195.201.144.72 1 1 227 20220519223800
204.2.194.83 1 1 227 20220528200414
107.150.108.59 1 1 405 20220513175230
47.104.108.137 1 1 405 20220508210008
35.211.94.153 2 2 454 20220524193940
162.241.253.207 1 1 227 20220519222202
191.6.218.180 1 1 405 20220508191447
51.15.160.148 1 1 227 20220519165403
106.13.32.179 1 1 405 20220513175226
177.39.123.129 1 1 209 20220524035305
1.15.231.52 1 1 405 20220513114848
124.106.150.95 1 1 209 20220529082826
171.251.235.56 1 1 209 20220524035301
107.152.234.218 3 3 681 20220508180609
158.101.43.89 1 1 405 20220509163834
89.42.210.188 1 1 227 20220528094820
177.13.251.197 1 1 20578 20220527182642
194.233.75.42 1 1 227 20220519134458
43.241.58.180 2 2 454 20220508141158
5.161.117.119 1 1 20 20220529053657
35.193.222.165 2 2 454 20220528170413
80.77.135.125 1 1 227 20220524181409
82.156.14.71 1 1 405 20220514153951
150.95.109.187 2 2 454 20220528104459
185.104.44.58 2 2 454 20220519143153
89.252.138.226 1 1 227 20220524105622
92.63.169.7 1 1 405 20220509190323
148.66.145.151 1 1 209 20220507144819
51.254.49.108 1 1 124392 20220510050638
40.94.104.63 0 7 521300 
62.220.100.172 1 1 405 20220513032009
81.69.44.178 1 1 405 20220514035528
107.161.177.10 3 3 681 20220524190246
46.139.74.34 1 1 209 20220524035329
34.134.93.156 1 1 8091 20220509140402
3.96.61.160 1 1 0 20220511122125
167.172.79.47 1 1 227 20220528060429
210.211.113.136 1 1 227 20220507154436
103.146.202.150 2 2 454 20220524082633
95.217.228.222 4 4 908 20220524115940
47.74.17.225 1 1 227 20220529111551
198.54.120.220 1 1 124392 20220517012820
160.153.146.16 1 1 405 20220513082413
167.99.78.164 3 3 681 20220528183359
3.230.152.180 1 1 20469 20220509110347
54.157.194.234 3 3 681 20220529104722
107.190.129.90 1 1 209 20220507232949
131.72.236.163 1 1 227 20220508121607
213.233.161.220 1 1 405 20220513192331
105.104.72.68 1 1 209 20220524035121
77.77.150.95 3 3 681 20220524203931
103.101.162.249 1 1 227 20220519172116
159.89.1.19 2 2 3026 20220531123359
185.158.115.77 1 1 20471 20220519160547
107.180.107.103 2 2 454 20220524171220
181.47.41.4 1 1 209 20220524035132
107.180.88.41 1 1 227 20220524130900
89.40.15.127 2 2 16375 20220509140426
186.70.48.232 2 2 183357 20220521040509
198.211.116.247 1 1 227 20220501091641
92.53.121.139 1 1 209 20220507061444
213.136.93.170 1 1 227 20220528104836
82.165.88.73 1 1 405 20220514063533
185.137.168.180 1 1 0 20220524123238
149.57.210.243 3 3 1215 20220513175217
95.111.250.205 1 1 227 20220508104859
93.114.234.242 4 4 908 20220524163201
167.99.84.255 1 1 227 20220508132859
13.232.153.12 1 1 405 20220513101631
103.212.120.69 1 1 405 20220513082348
213.149.103.132 1 1 227 20220524125723
185.183.122.143 3 3 681 20220524111721
5.161.69.144 1 1 227 20220519124045
92.205.2.210 1 1 209 20220511190040
61.188.39.50 1 1 405 20220512154915
5.9.22.215 1 1 227 20220501003713
85.214.38.127 1 1 227 20220501105946
123.214.180.143 2 2 2799 20220527214923
5.9.99.37 1 1 227 20220529104139
94.63.62.35 2 2 454 20220528131622
213.175.208.121 2 2 454 20220507162918
133.242.174.119 2 2 40938 20220507225321
213.136.93.169 1 1 227 20220501002013
18.168.218.47 2 2 5678 20220529170008
159.89.85.183 3 3 681 20220528105805
43.252.88.154 1 1 227 20220529111027
47.241.26.170 3 3 681 20220508191120
205.210.31.10 2 2 248784 20220524034045
38.10.70.43 1 1 209 20220526155817
13.36.112.47 1 1 405 20220513050041
40.94.104.21 0 7 307896 
89.248.97.18 2 2 454 20220529103114
92.205.25.182 4 4 908 20220528120656
13.124.132.104 1 1 405 20220513014550
188.165.87.98 1 1 124392 20220510040048
54.177.26.206 1 1 20471 20220523224346
45.70.74.22 1 1 20578 20220527182350
138.128.173.10 4 4 908 20220519193115
192.227.194.19 2 2 810 20220508210004
157.245.166.98 4 4 908 20220528102640
52.21.0.38 2 2 3006 20220503125631
162.241.224.62 1 1 227 20220529101322
142.93.113.173 1 1 227 20220507103626
213.212.132.47 1 1 2800 20220529163639
187.56.111.215 1 1 20469 20220506144900
192.81.214.168 3 3 681 20220508152739
31.210.20.114 1 1 63750 20220504093424
111.93.56.221 1 1 227 20220507131140
110.40.133.172 1 1 405 20220514124301
143.198.11.159 1 1 227 20220501100727
162.144.21.93 1 1 227 20220529095053
167.172.56.36 2 2 454 20220508114600
46.101.21.36 1 1 227 20220528203341
148.103.139.128 1 1 209 20220526155752
188.143.12.36 1 1 209 20220524035230
163.172.33.228 2 2 454 20220529075545
109.206.252.198 2 2 454 20220507155346
199.26.84.130 1 1 209 20220503120411
185.70.11.21 4 4 908 20220529053827
113.211.145.34 1 1 209 20220529083008
45.90.63.34 0 1 19024 
120.24.108.217 1 1 227 20220519125042
162.142.125.212 2 2 40942 20220523045024
190.56.117.73 1 1 209 20220526155745
178.128.54.239 2 2 454 20220508170418
178.62.110.145 1 1 227 20220524141305
51.38.113.53 1 1 2799 20220531115230
77.68.64.31 1 1 405 20220511070804
216.245.215.122 1 1 227 20220524164456
192.185.129.69 1 1 209 20220508132949
159.65.157.154 2 2 454 20220524134324
143.110.208.83 1 1 227 20220507150857
58.65.173.99 1 1 209 20220526155731
198.71.238.25 1 1 405 20220513192334
103.72.76.17 3 3 681 20220528194016
114.110.23.156 1 1 209 20220526155736
3.134.42.8 1 1 227 20220529185811
42.113.114.237 1 1 209 20220526155830
198.235.24.15 1 1 124392 20220503023109
45.77.203.121 2 2 5558 20220501121319
181.30.201.230 1 1 17013 20220519065530
178.62.77.224 1 1 227 20220509200557
143.244.172.105 1 1 227 20220529101551
173.254.24.29 1 1 227 20220501102821
60.205.205.107 4 4 21508 20220531015654
62.255.126.88 1 1 227 20220507172344
31.184.242.14 1 1 227 20220529061709
69.163.203.121 2 2 454 20220524162521
114.171.132.184 1 1 209 20220526155837
74.208.59.174 1 1 405 20220512165712
51.210.251.22 4 4 908 20220524210212
206.189.53.149 2 2 454 20220507165553
79.139.57.166 1 1 227 20220528090626
34.123.125.44 1 1 2799 20220531115245
52.88.127.52 2 2 810 20220513175158
67.215.14.242 1 1 227 20220528204352
144.91.105.18 1 1 405 20220513114827
54.216.245.177 1 45 2139733 20220514140921
45.226.193.29 1 1 209 20220529082933
45.191.210.126 1 1 20578 20220526162212
161.97.103.12 1 1 227 20220528194509
3.6.85.217 3 3 1215 20220514153931
108.170.51.202 3 3 1215 20220514153943
153.127.58.115 1 1 405 20220513000356
131.72.236.73 1 1 2800 20220529131831
177.185.42.45 1 1 20578 20220527182526
176.53.220.242 1 1 20469 20220509004910
82.165.88.62 2 2 810 20220514141311
39.98.224.201 1 1 227 20220508110033
190.92.137.177 1 1 227 20220519145559
