AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/hsgmaskin1380/tmp/awstats/ssl/awstats.hsgmaskin.no.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2692                
POS_VISITOR 14157               
POS_DAY 43470               
POS_DOMAIN 3560                
POS_LOGIN 4877                
POS_ROBOT 5032                
POS_WORMS 5707                
POS_EMAILSENDER 5838                
POS_EMAILRECEIVER 5981                
POS_SESSION 44310               
POS_SIDER 44523               
POS_FILETYPES 6116                
POS_DOWNLOADS 6339                
POS_OS 6387                
POS_BROWSER 6759                
POS_SCREENSIZE 8981                
POS_UNKNOWNREFERER 9055                
POS_UNKNOWNREFERERBROWSER 9713                
POS_ORIGIN 10222               
POS_SEREFERRALS 10366               
POS_PAGEREFS 10611               
POS_SEARCHWORDS 10786               
POS_KEYWORDS 10938               
POS_MISC 2356                
POS_ERRORS 10997               
POS_CLUSTER 4733                
POS_SIDER_404 11124               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701020005 3 830 10218992580553
FirstTime 20220601001411
LastTime 20220630143607
LastUpdate 20220701175942 3 0 2 0 0
TotalVisits 1392                
TotalUnique 755                 
MonthHostsKnown 0                   
MonthHostsUnknown 782                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 6 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 82 228 9772329 12 17 720012
1 214 272 6831447 16 23 1078617
2 255 313 8172200 25 36 1254592
3 78 78 99882 11 14 468796
4 54 54 247989 11 13 282895
5 41 41 511276 10 44 1674177
6 67 92 1100957 79 84 5306576
7 72 126 2926673 6 15 164985
8 50 50 422740 11 71 2339530
9 61 61 242893 11 41 1082769
10 77 77 232235 9 21 569620
11 79 79 723243 15 31 1221888
12 96 206 8006353 33 90 2665730
13 166 256 6600607 14 98 3938719
14 111 326 11143677 46 95 3868761
15 106 196 4727138 23 39 560048
16 67 151 4770742 19 44 1169770
17 75 169 5956713 11 23 1298451
18 107 151 3161854 46 47 1271405
19 70 201 8346218 11 28 1077577
20 112 239 5635069 38 47 767223
21 73 112 2942910 13 19 1195335
22 132 239 4057144 31 36 595049
23 57 141 4791518 14 81 2205105
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 87
us 1052 1505 30955776
gb 338 514 8716553
se 141 141 76900
ru 83 83 3393300
in 77 77 182823
ca 50 50 2926666
no 47 763 43051657
nl 41 41 45816
cn 41 41 37704
fr 39 39 12672
tr 31 31 7489
br 27 27 28763
vn 23 23 15311
de 22 22 7743
th 18 18 9136
my 16 16 3632
pl 15 15 8853
es 14 63 2544462
it 13 57 2371853
ar 12 12 2687
id 12 31 1162538
gr 12 12 2652
au 12 12 10514
ua 9 9 7278
ir 8 10 20052
cz 2 2 436
nz 3 3 681
mt 1 1 227
eg 2 2 418
pt 1 1 209
cv 1 1 209
is 3 3 681
ug 1 1 209
fo 3 3 681
sv 1 1 209
co 6 6 1326
ma 4 4 836
bh 1 1 209
ba 2 2 418
al 1 1 209
kr 7 7 3689
jo 1 1 209
vg 2 2 454
tn 1 1 209
bg 3 3 627
ph 4 4 836
md 1 1 227
lb 1 1 209
pa 2 2 418
om 3 3 627
jp 4 4 872
lk 1 1 209
ps 2 2 5594
ae 3 3 627
fi 1 42 2535845
kw 1 1 209
sa 2 2 418
si 1 1 209
mx 5 5 1045
hu 1 1 209
sg 2 2 454
dk 1 1 2798
hk 1 10 548801
ao 1 1 227
hr 2 2 418
ve 2 2 454
me 3 3 681
mk 2 2 418
pk 3 3 627
eu 5 5 1313
il 1 1 209
do 1 1 209
zw 3 3 663
cl 6 6 435088
dz 1 1 209
za 3 3 663
tw 3 3 3216
sk 2 2 418
ro 7 7 36896
lt 5 5 22086
tz 2 2 454
rs 7 7 1499
ie 1 46 2163525
zz 4 6 39324
at 1 1 209
ky 1 1 209
ge 1 1 209
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 237 5878800 20220629015006 15
bingbot/ 189 7599252 20220630100817 10
bot[\s_+:,\.\;\/\\-] 100 6457324 20220630210326 21
crawl 49 2185587 20220628135103 1
bingpreview 30 660291 20220630102359 0
no_user_agent 21 1008774 20220617113917 0
Googlebot\-Image/ 12 353852 20220623192218 0
archive\.org_bot 10 462810 20220622173648 2
unknown 8 546 20220628135042 8
facebookexternalhit/ 7 123537 20220628170824 1
Go\-http\-client/ 2 100830 20220628135046 0
DuckDuckGo\-Favicons\-Bot/ 2 39602 20220612173806 0
survey 2 250336 20220606001852 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
Unknown 8 49981 0 0
png 68 2330972 0 0
ttf 1 14148 0 0
css 588 12214671 0 0
php 1938 855287 0 0
jpg 284 46909003 0 0
js 616 22765636 0 0
html 355 16284109 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
win10 1860 1049
macosx10 2 2
android10 52 3
Unknown 617 528
win7 295 236
winnt 2 2
win8.1 109 42
macosx15 8 7
androidnougat 2 2
ios_iphone 249 8
macosx9 1 1
macosx11 130 66
androidlollipop 3 3
macosx14 54 5
linux 129 5
macosx13 1 1
androidmarshmallow 1 1
linuxubuntu 335 335
win8 1 1
macosx8 4 2
winxp 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 97
chrome100.0.4896.88 1 1
firefox28.0 1 1
chrome102.0.5005.62 96 7
chrome41.0.2226.0 2 2
chrome60.0.3112.101 1 1
firefox96 422 422
Unknown 517 516
chrome59.0.3071.109 194 194
chrome83.0.4087.0 2 2
chrome83.0.4103.61 8 8
firefox45.0 2 2
chrome70.0.3538.102 1 1
chrome26.0.1410.65 4 2
chrome46.0.2490.86 2 2
opera69.0.3686.7 2 2
chrome80.0.3987.149 1 1
chrome60.0.3112.107 2 2
chrome78.0.3904.97 1 1
chrome70.0.3538.77 1 1
chrome42.0.2311.90 2 2
chrome62.0.3202.94 3 3
chrome51.0.2704.84 6 6
netscape5.0 1 1
chrome101.0.0.0 43 3
chrome65.0.3315.3 2 2
chrome50.0.2661.102 18 18
chrome101.0.4951.64 1 1
safari14.1.2 84 3
firefox33.0 2 2
chrome47.0.2526.111 1 1
chrome67.0.3396.87 1 1
chrome83.0.4098.0 2 2
chrome52.0.2743.116 1 1
chrome79.0.3945.136 45 1
chrome80.0.3987.106 1 1
chrome102.0.0.0 139 5
chrome79.0.3945.88 2 2
chrome96.0.4664.110 2 2
chrome103.0.5060.53 45 1
chrome103.0.0.0 62 7
chrome101.0.4951.41 1 1
chrome58.0.3029.110 2 2
chrome102.0.5005.61 54 5
firefox73.0 1 1
safari13.0.5 1 1
safari15.1 1 1
chrome90.0.4430.85 8 3
chrome90.0.4430.72 1 1
chrome63.0.3239.132 1 1
chrome97.0.4692.99 136 4
firefox62.0 334 334
chrome78.0.3882.0 45 1
chrome77.0.3865.90 1 1
mozilla 100 12
chrome50.0.2661.75 6 6
chrome72.0.3626.109 7 1
chrome90.0.4427.0 3 3
chrome92.0.4515.159 2 2
chrome79.0.3945.130 90 2
chrome83.0.4103.24 3 3
chrome101.0.4951.54 4 4
chrome39.0.2171.95 1 1
safari15.5 165 5
chrome84.0.4147.105 27 3
chrome66.0.3359.117 1 1
firefox101.0 63 6
chrome87.0.4280.141 1 1
chrome83.0.4086.0 2 2
chrome102.0.5005.98 52 3
chrome95.0.4638.54 1 1
chrome83.0.4096.0 2 2
chrome83.0.4103.44 4 4
chrome100.0.4896.127 470 469
chrome83.0.4103.34 7 7
chrome79.1.4 1 1
chrome77.0.3865.120 1 1
chrome37.0.2049.0 2 2
chrome63.0.3239.84 2 2
chrome47.0.2526.106 2 2
chrome101.0.4951.67 106 14
chrome81.0.4044.138 1 1
chrome102.0.5005.63 92 2
chrome30.0.1599.17 1 1
chrome45.0.2454.94 2 2
firefox52.0 106 42
chrome73.0.3683.86 1 1
chrome59.0.3071.115 1 1
chrome77.0.3835.0 37 1
chrome92.0.4515.131 2 2
chrome40.0.2214.93 1 1
chrome60.0.3112.113 65 65
chrome51.0.2704.106 1 1
chrome100.0.4896.75 1 1
chrome60.0.3112.90 99 27
chrome83.0.4103.0 3 3
msie9.0 10 1
chrome5.0.375.99 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Python/3.8_aiohttp/3.8.1 20220627223329
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220630072458
Faraday_v0.17.4 20220628135038
Mozilla/5.0_(compatible;_Dataprovider.com) 20220622022030
WordPress/6.0;_https://hsgmaskin.no 20220630143607
Ruby 20220628135042
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220627185444
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Faraday_v0.17.4 20220628135038
WordPress/6.0;_https://hsgmaskin.no 20220630143607
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220627185444
Python/3.8_aiohttp/3.8.1 20220627223329
Ruby 20220628135042
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1655 1788
From1 9 14
From2 23 26
From3 4 4
From4 611 2026
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 12 12
www_bing_com 2 2
r_search_yahoo_com 1 1
www_google_no 6 9
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://54.39.81.142:80 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 51 6137
301 76 940
404 245 11648292
405 10 600
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 91
/wp-plain.php 5 hsgmaskin.no
/kin.sql 1 -
/sgmaskin.sql 1 -
/Da15c.php 2 www.google.com
/site/wp-class.php 2 www.google.com
/wp-includes/ 1 -
/skin.sql 1 -
/tool.php 2 hsgmaskin.no
/wordpress.sql 1 -
/hsgmaski.sql 1 -
/about-us/ 2 https://hsgmaskin.no/hsg-maskin/
/wp-config.original 1 -
/wp/wp-login.php 2 http://hsgmaskin.no
/hsgm.sql 1 -
/util/login.aspx 2 -
/wp-content/plugins/core-engine/ 3 hsgmaskin.no
/register/ 1 -
/4e8a6.php 2 www.google.com
/hsgmas.sql 1 -
/wp-content/plugins/ninja-forms/assets/css/admin-addons.css 1 hsgmaskin.no
/old/wp-admin/install.php 1 -
/radio.txt 1 -
/authorize.php 2 hsgmaskin.no
/xmlrpc.php 18 -
/wp-content/uploads/wpcf7_captcha/633694415.png 1 -
/wp-admin/include.php 2 hsgmaskin.no
/wp-admin/includes/ 1 -
/new/wp-admin/install.php 1 -
/magento_version 2 -
/wordpress/wp-admin/install.php 1 -
/wp-admin/css/ 5 binance.com
/maskin.sql 1 -
/wp-content/themes/twentythree/inc/ 3 hsgmaskin.no
/ 62 http://hsgmaskin.no///
/daily.sql 1 -
/backups.sql 1 -
/wp-includes/css/wp-config.php 1 hsgmaskin.no
/wordpress/wp-class.php 2 www.google.com
/app-ads.txt 1 -
/wp-config.php.original 2 -
/wp-content/themes/classic/inc/ 3 hsgmaskin.no
/n.sql 1 -
/hs.sql 1 -
/files/ 5 binance.com
/wp-content/cache.php 3 hsgmaskin.no
/askin.sql 1 -
/install.php 2 -
/.sql 1 -
/hsg.sql 1 -
/.well-known/ 5 binance.com
/sites/default/files/ 5 binance.com
/ads.txt 3 -
/backup/wp-admin/install.php 1 -
/wp-content/plugins/kivicare-clinic-management-system/README.txt 1 -
/wp-config.php.bak 1 -
/old-index.php 6 hsgmaskin.no
/wp-admin/admin-ajax.php 6 -
/blog/wp-class.php 1 www.google.com
/hsgma.sql 1 -
/wp-content/plugins/photo-gallery/js/testurl 2 -
/assets/global/plugins/jquery-file-upload/server/php/files/jquery.php 2 hsgmaskin.no
/wp/wp-admin/install.php 1 -
/backup.sql 1 -
/web/wp-admin/install.php 1 -
/cms/wp-admin/install.php 1 -
/in.sql 1 -
/.well-known/traffic-advice 2 -
/uploads/ 5 binance.com
/site/wp-admin/install.php 1 -
/admin/controller/extension/extension/ 5 binance.com
/wp-includes/wp-class.php 2 www.google.com
/wp-content/plugins/wp-dester/dester/wp-dester.php 1 -
/gmaskin.sql 1 -
/wp-content/app.php 3 hsgmaskin.no
/wordpress/wp-login.php 2 http://hsgmaskin.no
/h.sql 1 -
/wp-config.txt 2 -
/hsgmask.sql 1 -
/blog/wp-login.php 2 http://hsgmaskin.no
/test/wp-admin/install.php 1 -
/wp-includes/js/plupload/plupload.php 3 hsgmaskin.no
/hsgmaskin.sql 1 -
/wp/wp-includes/wp-class.php 2 www.google.com
/wp-content/plugins/wp-filemanager/incl/libfile.php 1 -
/wordpress/wp-includes/wp-class.php 1 www.google.com
/wp-admin/tool.php 3 hsgmaskin.no
/wp-class.php 2 www.google.com
/oldsite/wp-admin/install.php 1 -
/smtphec.php 1 hsgmaskin.no
/wp.sql 1 -
/blog/wp-admin/install.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 782
54.39.81.129 456 456 1119252 20220628104643
128.127.104.80 126 126 51030 20220624211715
146.70.61.147 118 118 47790 20220610030618
141.98.102.243 75 75 30375 20220610012314
141.98.102.235 40 40 16200 20220610030411
89.249.74.213 34 34 13770 20220626174134
79.142.69.160 33 33 13365 20220626184121
34.77.216.24 24 56 434151 20220612200434
34.140.243.125 24 56 434133 20220627223332
149.56.117.67 20 20 62074 20220629153652
50.18.26.144 18 18 150202 20220628135101
161.189.5.123 18 18 35418 20220624080823
192.145.126.115 17 17 6885 20220624232108
149.56.150.96 14 28 4580452 20220610013700
193.212.165.226 14 114 8989146 20220609120213
149.56.150.163 14 28 4580454 20220622022020
35.158.119.177 12 12 1303203 20220623001850
13.213.53.60 12 12 23612 20220624062420
141.98.102.187 11 11 4455 20220623111625
54.95.94.223 11 11 20735 20220624091556
46.161.11.81 10 10 921341 20220602025041
34.87.101.136 10 10 17858 20220624092905
46.161.11.252 10 10 921312 20220602024544
66.70.138.65 10 10 41316 20220630143607
128.127.105.184 10 10 4050 20220626140034
111.90.150.36 2 2 454 20220624145343
148.72.209.0 2 2 454 20220610131346
112.210.20.177 1 1 209 20220604134552
5.135.28.122 2 2 806 20220618073819
180.180.211.2 1 1 209 20220604063432
49.228.242.36 1 1 209 20220608223251
18.232.121.166 0 2 47064 
40.94.34.28 1 12 715045 20220628165552
185.252.31.180 3 3 681 20220624062426
3.66.86.241 1 1 125168 20220623002312
91.74.85.97 1 1 209 20220601015615
86.32.68.205 1 1 209 20220604134405
181.166.31.169 1 1 209 20220604134542
85.128.143.130 3 3 5903 20220623210119
103.100.16.120 1 1 209 20220606180039
3.231.185.3 9 9 17709 20220624110118
210.57.214.22 1 1 209 20220606180103
209.159.150.110 1 1 227 20220624205836
149.56.150.204 1 45 2144544 20220622022028
94.183.166.168 1 1 227 20220616124106
18.196.117.109 1 1 125168 20220623001647
34.87.21.149 6 6 11802 20220623182551
62.109.5.125 1 1 227 20220628171347
50.59.99.98 1 1 227 20220624072152
79.98.28.112 2 2 806 20220611152836
202.43.47.135 1 1 403 20220618074324
40.94.34.21 0 4 190662 
31.13.127.1 0 14 267639 
172.105.121.47 1 1 403 20220625084311
190.105.228.5 2 2 806 20220615131713
162.0.238.30 1 1 2799 20220607182036
193.214.228.158 2 45 2390614 20220623145040
89.252.138.226 4 4 908 20220624100815
86.120.249.68 1 1 209 20220604134517
186.228.162.156 1 1 209 20220608223300
101.32.62.196 2 2 454 20220617015503
103.74.118.242 3 3 681 20220624013029
109.161.178.23 1 1 209 20220601015459
159.89.14.61 1 1 13252 20220604134609
161.35.68.167 1 1 227 20220610170325
45.129.18.187 1 1 20578 20220614190950
162.55.236.154 3 3 21280 20220627194726
162.144.49.214 3 3 681 20220624213152
5.195.253.86 1 1 209 20220608223429
80.251.219.111 1 1 227 20220628170529
51.68.11.207 2 2 806 20220615130855
167.172.79.47 1 1 227 20220610140131
194.163.159.35 4 4 908 20220624195715
52.234.178.100 1 1 2798 20220606222104
148.72.211.177 1 1 227 20220618192517
64.235.231.20 1 1 227 20220624031422
104.248.241.28 2 2 454 20220607160544
46.161.11.84 6 6 618868 20220602200237
111.90.145.188 3 3 681 20220628133342
51.15.160.148 2 2 454 20220623222144
20.238.49.209 1 1 527 20220604122439
193.212.122.218 1 55 2756896 20220620120228
45.129.18.161 1 1 20578 20220613195035
178.18.136.235 1 1 227 20220617083358
47.98.240.64 1 1 2799 20220609115826
72.34.61.219 2 2 806 20220611152934
218.55.55.62 2 2 2799 20220630122550
109.105.18.223 1 1 209 20220606180023
124.220.161.119 1 1 20578 20220625211209
128.68.54.71 1 1 209 20220604063453
124.217.226.56 1 1 227 20220628131133
173.242.115.83 3 3 681 20220624060528
125.174.228.86 1 1 209 20220621220200
174.129.152.202 0 2 207701 
95.167.178.158 1 1 227 20220610125218
3.12.37.128 3 3 5903 20220624043441
142.93.182.189 2 2 454 20220624142805
148.255.100.247 1 1 209 20220601015537
107.150.46.166 2 2 37592 20220619182852
41.210.147.57 1 1 209 20220621220327
162.240.31.221 1 1 227 20220628184221
180.190.10.76 1 1 209 20220611131957
186.204.36.140 1 1 209 20220601015540
35.198.137.137 1 1 227 20220607100626
103.153.214.231 1 1 227 20220617044057
190.62.7.230 1 1 209 20220611131946
190.15.201.51 1 1 209 20220611132118
118.107.134.207 1 1 209 20220604063319
149.56.160.178 1 45 2144544 20220610013708
45.125.239.179 4 4 908 20220628194136
27.71.121.84 1 1 209 20220604134425
45.118.145.96 2 2 454 20220628172200
132.154.109.7 1 46 2163568 20220602143157
184.168.123.157 1 1 227 20220607104145
205.210.31.8 1 1 125168 20220612115001
193.107.255.51 1 1 209 20220606180107
103.159.85.59 2 2 454 20220624141924
194.163.142.156 2 2 454 20220628144906
105.101.243.149 1 1 209 20220622144442
193.70.87.111 2 2 5594 20220623144936
142.4.13.185 3 3 681 20220623200233
40.94.96.48 1 1 20578 20220628191744
158.140.171.28 1 1 209 20220606180136
121.40.238.50 1 1 227 20220628185049
190.18.239.96 1 1 209 20220611132051
205.210.31.29 1 1 125168 20220615195349
5.36.158.187 1 1 209 20220608223255
45.119.213.225 1 1 227 20220628201518
72.29.77.211 1 1 227 20220624050347
196.44.176.39 2 2 454 20220624223903
185.46.121.66 1 1 227 20220624202804
40.94.96.79 0 7 510258 
103.104.73.82 1 1 227 20220624102554
31.223.4.58 1 1 209 20220608223407
138.197.161.71 2 2 806 20220618073909
62.171.175.183 1 1 227 20220610120342
149.28.125.20 1 1 2797 20220623164723
50.59.99.143 2 2 454 20220618161605
54.38.211.183 1 1 227 20220605093745
62.113.16.190 1 1 209 20220611132022
177.55.124.78 3 3 681 20220628202104
177.11.48.209 2 2 454 20220628183241
193.37.254.11 1 1 2798 20220628050522
54.243.28.53 1 1 227 20220605124525
142.93.170.99 2 2 454 20220618102536
180.211.99.217 3 3 681 20220623212149
189.27.129.220 1 1 209 20220611132132
125.25.183.92 2 2 5598 20220623213757
177.93.105.211 1 1 2798 20220607123741
13.36.191.201 6 6 11806 20220624083143
162.241.156.147 3 3 681 20220618171211
74.208.103.228 1 1 227 20220618105845
198.235.24.31 1 1 125168 20220621112822
104.155.74.252 6 6 11806 20220624021026
107.180.107.103 4 4 908 20220610194312
67.23.254.254 1 1 227 20220624222511
13.215.67.207 1 1 2799 20220623214300
45.129.18.173 1 1 20578 20220608102622
51.68.11.203 2 2 806 20220615131237
49.37.188.13 1 1 209 20220622144251
5.173.5.217 1 1 209 20220606180100
31.13.127.7 0 1 157286 
116.163.51.107 1 1 209 20220604134438
81.196.133.42 1 1 209 20220611132036
194.163.156.168 1 1 227 20220624151137
109.203.102.82 4 4 908 20220628164055
51.120.128.58 2 90 4289088 20220617184930
192.53.174.240 6 6 21960 20220623220940
34.216.211.16 0 1 18617 
81.88.52.223 1 1 227 20220628202717
144.126.159.38 1 1 227 20220605093404
84.234.238.252 1 46 2034199 20220618153506
66.115.173.18 1 1 227 20220618175948
207.180.197.13 1 1 227 20220628154402
78.180.194.221 1 1 209 20220611132105
217.138.195.19 1 1 405 20220620124307
177.39.126.129 1 1 209 20220611132033
109.93.224.20 1 1 209 20220604134527
197.38.164.180 1 1 209 20220601015508
146.255.81.98 1 1 209 20220606180057
181.118.42.223 1 1 209 20220606180045
66.115.147.75 0 25 984747 
103.145.108.133 1 1 209 20220621220330
112.134.216.35 1 1 209 20220622144359
194.5.175.15 1 1 227 20220618104615
207.55.255.20 1 1 227 20220618151429
159.89.1.19 1 1 227 20220624003523
212.98.224.135 4 4 908 20220628042200
47.101.161.145 2 2 806 20220611152300
143.110.208.83 1 1 227 20220605092351
104.243.26.114 1 1 227 20220623225638
78.159.81.213 1 1 209 20220606180036
159.89.2.220 2 2 454 20220607172648
61.219.43.253 1 1 2798 20220607020201
93.113.111.100 1 1 227 20220616212117
118.195.205.136 2 2 454 20220628164851
31.182.61.2 1 1 209 20220601015434
188.166.246.173 2 2 5598 20220623235847
103.93.16.191 2 2 454 20220624193634
197.59.13.61 1 1 209 20220621220303
205.147.109.57 1 1 227 20220605070832
164.132.130.199 1 45 2144544 20220615144936
185.151.196.63 1 1 227 20220605094116
212.5.158.59 1 1 209 20220604134603
31.13.127.10 1 13 580055 20220609071203
167.172.56.36 1 1 227 20220628125024
46.166.162.94 1 1 1468 20220617005641
95.102.49.89 1 1 209 20220608223412
45.129.18.37 1 1 20578 20220616020603
51.79.241.19 2 2 454 20220618121012
192.81.214.91 1 1 227 20220607162841
213.190.100.201 3 3 681 20220610212146
8.215.41.77 1 1 227 20220616161151
187.150.96.207 1 1 209 20220608223410
158.247.196.135 2 2 806 20220618073913
178.162.204.214 1 1 405 20220623231614
14.241.199.162 1 1 209 20220622144459
95.173.161.171 1 1 227 20220628203319
198.235.24.34 1 1 125168 20220618114852
52.34.17.131 3 3 5903 20220623222150
68.79.63.93 1 1 2877 20220609072103
162.241.224.182 1 1 227 20220616210654
179.250.18.126 1 1 20578 20220602130647
47.89.245.71 1 1 227 20220624125655
167.94.138.117 2 2 41156 20220623122616
65.0.134.211 1 1 2877 20220612044617
194.163.132.194 1 1 227 20220624061447
190.22.237.58 1 1 209 20220604134539
134.209.92.28 1 1 227 20220628200236
67.205.31.50 2 2 454 20220617065226
38.143.11.161 2 2 454 20220624082244
37.40.227.173 1 1 209 20220604063350
35.86.214.133 1 1 20578 20220624061246
103.101.160.37 1 1 227 20220628043503
185.241.5.213 2 2 454 20220624121348
34.65.234.0 1 1 2877 20220619000725
144.24.137.33 2 2 454 20220618123340
116.62.155.4 1 1 227 20220607095339
84.39.116.180 1 1 405 20220623231351
186.249.158.68 1 1 209 20220608223359
80.213.45.140 1 39 2218160 20220613190324
109.233.192.83 1 1 227 20220624183446
165.232.189.74 2 2 5594 20220623153155
165.22.243.23 1 1 227 20220605103337
2.184.67.138 2 2 454 20220610121728
5.45.80.13 1 1 125168 20220613024458
185.4.135.82 1 1 227 20220607152724
124.40.255.186 1 1 227 20220624105611
51.68.11.231 8 8 3224 20220615131549
90.128.29.46 1 1 209 20220611132155
205.210.31.27 1 1 125168 20220615234607
123.24.18.18 1 1 209 20220606180027
173.212.207.46 1 1 227 20220624200719
78.182.132.234 1 1 209 20220608223313
43.224.137.97 1 1 227 20220607102527
159.65.0.63 1 1 2799 20220624031407
86.10.29.42 2 2 2799 20220601161337
88.91.193.215 1 46 2163568 20220628002317
150.95.24.78 1 1 227 20220624190607
204.48.31.123 3 3 681 20220628131858
103.171.45.192 2 2 41156 20220624133506
116.50.57.140 1 10 548801 20220609074434
185.218.124.128 1 1 227 20220624171403
178.128.104.173 1 1 227 20220618113229
45.228.150.29 1 1 209 20220601015449
52.230.20.89 2 2 5594 20220623143858
68.183.203.185 1 1 227 20220619221758
162.142.125.9 2 2 41156 20220630072458
82.165.182.213 1 1 2798 20220607132737
49.144.202.188 1 1 209 20220611132137
167.94.138.61 2 2 41156 20220629060434
74.208.86.201 1 1 227 20220628173057
23.20.124.107 0 1 45479 
14.243.223.34 1 1 209 20220606180123
41.215.208.153 1 1 209 20220604063254
178.128.248.162 1 1 227 20220624160649
93.169.67.127 1 1 209 20220608223402
183.88.124.181 1 1 209 20220601015445
109.121.54.43 1 1 209 20220622144406
179.62.84.85 1 1 209 20220622144403
198.235.24.138 2 2 250336 20220627185444
143.198.190.98 1 1 227 20220623232555
113.177.118.238 1 1 209 20220608223353
