AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was /home/hsgmaskin1380/tmp/awstats/ssl/awstats.hsgmaskin.no.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2705                
POS_VISITOR 22195               
POS_DAY 60038               
POS_DOMAIN 3642                
POS_LOGIN 4723                
POS_ROBOT 4878                
POS_WORMS 5878                
POS_EMAILSENDER 6009                
POS_EMAILRECEIVER 6152                
POS_SESSION 60934               
POS_SIDER 61151               
POS_FILETYPES 6287                
POS_DOWNLOADS 6578                
POS_OS 6665                
POS_BROWSER 7160                
POS_SCREENSIZE 10604               
POS_UNKNOWNREFERER 10678               
POS_UNKNOWNREFERERBROWSER 11352               
POS_ORIGIN 11840               
POS_SEREFERRALS 11987               
POS_PAGEREFS 12199               
POS_SEARCHWORDS 12582               
POS_KEYWORDS 12734               
POS_MISC 2368                
POS_ERRORS 12793               
POS_CLUSTER 4579                
POS_SIDER_404 12952               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221001000013 1381 312575 10401259273613
FirstTime 20220901002007
LastTime 20220930234535
LastUpdate 20221119132400 1381 0 1380 0 0
TotalVisits 3925                
TotalUnique 944                 
MonthHostsKnown 0                   
MonthHostsUnknown 988                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 61 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 250 348 6895652 65 125 2995079
1 225 261 1825205 56 275 7257173
2 210 257 4475247 108 241 5533028
3 1040 1133 5445245 100 171 3137532
4 236 510 17492027 166 202 11650249
5 247 247 479433 25 93 5566672
6 214 215 479871 51 104 3342874
7 184 185 614836 59 76 2192538
8 207 210 588124 94 192 10387862
9 185 313 5745414 47 135 4088092
10 227 441 11839839 60 139 3993559
11 337 503 7038074 38 102 3320890
12 237 390 7998414 27 81 2780549
13 232 571 19877512 27 58 1781796
14 180 468 13838751 30 108 4584296
15 282 618 22050529 49 199 7538025
16 282 610 21573472 33 58 1711614
17 264 467 11139825 40 99 3616853
18 239 407 8325099 48 126 4524136
19 244 516 15911457 42 84 1825046
20 197 252 2647274 42 194 6166814
21 232 232 547766 30 116 3495079
22 227 374 10091128 50 109 2994481
23 252 398 9392981 42 178 4424323
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 58
us 2056 2551 33883239
cz 824 825 358141
gb 475 606 6368542
nl 444 488 2339052
ca 300 300 2419863
ru 264 283 2225579
de 220 220 304466
vn 168 168 68040
no 150 2402 124685097
in 139 385 16769450
se 127 218 4602556
cn 115 286 7884764
zz 112 112 65687
tr 109 109 415149
hk 107 107 81554
br 59 59 23895
ro 57 57 22551
ie 47 93 2222806
jp 47 47 358834
ch 45 45 33721
fr 43 43 19406
it 42 42 253126
pt 39 39 15795
pl 34 34 114861
at 33 33 13187
py 1 1 405
hr 15 15 6075
my 12 12 28859
lt 10 10 4050
mx 2 2 810
co 2 2 5604
gr 19 19 12487
lv 23 23 9315
au 31 31 12377
cl 6 6 405573
es 6 6 2430
bg 21 21 24001
id 6 6 7044
eg 5 5 2025
uz 7 7 2835
sg 10 10 4050
rs 5 5 2025
eu 16 16 6480
dk 28 28 47199
ar 3 3 1215
be 1 1 405
za 23 23 9315
ee 6 6 2430
kz 1 1 405
ua 33 33 33692
il 12 12 7256
th 9 9 95955
sc 6 6 2430
nz 2 2 810
cu 4 4 1620
lu 2 2 5602
tw 31 31 12555
ma 16 16 6480
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
bingbot/ 739 28781881 20220930224002 18
AhrefsBot/ 681 22206303 20220930225408 40
Googlebot/ 350 7879409 20220930224845 25
SemrushBot/ 145 1278753 20220930235240 65
bot[\s_+:,\.\;\/\\-] 108 8535056 20220930155333 23
(firefox/)([0-9]\.|[0-1][0]\.) 97 39285 20220929202840 0
bingpreview 76 1801492 20220930000904 0
Lightspeed 46 2523910 20220908145001 0
YandexBot/ 42 1403238 20220919034254 3
unknown 24 2104 20220927001957 24
Googlebot\-Image/ 19 4999735 20220930133658 0
facebookexternalhit/ 12 420717 20220927150644 1
Go\-http\-client/ 11 204998 20220929041033 0
robot 10 148601 20220915000811 1
BLEXBot/ 9 127903 20220930203005 1
archive\.org_bot 6 85088 20220922174920 1
no_user_agent 6 756708 20220923132231 0
DuckDuckGo\-Favicons\-Bot/ 4 79584 20220908221621 0
DotBot/ 2 114333 20220904003341 1
MJ12bot/ 2 20805 20220924073359 1
survey 2 252236 20220910120924 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
txt 1 1361 0 0
jpg 517 93405135 0 0
svg 3 9380 0 0
html 505 18423208 0 0
Unknown 43 210133 0 0
js 1413 58762774 0 0
xml 2 2098 0 0
php 5878 3364363 0 0
css 1383 26893852 0 0
ttf 2 30688 0 0
gif 3 18937 0 0
png 176 5191246 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 1 0 1361
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
Unknown 834 740
androidoreo 175 5
win8 20 20
win7 666 665
androidfroyo 6 6
macosx14 79 3
androidmarshmallow 11 11
macosx10 22 22
winvista 2 2
macosx15 335 37
androidnougat 18 18
macosx13 1 1
win10 5618 4086
macosx9 2 2
android10 195 195
macosx 24 24
winxp 181 181
macosx8 1 1
ios_iphone 630 82
androidlollipop 2 2
linuxubuntu 22 22
ios_ipad 24 24
android 576 19
winlong 28 28
macosx11 104 41
linux 248 107
unix 2 0
win8.1 100 86
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 155
firefox47.0 29 29
chrome83.0.4103.116 25 25
chrome103.0.5060.134 45 1
chrome68.0.3440.91 11 11
chrome78.0.3904.108 20 20
firefox40.1 28 28
mozilla 104 10
safari15.3 50 3
chrome102.0.5005.63 2 2
firefox28.0 1 1
firefox65.0 23 23
firefox59.0 18 18
chrome78.0.3904.70 1 1
chrome35.0.1916.153 1 1
chrome84.0.4147.105 57 31
chrome56.0.2924.76 18 18
firefox55.0 1 1
firefox84.0 27 27
chrome89.0.4389.90 21 21
chrome90.0.4430.86 4 4
chrome81.0.4044.138 17 17
chrome74.0.3729.169 47 47
chrome47.0.2526.106 1 1
chrome105.0.5195.79 194 7
safari15.6.1 460 21
firefox104.0 134 22
chrome86.0.4240.198 21 21
chrome44.0.2403.157 13 13
chrome85.0.4183.102 24 24
chrome28.0.1464.0 2 2
chrome88.0.4324.104 28 28
chrome66.0.3359.117 1 1
chrome58.0.3029.110 1 1
chrome55.0.2883.87 1 1
firefox102.0 1 1
safari10.0 1 1
iphone 98 6
chrome73.0.3683.75 2 2
firefox20.6.14 27 27
chrome100.0.4896.127 1599 1553
safari14.1.2 47 1
firefox40.0 27 27
firefox62.0 26 26
firefox43.0 35 35
chrome65.0.3325.181 17 17
chrome60.0.3112.107 18 18
chrome90.0.4430.85 26 12
firefox52.0 194 131
chrome84.0.4147.135 24 24
chrome102.0.5005.115 1 1
chrome49.0.2623.112 1 1
chrome90.0.4430.93 17 17
firefox79.0 23 23
chrome87.0.4280.141 22 22
safari15.5 46 1
chrome69.0.3497.100 43 43
chrome74.0.3729.157 23 23
chrome79.0.3945.88 45 45
chrome96.0.4664.110 36 18
firefox41.0 26 26
Unknown 728 728
chrome91.0.4472.114 347 311
firefox34.0 27 27
firefox89.0 1 1
chrome39.0.2171.95 1 1
firefox64.0 2 1
chrome61.0.3163.79 30 30
chrome61.0.3163.100 25 25
chrome80.0.3987.163 20 20
firefox85.0 26 26
firefox54.0 50 50
firefox95.0 26 26
chrome103.0.0.0 1 0
chrome90.0.4430.72 9 9
chrome60.0.3112.113 173 173
chrome99.0.4844.88 45 1
chrome88.0.4324.190 23 23
android 6 6
chrome78.0.3882.0 136 3
chrome83.0.4103.97 40 32
chrome45.0.2454.94 2 2
chrome60.0.3112.90 119 105
firefox61.0 48 48
chrome85.0.4183.121 20 20
chrome104.0.5112.97 47 1
msie11.0 2 2
firefox36.0 25 25
firefox30.0 40 40
firefox33.0 48 48
firefox66.0 22 22
chrome100.0.4896.160 1 1
firefox63.0 19 19
chrome77.0.3865.90 2 2
firefox60.0 22 22
firefox42.0 27 27
firefox18.0 25 25
firefox53.0 1 1
chrome46.0.2490.80 1 1
firefox50.0 42 42
chrome104.0.0.0 297 21
firefox105.0 274 28
chrome63.0.3239.132 54 53
firefox29.0 20 20
chrome51.0.2704.84 1 1
chrome84.0.4147.125 8 8
safari16.0 32 1
firefox38.0 25 25
chrome64.0.3282.186 19 19
chrome73.0.3683.103 45 1
firefox44.0 25 25
chrome70.0.3538.67 1 1
firefox58.0 37 37
chrome98.0.4758.80 1 1
chrome41.0.2225.0 2 2
chrome50.0.2661.75 3 3
chrome102.0.0.0 41 9
chrome68.0.3440.106 15 15
firefox45.0 19 19
chrome79.0.3945.130 25 25
chrome52.0.2743.116 1 1
chrome95.0.4638.69 808 807
chrome26.0.1410.65 1 1
chrome21.0.1180.83 18 18
chrome57.0.2987.133 33 33
chrome67.0.3396.99 32 32
chrome80.0.3987.132 24 24
chrome90.0.4427.0 2 2
netscape5.0 2 2
firefox88.0 27 27
chrome80.0.3987.149 25 25
firefox67.0 16 16
chrome105.0.5195.136 46 1
chrome79.0.3945.117 35 35
chrome64.0.3282.167 1 1
chrome74.0.3729.131 24 24
chrome72.0.3626.121 80 80
chrome90.0.4430.212 22 22
chrome94.0.4606.61 22 4
firefox73.0 22 22
firefox24.0 20 20
firefox96 71 71
chrome46.0.2490.71 19 19
firefox57.0 44 44
chrome76.0.3809.71 90 2
chrome98.0.4758.102 47 1
safari15.4 46 1
chrome105.0.0.0 973 77
chrome70.0.3538.102 27 27
chrome80.0.3987.116 1 1
chrome61.0.3163.128 175 5
chrome87.0.4280.88 23 23
chrome35.0.1916.47 2 2
safari 82 81
firefox78.0 19 19
firefox17.0 18 18
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_Dataprovider.com) 20220913020249
Python/3.8_aiohttp/3.8.1 20220910173934
WordPress/6.0.2;_https://hsgmaskin.no 20220930234535
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220926022259
Mozilla/5.0_zgrab/0.x 20220923102256
wp_is_mobile 20220920001852
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220926070654
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220926070654
wp_is_mobile 20220920001852
Python/3.8_aiohttp/3.8.1 20220910173934
WordPress/6.0.2;_https://hsgmaskin.no 20220930234535
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5454 5571
From1 22 36
From2 42 56
From3 18 18
From4 894 4245
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_no 11 14
www_bing_com 5 5
www_google_com 22 33
baidu 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://lm.facebook.com 7 7
http://66.70.138.75:80 4 4
http://m.facebook.com 2 2
https://www.gulesider.no/hsg+maskin+as+tjodalyng/163069491/bedrift 2 2
https://www.gulesider.no 1 1
https://l.facebook.com 1 1
https://l.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
409 2 5526
403 2 2120
405 4 160
500 6 4637
301 90 1418
302 52 700
404 657 27230640
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 241
/old-site 1 http://hsgmaskin.no/old-site
/SITE 1 http://hsgmaskin.no/SITE
/wp-content/themes/nld-theme-index/inc/adminindex.php 1 hsgmaskin.no
/wp-admin/includes/ 1 -
/wikindex.php 2 -
/load.php 2 -
/wp-admin/images/images.php.suspected 1 -
/wp-content/plugins/wp-roilback/includes/roilback.php 1 hsgmaskin.no
/wp-content/themes/classic/inc/admin.php 1 -
/WWW 1 http://hsgmaskin.no/WWW
/wp-slicemap.php.suspected 1 -
/wordpress-index-keyword.php 1 -
/radio.php 2 www.bing.com
/assets/images/about/about.php 1 -
/wp-content/plugins/wp-dester/dester/wp-dester.php 2 hsgmaskin.no
/WP 1 http://hsgmaskin.no/WP
/public/_ignition/health-check/ 1 http://hsgmaskin.no/public/_ignition/health-check/
/cgi-bin/cgi-bin.php 1 -
/bk 1 http://hsgmaskin.no/bk
/test 1 http://hsgmaskin.no/test
/ads.txt 4 -
/ipjawwpk.php 1 www.google.com
/wp-files-conficg.php 1 -
/.well-known/acme-challenge/a/a/a/a/a.php 1 -
/.well-known/slicemap.php 1 -
/slicemap.php 1 -
/shop 1 http://hsgmaskin.no/shop
/wp-includes/css/wp-config.php 1 www.bing.com
/.htaccess 7 -
/installer%20(1).php 1 http://hsgmaskin.no/installer%20%281%29.php
/wp-content/themes/diarise/download.php 1 -
/ajax/jquery.validate/1.11.1/1.11.1.php 1 -
/Site 1 http://hsgmaskin.no/Site
/wp-includes/class-wordpress-cloud.php 1 -
/s_ne.php 1 www.bing.com
/new 1 http://hsgmaskin.no/new
/Blog 1 http://hsgmaskin.no/Blog
/wp-includes/wp-system-opencloud.php 1 -
/wp-plain.php 6 www.google.com
/wp-system-opencloud.php 1 -
/ups.php 3 www.bing.com
/wp-admin/css/colors/blue/nin.php 2 www.google.com
/nc_assets/css/css.php 1 -
/Wp 1 http://hsgmaskin.no/Wp
/dup-installer/assets/font-awesome/css/css.php.suspected 1 -
/class-wordpress-cloud.php 1 -
/.well-known/traffic-advice 6 -
/vgqdwdjl.php 1 www.google.com
/backup.zip 1 -
/wp-content/auto_seo.php 1 hsgmaskin.no
/css/contents.php 2 -
/xmlrpc.php 23 -
/wp-admin/auto_seo.php 1 hsgmaskin.no
/media-admin.php 1 www.bing.com
/saudi.php 2 www.google.com
/wp-add.php 1 hsgmaskin.no
/assets/images/images.php.suspected 1 -
/wp-includes/wp-class.php 5 www.bing.com
/wp-admin/images/images.php 1 -
/about.php 2 hsgmaskin.no
/wp-includes/class-detect-spam.php 1 -
/demo 1 http://hsgmaskin.no/demo
/wp-content/plugins/worprees-plugin-bug-dar/ultimate-member/includes/admin/core/class-admin-upgrade.php 1 -
/wp-admin/options-general.php 1 -
/beence.php 1 www.bing.com
/New 1 http://hsgmaskin.no/New
/wp/wp-login.php 2 http://hsgmaskin.no
/class-detect-spam.php 1 -
/wp-config.php.6 1 https://www.google.com/search
/wordpress 1 http://hsgmaskin.no/wordpress
/wp-includes/shell20211028.php 16 www.google.com
/utforte-prosjekter/& 1 -
/wp-content/plugins/simple-download-button-shortcode/simple-download-button_dl.php 1 -
/Old 1 http://hsgmaskin.no/Old
/wp-admin/css/colors/blue/blue.php 1 -
/wp-includes/upload_index.php 1 hsgmaskin.no
/wp-shield-icon-managed.php 1 -
/wp-trackback.php 2 www.google.com
/wp-includes/system-reboot.php 1 -
/dup-installer/assets/font-awesome/css/css.php 1 -
/.git/config 12 -
/dup-installer/main.installer.php 3 http://hsgmaskin.no/dup-installer/main.installer.php
/old 1 http://hsgmaskin.no/old
/apple-touch-icon-precomposed.png 1 -
/cgi-bin/slicemap.php 1 -
/wp-content/themes/pridmag/about.php 2 -
/wp-content/themes/seotheme/about.php 2 -
/OLD 1 http://hsgmaskin.no/OLD
/assets/images/images.php 1 -
/wp-config.php.save 2 https://www.google.com/search
/nc_assets/img/featured/600/600.php.suspected 1 -
/wp-static.php 3 -
/wp-content/plugins/wp-classic_editor/werdt/werd.php 2 hsgmaskin.no
/wp-includes/SimplePie/ 1 https://hsgmaskin.no/wp-includes/SimplePie/index.php
/wp-admin/maint/update.php 1 hsgmaskin.no
/ajax/jquery.validate/1.11.1/1.11.1.php.suspected 1 -
/blog/wp-login.php 2 http://hsgmaskin.no
/apple-touch-icon.png 1 -
/wp-content/plugins/core-builder/ 1 hsgmaskin.no
/wp-content/wp-file-conficg.php 2 hsgmaskin.no
/wp-admin/css/colors/colors.php 1 -
/wp-content/plugins/backup_index.php 1 www.bing.com
/moduless.php 1 www.bing.com
/site 1 http://hsgmaskin.no/site
/wp-content/uploads/wpcf7_captcha/1251256694.png 2 -
/wp-config.bak 2 https://www.google.com/search
/ALFA_DATA/alfacgiapi/perl.alfa 4 www.google.com
/wp-includes/ 1 -
/wp-content/plugins/wpsml-sys.php 1 hsgmaskin.no
/awstats-icon/browser/browser.php.suspected 1 -
/wp-admin/wp-admin.php 1 -
/reserv.zip 1 -
/wordpress/wp-login.php 2 http://hsgmaskin.no
/files.zip 1 -
/.well-known/slicemap.php.suspected 1 -
/Shop 1 http://hsgmaskin.no/Shop
/wp-content/mu-plugins/db-safe-mode.php 1 www.bing.com
/file.zip 1 -
/1index.php 4 www.bing.com
/wp-old 1 http://hsgmaskin.no/wp-old
/2019 1 http://hsgmaskin.no/2019
/wp-includes/rest-api/endpoints/radio.php 1 -
/alfacgiapi/perl.alfa 4 www.google.com
/wp-content/uploads/upload_index.php 1 hsgmaskin.no
/wp-config.php_ 2 https://www.google.com/search
/Www 1 http://hsgmaskin.no/Www
/css/load.php 1 -
/wp_wrong_datlib.php 1 www.bing.com
/installer.php 1 http://hsgmaskin.no/installer.php
/blog 1 http://hsgmaskin.no/blog
/nc_assets/css/css.php.suspected 1 -
/backup 1 http://hsgmaskin.no/backup
/sitio 1 http://hsgmaskin.no/sitio
/wp-signin.php 1 www.bing.com
/awstats-icon/browser/browser.php 1 -
/contents.php 1 -
/wp-config.php~ 1 https://www.google.com/search
/autodiscover/autodiscover.xml 1 -
/wp-content/plugins/core-engine/ 2 https://hsgmaskin.no/wp-content/plugins/core-engine/index.php
/SHOP 1 http://hsgmaskin.no/SHOP
/wp-includes/css/css.php 1 www.bing.com
/bat/phpmailer/phpmailer.php 1 -
/main 1 http://hsgmaskin.no/main
/installer-backup.php 1 http://hsgmaskin.no/installer-backup.php
/wp-admin/upload_index.php 1 hsgmaskin.no
/about-us/ 2 -
/old-index.php 1 hsgmaskin.no
/NEW 1 http://hsgmaskin.no/NEW
/wp-content/plugins/ungallery/source_vuln.php 1 -
/wp-system-cloud.php 1 -
/bat/phpmailer/phpmailer.php.suspected 1 -
/admin.php 2 -
/ 183 http://hsgmaskin.no///
/wp-content/themes/seotheme/mar.php 9 -
/shell4.php 4 www.google.com
/nc_assets/img/featured/600/600.php 1 -
/wp-content/plugins/wpzip/wpzip.php 1 hsgmaskin.no
/BLOG 1 http://hsgmaskin.no/BLOG
/wp-admin/css/colors/radio.php 2 -
/wp-admin/css/ 14 binance.com
/.well-known/ 14 binance.com
/2index.php 2 -
/wp-content/wp-files-conficg.php 2 -
/wp-content/vuln.php 2 www.google.com
/cgi-bin/cgi-bin.php.suspected 1 -
/wp-admin/css/atomlib.php 2 www.google.com
/wp-slicemap.php 1 -
/Test 1 http://hsgmaskin.no/Test
/wp-includes/class-wordpress-license.php 1 -
/wp-content/wp-content.php 1 -
/wp-admin/js/widgets/radio.php 1 -
/wp 1 http://hsgmaskin.no/wp
/wp-includes/images/css.php 1 www.bing.com
/export.php 1 www.bing.com
/oldsite 1 http://hsgmaskin.no/oldsite
/wp-content/wordpress-index-keyword.php 2 -
/ru.php 4 www.google.com
/magento_version 1 -
/years.php 1 -
/slicemap.php.suspected 1 -
/wp-admin/style.php 1 www.bing.com
/upl.php 1 -
/yzwlgxjd.php 1 www.google.com
/wp-content/plugins/seoplugins/mar.php 1 -
/bc 1 http://hsgmaskin.no/bc
/css/ 4 hsgmaskin.no
/bac 1 http://hsgmaskin.no/bac
/cgi-bin/slicemap.php.suspected 1 -
/_ignition/health-check/ 1 http://hsgmaskin.no/_ignition/health-check/
/TEST 1 http://hsgmaskin.no/TEST
/sites/default/files/ 14 binance.com
/wp-content/plugins/core-engine/admin.php 2 -
/install.php 1 -
/admin/controller/extension/extension/ 14 binance.com
/Wordpress 1 http://hsgmaskin.no/Wordpress
/2018 1 http://hsgmaskin.no/2018
/defau1t.php 1 www.bing.com
/system-reboot.php 1 -
/wp-config.php.disabled 1 https://www.google.com/search
/css/votes.php 2 -
/WordPress 1 http://hsgmaskin.no/WordPress
/files/ 14 binance.com
/style.php 2 -
/wp-includes/wp-system-cloud.php 1 -
/qniaoewp.php 1 www.google.com
/wp-admin/wikindex.php 2 -
/assets/images/about/about.php.suspected 1 -
/app-ads.txt 1 -
/Backup 1 http://hsgmaskin.no/Backup
/config.bak.php 1 www.bing.com
/plugins/content/apismtp/apismtp.php 4 -
/s_e.php 1 www.bing.com
/wp-content/plugins/lite-cache/ 1 hsgmaskin.no
/wp-includes/wp-includes.php 1 -
/wp-content/plugins/google-mp3-audio-player/direct_download.php 2 https://www.google.com/search
/util/login.aspx 1 -
/wp-admin/css/colors/colors.php.suspected 1 -
/WORDPRESS 1 http://hsgmaskin.no/WORDPRESS
/plugins/content/apismtp/apismtp.php.suspected 4 -
/votes.php 2 -
/wp-commentin.php 4 www.google.com
/wp-content/wp-content.php.suspected 1 -
/wp-content/plugins/apikey/apikey.php 5 -
/www 1 http://hsgmaskin.no/www
/wp-blog-header.php 2 www.google.com
/wp-content/plugins/photo-gallery/js/testurl 2 -
/wp-includes/wp-includes.php.suspected 1 -
/wp-content/themes/config.bak.php 1 www.bing.com
/sito 1 http://hsgmaskin.no/sito
/bak 1 http://hsgmaskin.no/bak
/wp-admin/wp-admin.php.suspected 1 -
/wp-booking.php 1 www.bing.com
/doc.php 1 www.bing.com
/uploads/ 14 binance.com
/.well-known/acme-challenge/a/a/a/a/a.php.suspected 1 -
/wp-admin/css/colors/blue/blue.php.suspected 1 -
/auto_seo.php 1 hsgmaskin.no
/BACKUP 1 http://hsgmaskin.no/BACKUP
/wp-content/export.php 1 www.bing.com
/wp-content/plugins/apikey/apikey.php.suspected 4 -
/wp-includes/wp-shield-icon-managed.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 988
79.110.62.85 807 808 335760 20220911035939
66.70.138.65 707 707 1258068 20220930234536
23.168.193.131 107 107 43335 20220929192337
202.66.173.3 102 102 41310 20220918193518
103.7.41.245 61 61 24705 20220918193514
51.38.132.211 60 60 39796 20220930224936
52.178.24.182 54 54 21870 20220929100010
47.242.115.115 52 52 21060 20220929194211
148.66.145.163 51 51 20655 20220929202835
94.79.123.87 45 45 18225 20220918015124
92.42.38.23 40 40 16200 20220929194223
92.51.242.128 39 39 15795 20220929053129
200.150.202.196 38 38 15390 20220929202849
125.253.113.3 38 38 15390 20220918134002
80.203.99.188 37 304 4126568 20220922133659
208.109.10.82 36 36 14580 20220918043858
157.245.71.145 35 35 14175 20220929180523
76.77.77.28 35 35 14175 20220929192329
185.23.118.241 34 34 13770 20220918141809
208.109.79.3 33 33 28861 20220930224941
114.32.189.156 31 31 12555 20220918181749
194.163.140.16 30 30 12150 20220918144832
103.87.56.135 28 274 16724851 20220929154713
163.172.135.83 28 28 11340 20220929213402
3.111.164.77 28 28 11340 20220929134715
78.47.146.88 1 1 405 20220918124820
74.208.58.204 8 8 3240 20220929122410
35.239.6.182 3 3 1215 20220918021505
199.249.230.27 1 1 405 20220911084255
65.154.226.167 1 45 2159637 20220922044250
193.186.4.91 5 5 100642 20220927165539
34.69.109.132 1 1 2801 20220901035040
209.141.33.65 1 2 39756 20220930185335
199.249.230.37 1 1 405 20220903160631
217.138.195.27 11 11 4455 20220930070159
217.69.15.37 6 6 2430 20220928234935
156.96.151.132 4 4 1620 20220918080521
217.151.98.168 7 7 2835 20220914132323
92.204.55.166 1 1 405 20220916105651
68.168.221.155 2 2 810 20220918034733
193.148.16.211 7 7 2835 20220917090821
139.164.245.154 0 2 1664706 
80.203.111.230 4 51 3090451 20220915192938
183.136.225.44 1 2 145075 20220927001945
213.152.161.15 7 7 2835 20220917164402
145.131.25.240 1 1 405 20220916055640
150.254.36.172 1 1 405 20220917074454
164.92.246.188 2 2 810 20220910111343
63.35.220.198 2 91 4344833 20220912150919
104.254.90.187 4 4 1620 20220915084537
79.142.69.160 3 3 1215 20220918084022
162.142.125.221 2 4 79512 20220918235832
104.254.90.203 5 5 2025 20220916114741
91.134.248.245 2 2 16306 20220930210952
154.29.74.218 2 2 810 20220917203716
50.62.177.67 2 2 810 20220910111533
54.203.18.97 1 1 20732 20220924005645
81.88.52.216 2 2 810 20220929161948
46.9.115.222 3 49 2705237 20220923162948
185.220.174.115 14 14 5670 20220929155930
85.128.143.17 1 1 405 20220916153548
23.83.129.215 2 2 810 20220903045354
184.75.223.227 3 3 1215 20220917133141
167.71.36.2 14 14 5670 20220918134010
216.128.140.111 1 1 20732 20220926222744
