AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/hsgmaskin1380/tmp/awstats/ssl/awstats.hsgmaskin.no.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2699                
POS_VISITOR 18713               
POS_DAY 27968               
POS_DOMAIN 3615                
POS_LOGIN 4359                
POS_ROBOT 4514                
POS_WORMS 5658                
POS_EMAILSENDER 5789                
POS_EMAILRECEIVER 5932                
POS_SESSION 28812               
POS_SIDER 29019               
POS_FILETYPES 6067                
POS_DOWNLOADS 6319                
POS_OS 6463                
POS_BROWSER 6839                
POS_SCREENSIZE 8850                
POS_UNKNOWNREFERER 8924                
POS_UNKNOWNREFERERBROWSER 9577                
POS_ORIGIN 10167               
POS_SEREFERRALS 10308               
POS_PAGEREFS 10560               
POS_SEARCHWORDS 10708               
POS_KEYWORDS 10919               
POS_MISC 2363                
POS_ERRORS 11033               
POS_CLUSTER 4215                
POS_SIDER_404 11190               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101000020 132 28515 6680570438132
FirstTime 20241001014134
LastTime 20241031165727
LastUpdate 20241101122321 132 0 131 0 0
TotalVisits 282                 
TotalUnique 221                 
MonthHostsKnown 0                   
MonthHostsUnknown 237                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 1 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 14 773806 172 406 5747418
1 12 13 420209 169 205 2287347
2 71 122 3347581 200 265 3279198
3 12 14 741303 168 419 5583247
4 9 9 312455 200 543 8562208
5 30 77 3379002 260 290 2971586
6 49 239 9003849 196 251 2971083
7 133 238 6170903 408 866 17707536
8 20 72 2339078 221 234 3415117
9 97 152 8662948 169 395 3803901
10 138 280 15238540 191 350 3919703
11 112 123 9361795 180 257 4591475
12 18 18 576796 167 191 4100635
13 17 138 2994019 163 590 6064637
14 23 127 4418952 197 541 8698459
15 26 70 2104015 187 265 5066872
16 9 54 1168173 186 304 4269140
17 18 142 6143703 161 185 4049989
18 25 118 4600505 169 343 3153974
19 27 173 6083805 169 388 9492335
20 29 228 8069619 175 214 4806854
21 6 6 504419 189 370 13299991
22 11 54 1564412 170 304 7062576
23 29 56 3266421 167 196 2636407
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
us 515 848 39677301
ru 148 149 4414415
no 57 1181 37908597
de 19 19 967819
bg 17 17 512355
se 16 96 7248304
it 12 12 421100
pl 11 11 265394
cn 10 10 254043
gb 9 11 221571
np 8 8 150394
ua 8 8 488307
id 8 8 150445
kh 8 8 150424
fr 7 11 1269181
ro 7 7 544246
sc 7 7 283928
ch 6 8 422655
gr 6 7 207257
ca 6 8 172598
es 6 58 1946355
nl 6 6 152447
sa 6 6 418770
fi 4 4 73254
at 4 4 260345
cl 3 3 209385
th 1 1 25393
jp 2 2 50786
dk 3 5 1874091
br 1 1 125464
vn 1 1 25414
ee 3 3 49158
zz 1 1 25397
in 3 3 26077
ip 1 1 18838
eu 4 4 234800
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
Go\-http\-client/ 2618 72526335 20241031233015 0
Googlebot/ 542 4615042 20241031233601 17
bingbot/ 330 2484417 20241031231651 25
bot[\s_+:,\.\;\/\\-] 272 5256951 20241031234202 74
AhrefsBot/ 246 2376230 20241031192105 43
Googlebot\-Image/ 137 31786065 20241031190147 0
zoominfobot 136 1050296 20241030155110 72
Applebot/ 87 658470 20241026094252 6
facebookexternalhit/ 77 3161861 20241020145439 9
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 65 1432695 20241024102942 8
SemrushBot/ 57 564948 20241031064800 23
unknown 46 5783 20241029073959 46
yandex 43 283350 20241011000620 0
DotBot/ 16 1029383 20241018101400 3
no_user_agent 14 1512658 20241031194354 0
CCBot/ 11 57098 20241004220629 2
Velen 8 100852 20241016015039 3
CFNetwork 6 536858 20241006193122 0
MJ12bot/ 3 32591 20241007015840 1
survey 2 250928 20241007172256 0
YandexBot/ 2 340 20241011040602 2
curl 1 125464 20241025042512 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 25415 20241031105130 0
nbot 1 123 20241017081157 1
Apache\-HttpClient/ 1 0 20241003015742 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
jpg 223 41563544 0 0
php 10 0 0 0
Unknown 75 569774 0 0
png 133 5091973 0 0
css 643 1912260 0 0
txt 3 13638 0 0
xml 58 168885 0 0
js 601 5817016 0 0
cgi 4 15920 0 0
html 787 46093298 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 2 0 2792
/wp-content/plugins/litespeed-cache/readme.txt 1 0 10846
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
ios_iphone 869 48
linux 117 65
win10 616 340
androidnougat 1 1
symbian 1 1
macosx14 1 1
linuxubuntu 17 12
android 46 3
psp 1 1
macosx 6 6
macosx11 36 33
unix 2 2
android10 238 16
win7 25 6
winnt 14 14
macosx13 2 2
macosx15 136 28
winlong 7 7
winxp 5 5
linuxcentos 1 1
macosx10 15 12
Unknown 380 329
win8.1 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 92
chrome76.0.3809.111 1 1
chrome73.0.3800.0 1 1
chrome39.0.2171.95 13 10
chrome79.0.3945.79 51 1
chrome124.0.6367.60 25 25
firefox117.0 11 10
chrome80.0.3987.149 8 8
safari17.0 97 17
chrome83.0.4103.106 44 1
chrome125.0.0.0 48 48
chrome110.0.0.0 2 2
chrome121.0.0.0 3 3
chrome88.0.4240.193 4 4
chrome65.0.3325.146 1 1
firefox126.0 5 4
chrome118.0.5993.80 2 2
safari15.0 1 1
chrome83.0.4103.61 20 1
firefox118.0 1 1
firefox114.0 1 1
chrome100.0.4896.60 7 7
chrome103.0.5060.66 3 3
opera89.0.4447.51 5 5
chrome51.0.2704.64 2 2
chrome126.0.0.0 67 10
netscape4.0 1 1
chrome122.0.0.0 6 6
chrome91.0.4472.124 1 0
chrome129.0.6668.90 2 2
chrome117.0.0.0 5 5
chrome73.0.3683.86 1 1
chrome124.0.6367.63 1 1
opera112.0.0.0 1 1
chrome63.0.3239.84 3 3
chrome58.0.3029.110 2 2
chrome124.0.0.0 71 21
chrome128.0.0.0 69 11
chrome58.0.1145.75 5 5
chrome37.0.2062.124 1 1
safari2.0.1 1 1
chrome98.0.4758.102 2 2
chrome97.0.4692.71 1 1
firefox56.0 1 1
firefox52.0 37 34
Unknown 317 316
chrome118.0.5993.70 1 1
chrome129.0.0.0 226 25
chrome124.0.6367.92 9 9
chrome78.0.3904.108 32 32
opera107.0.0.0 2 2
chrome67.0.3396.99 1 1
mozilla 63 13
chrome112.0.5615.136 1 1
chrome124.0.6367.61 15 15
chrome40.0.2214.93 1 1
chrome95.0.4638.69 3 1
safari17.5 167 5
chrome98.0.4758.80 1 1
chrome124.0.6367.91 3 3
chrome42.0.2311.90 2 2
chrome41.0.2272.101 1 1
chrome76.0.3809.100 2 1
chrome108.0.0.0 10 9
safari17.7 36 1
chrome85.0.4183.102 1 1
chrome103.0.0.0 1 1
safari15.4 2 2
chrome64.0.3282.0 2 2
msie6.0 2 2
chrome111.0.0.0 3 3
chrome80.0.3987.162 1 1
chrome120.0.0.0 136 136
firefox57.0 2 2
safari 152 9
chrome91.0.4472.114 5 5
chrome130.0.0.0 194 8
chrome83.0.4103.7 1 1
chrome130.0.6723.59 1 1
chrome116.0.0.0 4 4
firefox130.0 10 6
chrome101.0.0.0 1 1
chrome105.0.0.0 2 2
safari18.0.1 142 6
chrome124.0.6367.119 3 3
chrome127.0.0.0 54 4
chrome114.0.0.0 9 9
safari17.6 275 10
chrome102.0.5005.197 2 2
firefox65.0 1 1
chrome65.0.3152.119 2 2
chrome89.0.4389.105 1 1
chrome118.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
quic-go-HTTP/3 20241025135234
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20241025115849
python-requests/2.32.3 20241005032617
RestSharp/106.11.7.0 20241024060955
cpp-httplib/0.15.3 20241018094650
INTWATCH 20241023164054
WP_Toolkit_Client 20241031102452
python-requests/2.28.1 20241002121250
WordPress/6.6.2;_https://hsgmaskin.no 20241025062609
Python/3.11_aiohttp/3.10.5 20241014090301
Owler_(ows.eu/owler) 20241026042812
Mozilla/5.0_(compatible;_Dataprovider.com) 20241013203214
ALittle_Client 20241017035503
Python/3.11_aiohttp/3.10.10 20241029074010
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
Python/3.11_aiohttp/3.10.10 20241029074010
ALittle_Client 20241017035503
Owler_(ows.eu/owler) 20241026042812
Python/3.11_aiohttp/3.10.5 20241014090301
WordPress/6.6.2;_https://hsgmaskin.no 20241025062609
python-requests/2.28.1 20241002121250
WP_Toolkit_Client 20241031102452
INTWATCH 20241023164054
cpp-httplib/0.15.3 20241018094650
RestSharp/106.11.7.0 20241024060955
python-requests/2.32.3 20241005032617
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20241025115849
quic-go-HTTP/3 20241025135234
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 757 857
From1 5 5
From2 30 36
From3 0 0
From4 142 1639
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_no 3 3
www_google_com 24 24
duckduckgo 1 1
google_com 0 1
www_bing_com 0 5
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
https+//hsgmaskin.no/hsg-maskin/ 1
https+//hsgmaskin.no/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
https 2
//hsgmaskin.no/hsg-maskin/ 1
//hsgmaskin.no/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 1448 0
302 1551 15709
404 326 7304245
401 16 19749
409 1 1200
403 262 325949
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 127
/xx.php 1 http://hsgmaskin.no/xx.php
/about/function.php 1 -
/wp-content/plugins/templately/singIe.php 2 www.google.com
/modules/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/install.php 1 http://hsgmaskin.no/wp-content/install.php
/admin-ajax.php 1 -
/wp-content/themes/twenty/twenty.php 1 http://hsgmaskin.no/wp-content/themes/twenty/twenty.php
/ss.php 4 -
/cong.php 1 http://hsgmaskin.no/cong.php
/up.php 1 -
/wp-json/gutenkit/v1 1 -
/chosen.php 3 https://hsgmaskin.no/chosen.php
/components/com_facileforms/libraries/jquery/tooltip.js 1 -
/wp-content/plugins/simple/simple.php 1 https://hsgmaskin.no//wp-content/plugins/simple/simple.php
/wp-content/plugins/about.php 1 -
/class.api.php 1 http://hsgmaskin.no/class.api.php#888xyz999
/wp-content/plugins/paypal-donations/singIe.php 2 www.google.com
/components/com_jbusinessdirectory/assets/upload.php 1 -
/cgi-bin/.%252e/.%252e/.%252e/.%252e/.%252e/bin/bash 1 -
/wp-content/uploads/2020/12/pexels-tijana-drndarski-3338677-768x256.jpg%20768w,%20https://hsgmaskin.no/wp-content/uploads/2020/12/pexels-tijana-drndarski-3338677-300x100.jpg%20300w,%20https://hsgmaskin.no/wp-content/uploads/2020/12/pexels-tijana-drndarski- 1 -
/wp-content/plugins/wpcall-button/button-image.php/wp-content/plugins/uk-cookie-consent/singIe.php 2 www.google.com
/wp-content/plugins/ss/404.php 1 -
/dup-installer/main.installer.php 1 http://hsgmaskin.no/dup-installer/main.installer.php
/options.php 1 -
/wp-json/wp/v2/users/5 1 https://hsgmaskin.no/
/wp-content/uploads/2021/09/HSG_maskin_logo.png%20500w,%20https://hsgmaskin.no/wp-content/uploads/2021/09/HSG_maskin_logo-300x194.png%20300w 1 -
/simple.php 1 http://hsgmaskin.no/simple.php
/mah.php 1 http://hsgmaskin.no/mah.php
/ee.php 1 http://hsgmaskin.no/ee.php
/wp-emoji-release.min.js 57 -
/wp-includes/rest-api/about.php 1 http://hsgmaskin.no/wp-includes/rest-api/about.php
/wp/ 1 -
/wp-head.php 1 http://hsgmaskin.no/wp-head.php
/components/com_sexycontactform/fileupload/ 1 -
/shell20211028.php 1 http://hsgmaskin.no/shell20211028.php
/plugins/content/apismtp/josmtpapi.php 1 -
/css/ 1 https://hsgmaskin.no/css/index.php
/wp-content/uploads/2021/08/scott-ymker-UVMrYJeyF0E-unsplash-scaled-1-1024x768.jpg%201024w,%20https://hsgmaskin.no/wp-content/uploads/2021/08/scott-ymker-UVMrYJeyF0E-unsplash-scaled-1-300x225.jpg%20300w,%20https://hsgmaskin.no/wp-content/uploads/2021/08/sc 1 -
/404 44 https://hsgmaskin.no/404
/cgi-bin/install.php 1 http://hsgmaskin.no/cgi-bin/install.php
/dropdown.php 1 http://hsgmaskin.no/dropdown.php
/wp-includes/wlwmanifest.xml 1 -
/util/login.aspx 1 -
/install.php 1 http://hsgmaskin.no/install.php
/wp-includes/install.php 1 http://hsgmaskin.no/wp-includes/install.php
/wp-content/uploads/2021/09/Landbrukstjenester2-1.jpg&quot 1 -
/administrator/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/gutenkit-blocks-addon/assets/js/gsap-observer.js 1 -
/media/system/js/core.js 1 http://hsgmaskin.no/media/system/js/core.js
/.well-known/traffic-advice 9 -
/rest/V1/products 2 -
/wp-content/plugins/gutenkit-blocks-addon/readme.txt 1 -
/wp-content/plugins/Wesson/mlor.php 1 -
/https:/hsgmaskin.no/wp-content/uploads/2021/09/HSG_maskin_logo-150x150.png 1 https://hsgmaskin.no/https://hsgmaskin.no/wp-content/uploads/2021/09/HSG_maskin_logo-150x150.png
/bless.php 1 http://hsgmaskin.no/bless.php#888xyz999
/radio.php 1 http://hsgmaskin.no/radio.php
/author/GuaUserWa4 1 -
/autodiscover/autodiscover.xml 2 -
/.vscode/sftp.json 2 -
/wp-content/themes/wp-ver.php 1 -
/wp-content/plugins/upload-max-file-size/wp-config-sample.php 1 -
/st.php 1 http://hsgmaskin.no/st.php
/wp-content/plugins/fix/up.php 6 -
/wp-content/dropdown.php 1 http://hsgmaskin.no/wp-content/dropdown.php
/humans.txt 1 https://www.hsgmaskin.no/humans.txt
/view-source: 1 -
/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php 1 -
/https:/hsgmaskin.no/wp-content/uploads/2021/09/HSG_maskin_logo.png 1 https://hsgmaskin.no/https://hsgmaskin.no/wp-content/uploads/2021/09/HSG_maskin_logo.png
/wp-content/plugins/insert-headers-and-footers/admin/images/spinner.svg 1 -
/wp-content/plugins/wps-hide-login/singIe.php 2 www.google.com
/admin.php 2 http://hsgmaskin.no/admin.php
/wp-codiey.php 1 -
/wp-content/uploads/2021/09/Landbrukstjenester2-1024x439.jpg) 1 -
/about.php 1 http://hsgmaskin.no/about.php
/mailto:post@hsgmaskin.no 1 -
/404.shtml 47 http://hsgmaskin.no/.well-known/acme-challenge/test
/wp-content/uploads/2021/09/FB_IMG_1628026667730.jpg) 1 -
/sitemap.xml.gz 3 -
/wp-confiq.php 3 -
/wp-content/plugins/disable-search/functlons.php 1 -
/about-us/ 2 -
/modules/mod_ppc_simple_spotlight/elements/upload_file.php 1 -
/my-account/ 1 -
/wp-content/uploads/2020/12/pexels-mister-mister-2442888-768x256.jpg%20768w,%20https://hsgmaskin.no/wp-content/uploads/2020/12/pexels-mister-mister-2442888-300x100.jpg%20300w,%20https://hsgmaskin.no/wp-content/uploads/2020/12/pexels-mister-mister-2442888-1 1 -
/wp-content/uploads/2021/09/hold.jpg&quot 1 -
/wp-content/plugins/install.php 1 http://hsgmaskin.no/wp-content/plugins/install.php
/css/install.php 1 http://hsgmaskin.no/css/install.php
/defaults.php 1 http://hsgmaskin.no/defaults.php
/smart-update-sitemap.xml 9 -
/wp-content/plugins/printful-shipping-for-woocommerce/singIe.php 2 www.google.com
/wp-content/plugins/webappick-product-feed-for-woocommerce/archlve.php 1 -
/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 2 -
/.well-known/security.txt 1 https://www.hsgmaskin.no/.well-known/security.txt
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/_fragment 1 -
/mah/function.php 1 -
/wp-content/patior/ 1 http://hsgmaskin.no/wp-content/patior/
/sites/all/libraries/plupload/examples/upload.php 1 -
/sitemap.txt 4 -
/ 3 https://hsgmaskin.no/
/cgi-bin/cgi-bin/about.php7 1 http://hsgmaskin.no/cgi-bin/cgi-bin/about.php7
/sftp-config.json 2 -
/wp-content/plugins/wp-slimstat-ex/lib/ofc/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/vineartey.php 1 -
/sitemaps.xml 4 -
/wp-content/themes/wp-apxupx.php 1 -
/administrator/components/com_facileforms/libraries/jquery/tooltip.js 1 -
/wp-content/plugins/wp-initializer.php 1 -
/wordpress/ 1 -
/wp-content/plugins/rss-feed-post-generator-echo/readme.txt 2 -
/cgi-bin/cgi-bin/about.php 1 http://hsgmaskin.no/cgi-bin/cgi-bin/about.php
/ads.txt 2 -
/wp-content/plugins/Cache/dropdown.php 1 http://hsgmaskin.no/wp-content/plugins/Cache/dropdown.php
/security.txt 1 https://www.hsgmaskin.no/security.txt
/jqueryfileupload/server/php/ 1 -
/misc/ajax.js 1 -
/path-idex-103 2 -
/administrator/ 1 -
/wp-content/plugins/wp-automatic/inc/csv.php 1 -
/cjfuns.php 1 http://hsgmaskin.no/cjfuns.php
/app/ 2 -
/wp-includes/Text/about.php 1 http://hsgmaskin.no/wp-includes/Text/about.php
/archivarix.cms.php 1 https://hsgmaskin.no/archivarix.cms.php
/app_dev.php/_profiler/open 1 -
/wp-content/uploads/2021/08/704373319-scaled-1-1024x579.jpg%201024w,%20https://hsgmaskin.no/wp-content/uploads/2021/08/704373319-scaled-1-300x170.jpg%20300w,%20https://hsgmaskin.no/wp-content/uploads/2021/08/704373319-scaled-1-768x434.jpg%20768w,%20https:/ 1 -
/plugins/content/apismtp/apismtp.php 1 -
/wp-links.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 237
54.39.81.142 289 289 21372623 20241031102452
80.85.246.74 36 36 580703 20241015070231
80.85.245.241 36 36 580842 20241024072646
195.2.81.171 35 35 574963 20241020021404
34.140.139.122 23 24 500387 20241014090304
104.199.96.119 16 18 378867 20241029074011
141.148.153.213 16 96 7248304 20241029233633
149.56.150.1 13 13 1134227 20241013203148
34.75.244.7 11 11 179990 20241002154743
35.185.111.30 11 11 215347 20241008025640
87.120.114.122 11 11 201225 20241002121302
34.23.136.47 10 10 154568 20241007232806
34.74.198.91 10 10 154593 20241002193132
92.255.85.164 9 9 628167 20241019200936
203.176.137.234 8 8 150424 20241020021348
103.235.199.25 8 8 150394 20241015070223
182.23.41.226 8 8 150445 20241024072638
159.65.24.22 7 7 135127 20241031081227
54.88.179.33 7 7 878278 20241019175200
92.220.24.15 6 99 3970282 20241012100615
92.220.170.73 6 97 2717577 20241006192315
46.148.206.226 6 6 459548 20241025151029
62.122.184.194 6 6 418783 20241021132451
85.209.11.117 6 6 418770 20241029073702
152.89.198.68 6 6 418770 20241023085651
109.199.118.129 1 1 25415 20241026182236
109.248.175.228 1 1 3902 20241009074351
139.214.155.208 1 1 25415 20241023221433
5.157.14.94 1 1 16408 20241003012731
157.173.122.176 1 1 25394 20241008012107
15.204.182.106 2 2 50830 20241025022010
88.94.41.194 4 59 2276723 20241011065243
178.128.203.226 1 1 125474 20241001145848
138.246.238.134 1 1 358 20241026042812
52.203.76.216 2 2 50794 20241002024438
161.35.129.10 1 2 44417 20241012080609
89.8.246.193 4 57 2248745 20241024181652
34.140.207.200 1 1 125464 20241014133507
5.157.55.74 1 1 16374 20241026182747
34.121.98.77 2 2 41972 20241013002110
4.174.217.193 0 1 0 
186.208.97.86 1 1 125464 20241005233912
77.16.47.178 1 1 20986 20241017102749
92.220.14.149 1 35 719819 20241006185609
31.220.103.59 5 5 169853 20241027075045
128.214.253.12 2 2 36627 20241007101015
54.202.206.172 1 51 1346151 20241017024628
38.242.228.162 1 1 25393 20241013232240
2a06:98c0:3600::103 1 1 18838 20241016075134
3.222.94.48 1 51 1346163 20241021144304
128.199.31.159 1 2 44439 20241026073330
72.167.105.187 2 2 0 20241025054210
175.16.253.66 1 1 25417 20241022071950
34.19.34.81 0 1 83899 
92.119.36.144 1 1 16376 20241015022502
171.244.43.14 1 1 25414 20241024052517
5.62.20.48 0 1 1396 
188.165.87.102 1 1 125464 20241028163656
107.189.6.174 1 1 20051 20241019092321
35.205.209.160 1 1 125464 20241014052958
139.99.50.198 1 1 18935 20241003140612
185.9.91.38 1 50 1680190 20241007203220
196.242.4.127 1 1 16376 20241015033202
92.222.70.66 1 1 125464 20241005230349
18.220.24.69 1 1 25415 20241026145621
87.120.125.67 1 1 25370 20241028003920
158.69.25.39 1 1 25393 20241017235254
205.169.39.74 2 71 1137559 20241023131956
87.120.117.239 4 4 260345 20241007052800
81.167.254.50 1 52 1365135 20241004130753
165.22.220.140 1 1 125474 20241001143429
188.165.87.97 1 1 74890 20241029190344
45.151.99.142 2 2 684 20241017080609
79.137.162.56 3 3 209499 20241020060817
79.160.194.115 3 115 4201773 20241022103221
34.83.252.4 4 4 260365 20241004105215
162.253.129.221 3 3 58346 20241018061245
178.162.154.175 1 1 125352 20241016030350
72.68.73.44 2 2 250634 20241016025936
178.254.38.45 1 1 25415 20241020081237
35.200.235.70 2 2 250928 20241014104716
212.102.33.243 1 1 16376 20241014075812
154.28.229.118 1 1 20998 20241024011036
77.106.179.206 2 2 7804 20241009074822
34.255.196.103 1 1 25416 20241025115849
37.19.223.112 3 3 209384 20241027111112
92.119.36.120 1 1 20986 20241015022502
3.237.4.118 1 1 25415 20241029140738
34.73.62.241 1 1 25397 20241002182714
37.187.215.247 1 1 125464 20241028175151
35.198.250.22 2 2 250928 20241019025328
54.244.163.194 1 1 25417 20241022075430
88.99.26.177 2 2 50830 20241027223623
35.94.111.126 1 1 25393 20241010071433
77.16.215.58 4 56 2198241 20241027175456
146.59.52.85 4 4 414880 20241018094650
199.244.88.228 1 1 25394 20241005191404
176.52.29.161 1 1 0 20241020121131
34.45.252.19 2 2 250928 20241014092831
2.104.200.20 0 1 832353 
35.231.229.41 1 1 25394 20241007205500
64.227.134.184 1 2 44439 20241030063528
198.98.51.189 1 1 1823 20241005150059
136.143.177.61 3 3 70184 20241019075632
89.248.169.52 2 2 50830 20241030100407
165.231.70.210 1 1 16376 20241015035847
139.214.152.40 1 1 25393 20241017042223
221.8.186.5 1 1 25415 20241020142425
154.28.229.47 1 1 20998 20241024011036
45.200.148.16 1 1 25415 20241031165727
94.103.125.154 0 1 2489 
65.21.48.193 1 1 25415 20241028002521
35.185.12.28 1 1 25394 20241007193838
51.210.242.29 2 2 50830 20241023164054
43.154.150.104 1 1 25393 20241015132441
3.233.234.25 1 1 20998 20241020160936
89.10.241.187 0 1 157286 
172.232.174.119 4 4 260345 20241030182736
89.110.87.170 2 2 102673 20241027140013
149.56.160.198 1 51 1346151 20241013203213
62.198.70.196 0 1 832353 
159.89.161.240 1 2 44420 20241004072644
151.80.61.189 4 4 144508 20241010142718
188.143.169.41 4 5 559104 20241025102843
196.196.53.123 3 3 209385 20241019020104
51.174.19.29 1 34 318025 20241020224559
138.199.36.236 3 3 209385 20241025031542
31.188.83.191 2 2 50831 20241027092549
52.12.164.158 1 1 25393 20241015031741
77.18.49.107 1 51 1699169 20241001085151
199.116.118.249 1 1 20998 20241023134741
98.159.33.41 1 1 125464 20241010195546
138.246.253.15 4 4 0 20241025135234
34.93.227.149 4 4 260345 20241010144813
62.182.86.19 2 2 50786 20241012083929
34.73.168.19 2 2 36831 20241002231018
54.190.116.149 1 1 25410 20241019090253
2.149.170.8 0 1 33840 
92.204.175.88 3 3 209384 20241013055109
34.169.117.111 1 1 125464 20241006053947
185.220.101.132 1 1 25394 20241005150036
138.199.6.242 1 1 25415 20241025035743
194.38.20.13 3 3 376056 20241017035503
85.166.85.201 2 54 2181948 20241006192208
147.75.33.151 0 1 1396 
52.149.60.125 1 2 18840 20241020145622
174.138.3.245 1 2 44421 20241003053859
221.8.187.93 1 1 25410 20241019003017
212.102.35.4 3 3 209385 20241021204734
166.70.59.90 1 1 125464 20241027145620
202.173.220.50 1 1 25393 20241015014301
165.231.84.72 1 1 16376 20241014230501
149.248.77.88 2 2 50786 20241018054750
128.214.255.2 2 2 36627 20241007070053
181.215.176.110 3 3 209385 20241022044933
77.16.220.240 2 104 3499258 20241008073409
158.51.210.75 1 1 25397 20241001014134
188.165.87.104 1 1 103387 20241029185746
34.145.176.185 1 1 125464 20241014080452
156.67.104.25 1 1 4214 20241009082729
92.223.86.22 4 4 260345 20241026110747
45.137.198.155 1 1 25393 20241014003449
188.241.98.79 1 53 1776502 20241022090348
45.14.244.50 1 1 25397 20241002025042
77.18.63.135 1 44 1238722 20241017153205
89.8.246.137 2 2 347 20241024200551
