Usage Statistics for hsgmaskin.no

Summary Period: March 2023
Generated 01-Apr-2023 12:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 3774
Total Files 127
Total Pages 2816
Total Visits 1127
Total KBytes 638
Total Unique Sites 338
Total Unique URLs 94
Total Unique Referrers 11
Total Unique User Agents 151
. Avg Max
Hits per Hour 5 1182
Hits per Day 121 1358
Files per Day 4 7
Pages per Day 90 874
Sites per Day 10 105
Visits per Day 36 124
KBytes per Day 21 102
Hits by Response Code
Code 200 - OK 3.37% 127
Code 301 - Moved Permanently 96.63% 3647

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 102 2.70% 4 3.15% 75 2.66% 37 3.28% 13 3.85% 23 3.62%
2 80 2.12% 4 3.15% 61 2.17% 36 3.19% 10 2.96% 18 2.78%
3 58 1.54% 4 3.15% 51 1.81% 27 2.40% 5 1.48% 12 1.95%
4 73 1.93% 4 3.15% 60 2.13% 34 3.02% 13 3.85% 16 2.50%
5 161 4.27% 4 3.15% 69 2.45% 34 3.02% 13 3.85% 40 6.20%
6 71 1.88% 4 3.15% 60 2.13% 31 2.75% 11 3.25% 15 2.42%
7 142 3.76% 4 3.15% 92 3.27% 39 3.46% 15 4.44% 36 5.58%
8 115 3.05% 4 3.15% 70 2.49% 34 3.02% 11 3.25% 26 4.06%
9 78 2.07% 4 3.15% 65 2.31% 37 3.28% 16 4.73% 17 2.69%
10 75 1.99% 4 3.15% 66 2.34% 34 3.02% 14 4.14% 16 2.52%
11 62 1.64% 4 3.15% 54 1.92% 30 2.66% 9 2.66% 13 2.08%
12 70 1.85% 4 3.15% 65 2.31% 29 2.57% 7 2.07% 15 2.39%
13 73 1.93% 4 3.15% 65 2.31% 32 2.84% 9 2.66% 16 2.51%
14 73 1.93% 4 3.15% 63 2.24% 32 2.84% 12 3.55% 16 2.50%
15 111 2.94% 7 5.51% 91 3.23% 53 4.70% 31 9.17% 25 3.86%
16 85 2.25% 4 3.15% 80 2.84% 32 2.84% 13 3.85% 19 2.94%
17 68 1.80% 4 3.15% 55 1.95% 35 3.11% 8 2.37% 15 2.32%
18 71 1.88% 4 3.15% 66 2.34% 32 2.84% 6 1.78% 15 2.43%
19 64 1.70% 4 3.15% 58 2.06% 27 2.40% 6 1.78% 14 2.16%
20 59 1.56% 4 3.15% 52 1.85% 31 2.75% 5 1.48% 13 1.98%
21 68 1.80% 4 3.15% 60 2.13% 35 3.11% 10 2.96% 15 2.32%
22 1358 35.98% 4 3.15% 874 31.04% 124 11.00% 105 31.07% 102 15.91%
23 77 2.04% 4 3.15% 68 2.41% 44 3.90% 14 4.14% 17 2.60%
24 73 1.93% 4 3.15% 65 2.31% 32 2.84% 6 1.78% 16 2.52%
25 58 1.54% 4 3.15% 54 1.92% 33 2.93% 7 2.07% 12 1.94%
26 72 1.91% 4 3.15% 66 2.34% 33 2.93% 6 1.78% 16 2.47%
27 64 1.70% 4 3.15% 54 1.92% 27 2.40% 10 2.96% 14 2.19%
28 95 2.52% 4 3.15% 86 3.05% 38 3.37% 13 3.85% 19 2.94%
29 85 2.25% 4 3.15% 61 2.17% 32 2.84% 9 2.66% 20 3.08%
30 59 1.56% 4 3.15% 52 1.85% 28 2.48% 5 1.48% 13 1.99%
31 74 1.96% 4 3.15% 58 2.06% 31 2.75% 10 2.96% 16 2.56%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1263 33.47% 0 0 0.00% 25 784 27.84% 3 80 12.53%
1 2 86 2.28% 0 0 0.00% 2 80 2.84% 1 20 3.07%
2 2 88 2.33% 0 0 0.00% 2 79 2.81% 1 20 3.15%
3 3 116 3.07% 0 0 0.00% 2 84 2.98% 1 28 4.36%
4 2 77 2.04% 0 0 0.00% 2 74 2.63% 1 17 2.74%
5 3 118 3.13% 0 3 2.36% 3 100 3.55% 1 27 4.17%
6 3 101 2.68% 0 0 0.00% 2 80 2.84% 1 24 3.69%
7 6 194 5.14% 0 0 0.00% 3 121 4.30% 2 47 7.43%
8 2 79 2.09% 0 0 0.00% 2 76 2.70% 1 18 2.75%
9 3 96 2.54% 0 0 0.00% 3 93 3.30% 1 22 3.43%
10 3 95 2.52% 0 0 0.00% 2 83 2.95% 1 21 3.37%
11 3 99 2.62% 0 0 0.00% 2 88 3.12% 1 23 3.55%
12 5 174 4.61% 0 0 0.00% 5 171 6.07% 1 40 6.25%
13 2 79 2.09% 0 0 0.00% 2 74 2.63% 1 18 2.80%
14 2 83 2.20% 0 0 0.00% 2 77 2.73% 1 19 2.94%
15 2 89 2.36% 0 0 0.00% 2 78 2.77% 1 20 3.18%
16 4 137 3.63% 0 0 0.00% 2 76 2.70% 1 32 4.99%
17 3 104 2.76% 0 0 0.00% 3 93 3.30% 1 24 3.70%
18 2 80 2.12% 0 0 0.00% 2 77 2.73% 1 18 2.83%
19 3 97 2.57% 0 0 0.00% 2 82 2.91% 1 22 3.44%
20 3 100 2.65% 0 0 0.00% 3 95 3.37% 1 20 3.21%
21 2 90 2.38% 0 0 0.00% 2 83 2.95% 1 20 3.20%
22 4 125 3.31% 0 0 0.00% 3 94 3.34% 1 32 5.03%
23 6 204 5.41% 4 124 97.64% 2 74 2.63% 1 27 4.20%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 3 0.08% 0 0.05% /.well-known/acme-challenge/A6y9u_mF3FQtoi_V2a3whbI7gBW76IBsIU4Oerv1DPQ
2 2 0.05% 0 0.02% /.well-known/pki-validation/074ACA5C08B8C84D46970566CA36F881.txt
3 2 0.05% 0 0.02% /.well-known/pki-validation/0A218197C414C8153E48854B1071E40F.txt
4 2 0.05% 0 0.02% /.well-known/pki-validation/22614CAE6BEE8274DDE349EECF5A4085.txt
5 2 0.05% 0 0.02% /.well-known/pki-validation/3A06D211A006FA9243C7E70C201EA12F.txt
6 2 0.05% 0 0.02% /.well-known/pki-validation/428AF5CBCD4F3796FCDAA9BF9A8BA0DA.txt
7 2 0.05% 0 0.02% /.well-known/pki-validation/494AF3497B822E163BBCA085436782B9.txt
8 2 0.05% 0 0.02% /.well-known/pki-validation/4BCEE60A5AB558DB3CE1106B9D092771.txt
9 2 0.05% 0 0.02% /.well-known/pki-validation/57266CAFD01E0DB9493087A3FD43CB3A.txt
10 2 0.05% 0 0.02% /.well-known/pki-validation/612FD5454CBECE13291BAFCE16408152.txt
11 2 0.05% 0 0.02% /.well-known/pki-validation/69B458D6384C8543634FBA928A19401C.txt
12 2 0.05% 0 0.02% /.well-known/pki-validation/74C73A928D79A4DB443AF6533F38F1EE.txt
13 2 0.05% 0 0.02% /.well-known/pki-validation/75AA93B2E0CFCDCBB8C07BF9FC9EB5D5.txt
14 2 0.05% 0 0.02% /.well-known/pki-validation/78D2362968078568B0F350EF248065FB.txt
15 2 0.05% 0 0.02% /.well-known/pki-validation/817999C157FFB5FDF4F693B7C3C1E909.txt
16 2 0.05% 0 0.02% /.well-known/pki-validation/859102D87CA8DDDFBDD15B24FBFE15DD.txt
17 2 0.05% 0 0.02% /.well-known/pki-validation/86086AD9FE83E1D522E9B5950903E954.txt
18 2 0.05% 0 0.02% /.well-known/pki-validation/8F349C54AB1C65FB0ACC2ACD30CAF3AA.txt
19 2 0.05% 0 0.02% /.well-known/pki-validation/95A51F4BAF73BBF527D6E80619B0EB77.txt
20 2 0.05% 0 0.02% /.well-known/pki-validation/9E17D39226BB241519CAE8A1AE4112DC.txt
21 2 0.05% 0 0.02% /.well-known/pki-validation/ABD6A0EEE09F6A777FA407C339B9A3AE.txt
22 2 0.05% 0 0.02% /.well-known/pki-validation/B0CCE09409FCBA9BE49317976010491D.txt
23 2 0.05% 0 0.02% /.well-known/pki-validation/B758AFAE7682A131018A517FCAD3D47A.txt
24 2 0.05% 0 0.02% /.well-known/pki-validation/BA7B72F4E702EC5F8ED9166DEE810276.txt
25 2 0.05% 0 0.02% /.well-known/pki-validation/C2B4D1E6C5123DB76AA9821462091821.txt
26 2 0.05% 0 0.02% /.well-known/pki-validation/CFB90DA33A2FDF9B94CEBBE566162FD3.txt
27 2 0.05% 0 0.02% /.well-known/pki-validation/DB3536084F3DFFFC485AEFEE2A017394.txt
28 2 0.05% 0 0.02% /.well-known/pki-validation/DC53FF07674A8477968682DF8C1F3F12.txt
29 2 0.05% 0 0.02% /.well-known/pki-validation/E01925D38F075DD1438BB29412209DFB.txt
30 2 0.05% 0 0.02% /.well-known/pki-validation/E57CD1BC3942D63E561861C9C2BD1B49.txt

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 3 0.08% 0 0.05% /.well-known/acme-challenge/A6y9u_mF3FQtoi_V2a3whbI7gBW76IBsIU4Oerv1DPQ
2 2 0.05% 0 0.02% /.well-known/pki-validation/074ACA5C08B8C84D46970566CA36F881.txt
3 2 0.05% 0 0.02% /.well-known/pki-validation/0A218197C414C8153E48854B1071E40F.txt
4 2 0.05% 0 0.02% /.well-known/pki-validation/22614CAE6BEE8274DDE349EECF5A4085.txt
5 2 0.05% 0 0.02% /.well-known/pki-validation/3A06D211A006FA9243C7E70C201EA12F.txt
6 2 0.05% 0 0.02% /.well-known/pki-validation/428AF5CBCD4F3796FCDAA9BF9A8BA0DA.txt
7 2 0.05% 0 0.02% /.well-known/pki-validation/494AF3497B822E163BBCA085436782B9.txt
8 2 0.05% 0 0.02% /.well-known/pki-validation/4BCEE60A5AB558DB3CE1106B9D092771.txt
9 2 0.05% 0 0.02% /.well-known/pki-validation/57266CAFD01E0DB9493087A3FD43CB3A.txt
10 2 0.05% 0 0.02% /.well-known/pki-validation/612FD5454CBECE13291BAFCE16408152.txt

Top 30 of 338 Total Sites
# Hits Files KBytes Visits Hostname
1 1617 42.85% 124 97.64% 342 53.67% 792 70.28% ip142.ip-54-39-81.net
2 1180 31.27% 0 0.00% 61 9.57% 1 0.09% ec2-13-36-211-60.eu-west-3.compute.amazonaws.com
3 71 1.88% 0 0.00% 19 3.03% 1 0.09% static.198.64.235.167.clients.your-server.de
4 37 0.98% 0 0.00% 9 1.37% 1 0.09% much-delete.bitesmuch.com
5 31 0.82% 0 0.00% 11 1.68% 1 0.09% onlinedigitalindia.co.in
6 28 0.74% 0 0.00% 7 1.04% 4 0.35% 20.7.133.62
7 27 0.72% 0 0.00% 6 0.99% 0 0.00% 216.244.66.242
8 22 0.58% 0 0.00% 5 0.85% 2 0.18% 159.89.196.69
9 22 0.58% 0 0.00% 5 0.85% 2 0.18% 172-105-215-6.ip.linodeusercontent.com
10 21 0.56% 0 0.00% 5 0.75% 1 0.09% powered.by.rdp.sh
11 18 0.48% 0 0.00% 4 0.69% 1 0.09% codekata.scan.leakix.org
12 18 0.48% 0 0.00% 5 0.82% 1 0.09% ec2-3-70-24-21.eu-central-1.compute.amazonaws.com
13 14 0.37% 0 0.00% 3 0.52% 2 0.18% 20.117.129.228
14 14 0.37% 0 0.00% 3 0.52% 2 0.18% 20.14.161.248
15 14 0.37% 0 0.00% 3 0.52% 2 0.18% 43.153.13.78
16 12 0.32% 0 0.00% 3 0.47% 0 0.00% 172-105-56-118.ip.linodeusercontent.com
17 12 0.32% 0 0.00% 3 0.48% 0 0.00% 80.76.51.29
18 12 0.32% 0 0.00% 0 0.04% 3 0.27% undefined.hostname.localhost
19 10 0.26% 0 0.00% 2 0.39% 1 0.09% 192-46-228-227.ip.linodeusercontent.com
20 7 0.19% 0 0.00% 2 0.27% 1 0.09% 139-162-78-174.ip.linodeusercontent.com
21 7 0.19% 0 0.00% 2 0.27% 1 0.09% 143.198.88.115
22 7 0.19% 0 0.00% 2 0.27% 1 0.09% 165.232.168.48
23 7 0.19% 0 0.00% 2 0.26% 1 0.09% 172.177.212.11
24 7 0.19% 0 0.00% 2 0.26% 1 0.09% 20.0.249.226
25 7 0.19% 0 0.00% 2 0.26% 1 0.09% 20.110.118.172
26 7 0.19% 0 0.00% 2 0.26% 1 0.09% 20.124.216.20
27 7 0.19% 0 0.00% 2 0.26% 1 0.09% 20.127.135.254
28 7 0.19% 0 0.00% 2 0.26% 1 0.09% 20.14.138.191
29 7 0.19% 0 0.00% 2 0.26% 1 0.09% 20.168.54.224
30 7 0.19% 0 0.00% 2 0.26% 1 0.09% 20.198.78.255

Top 10 of 338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1617 42.85% 124 97.64% 342 53.67% 792 70.28% ip142.ip-54-39-81.net
2 1180 31.27% 0 0.00% 61 9.57% 1 0.09% ec2-13-36-211-60.eu-west-3.compute.amazonaws.com
3 71 1.88% 0 0.00% 19 3.03% 1 0.09% static.198.64.235.167.clients.your-server.de
4 31 0.82% 0 0.00% 11 1.68% 1 0.09% onlinedigitalindia.co.in
5 37 0.98% 0 0.00% 9 1.37% 1 0.09% much-delete.bitesmuch.com
6 28 0.74% 0 0.00% 7 1.04% 4 0.35% 20.7.133.62
7 27 0.72% 0 0.00% 6 0.99% 0 0.00% 216.244.66.242
8 22 0.58% 0 0.00% 5 0.85% 2 0.18% 159.89.196.69
9 22 0.58% 0 0.00% 5 0.85% 2 0.18% 172-105-215-6.ip.linodeusercontent.com
10 18 0.48% 0 0.00% 5 0.82% 1 0.09% ec2-3-70-24-21.eu-central-1.compute.amazonaws.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 3423 90.70% - (Direct Request)
2 197 5.22% binance.com
3 71 1.88% https://www.google.com/search
4 38 1.01% www.google.com
5 27 0.72% hsgmaskin.no
6 5 0.13% http://hsgmaskin.no
7 5 0.13% http://hsgmaskin.no/wp-cron.php
8 3 0.08% https://www.google.com
9 2 0.05% http://hsgmaskin.no/
10 2 0.05% https://www.bing.com
11 1 0.03% yahoo.com

Top 15 of 151 Total User Agents
# Hits User Agent
1 1517 40.20% Go-http-client/1.1
2 711 18.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
3 231 6.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
4 219 5.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
5 198 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 124 3.29% COMODO DCV
7 109 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
8 64 1.70% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 39 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 27 0.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 27 0.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 26 0.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 25 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
14 25 0.66% python-requests/2.27.1
15 21 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_0_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for March 2023

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1661 44.01% 124 97.64% 353 55.29% Network (net)
2 1439 38.13% 2 1.57% 123 19.22% Commercial (com)
3 438 11.61% 0 0.00% 101 15.91% Unresolved/Unknown
4 88 2.33% 0 0.00% 23 3.64% Germany
5 34 0.90% 0 0.00% 11 1.79% India
6 27 0.72% 1 0.79% 6 1.00% Non-Profit (org)
7 21 0.56% 0 0.00% 5 0.75% St. Helena
8 8 0.21% 0 0.00% 2 0.32% European Union
9 7 0.19% 0 0.00% 2 0.26% Brazil
10 7 0.19% 0 0.00% 2 0.26% Turkey
11 6 0.16% 0 0.00% 1 0.22% Russian Federation
12 5 0.13% 0 0.00% 1 0.18% Viet Nam
13 4 0.11% 0 0.00% 1 0.15% Hungary
14 3 0.08% 0 0.00% 1 0.11% Argentina
15 3 0.08% 0 0.00% 1 0.11% Poland
16 2 0.05% 0 0.00% 0 0.04% Canada
17 2 0.05% 0 0.00% 0 0.07% Ecuador
18 2 0.05% 0 0.00% 0 0.07% British Indian Ocean Territory
19 2 0.05% 0 0.00% 0 0.08% Italy
20 2 0.05% 0 0.00% 0 0.07% Norway
21 2 0.05% 0 0.00% 0 0.07% Thailand
22 2 0.05% 0 0.00% 0 0.07% Ukraine
23 1 0.03% 0 0.00% 0 0.04% Bangladesh
24 1 0.03% 0 0.00% 0 0.04% Dominican Republic
25 1 0.03% 0 0.00% 0 0.04% France
26 1 0.03% 0 0.00% 0 0.04% Japan
27 1 0.03% 0 0.00% 0 0.04% Lithuania
28 1 0.03% 0 0.00% 0 0.04% Netherlands
29 1 0.03% 0 0.00% 0 0.04% Romania
30 1 0.03% 0 0.00% 0 0.04% Serbia


Generated by Webalizer Version 2.23