Usage Statistics for hsgmaskin.no

Summary Period: August 2023
Generated 01-Sep-2023 12:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 5675
Total Files 108
Total Pages 2203
Total Visits 1126
Total KBytes 1167
Total Unique Sites 742
Total Unique URLs 81
Total Unique Referrers 10
Total Unique User Agents 269
. Avg Max
Hits per Hour 7 244
Hits per Day 183 395
Files per Day 3 4
Pages per Day 71 107
Sites per Day 23 72
Visits per Day 36 45
KBytes per Day 38 85
Hits by Response Code
Code 200 - OK 1.90% 108
Code 301 - Moved Permanently 88.21% 5006
Code 404 - Not Found 9.89% 561

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 117 2.06% 4 3.70% 57 2.59% 34 3.02% 25 3.37% 26 2.23%
2 188 3.31% 4 3.70% 75 3.40% 29 2.58% 27 3.64% 43 3.70%
3 220 3.88% 4 3.70% 107 4.86% 42 3.73% 41 5.53% 51 4.34%
4 395 6.96% 4 3.70% 82 3.72% 42 3.73% 43 5.80% 33 2.86%
5 360 6.34% 4 3.70% 70 3.18% 42 3.73% 44 5.93% 32 2.76%
6 206 3.63% 4 3.70% 89 4.04% 38 3.37% 49 6.60% 39 3.38%
7 189 3.33% 4 3.70% 69 3.13% 38 3.37% 39 5.26% 37 3.14%
8 207 3.65% 4 3.70% 65 2.95% 32 2.84% 18 2.43% 44 3.79%
9 135 2.38% 4 3.70% 70 3.18% 41 3.64% 41 5.53% 30 2.61%
10 152 2.68% 4 3.70% 74 3.36% 35 3.11% 32 4.31% 33 2.84%
11 111 1.96% 0 0.00% 52 2.36% 31 2.75% 31 4.18% 25 2.18%
12 121 2.13% 0 0.00% 54 2.45% 41 3.64% 34 4.58% 28 2.39%
13 101 1.78% 0 0.00% 56 2.54% 37 3.29% 29 3.91% 23 1.98%
14 127 2.24% 4 3.70% 100 4.54% 32 2.84% 18 2.43% 29 2.47%
15 214 3.77% 4 3.70% 65 2.95% 38 3.37% 20 2.70% 48 4.14%
16 154 2.71% 4 3.70% 100 4.54% 40 3.55% 28 3.77% 35 2.98%
17 80 1.41% 4 3.70% 65 2.95% 45 4.00% 19 2.56% 18 1.50%
18 141 2.48% 4 3.70% 82 3.72% 39 3.46% 18 2.43% 32 2.75%
19 97 1.71% 4 3.70% 75 3.40% 37 3.29% 15 2.02% 22 1.87%
20 223 3.93% 4 3.70% 93 4.22% 36 3.20% 63 8.49% 51 4.37%
21 363 6.40% 4 3.70% 68 3.09% 34 3.02% 40 5.39% 85 7.31%
22 113 1.99% 4 3.70% 64 2.91% 33 2.93% 27 3.64% 25 2.17%
23 324 5.71% 4 3.70% 68 3.09% 34 3.02% 20 2.70% 76 6.55%
24 97 1.71% 4 3.70% 62 2.81% 36 3.20% 27 3.64% 22 1.86%
25 97 1.71% 0 0.00% 51 2.32% 31 2.75% 36 4.85% 20 1.67%
26 112 1.97% 4 3.70% 45 2.04% 28 2.49% 51 6.87% 24 2.04%
27 157 2.77% 4 3.70% 66 3.00% 36 3.20% 61 8.22% 35 3.01%
28 171 3.01% 4 3.70% 71 3.22% 38 3.37% 68 9.16% 38 3.27%
29 348 6.13% 4 3.70% 68 3.09% 36 3.20% 47 6.33% 82 6.99%
30 172 3.03% 4 3.70% 69 3.13% 36 3.20% 63 8.49% 39 3.35%
31 183 3.22% 4 3.70% 71 3.22% 37 3.29% 72 9.70% 41 3.52%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 182 3.21% 0 0 0.00% 2 88 3.99% 1 42 3.63%
1 12 376 6.63% 0 0 0.00% 3 97 4.40% 3 88 7.53%
2 8 267 4.70% 0 0 0.00% 2 80 3.63% 2 60 5.11%
3 8 262 4.62% 0 0 0.00% 2 84 3.81% 1 41 3.52%
4 6 195 3.44% 0 0 0.00% 2 92 4.18% 1 44 3.73%
5 5 184 3.24% 0 0 0.00% 2 72 3.27% 1 35 2.99%
6 5 155 2.73% 0 0 0.00% 2 87 3.95% 1 34 2.88%
7 6 191 3.37% 0 0 0.00% 3 95 4.31% 1 36 3.09%
8 7 235 4.14% 0 0 0.00% 4 125 5.67% 2 53 4.54%
9 5 168 2.96% 0 0 0.00% 2 85 3.86% 1 39 3.31%
10 3 116 2.04% 0 0 0.00% 2 66 3.00% 1 26 2.22%
11 13 420 7.40% 0 0 0.00% 2 91 4.13% 2 69 5.87%
12 16 510 8.99% 0 0 0.00% 4 133 6.04% 3 105 8.97%
13 6 200 3.52% 0 0 0.00% 3 110 4.99% 1 46 3.96%
14 7 220 3.88% 0 0 0.00% 2 82 3.72% 1 34 2.93%
15 13 416 7.33% 0 0 0.00% 2 92 4.18% 3 98 8.43%
16 4 145 2.56% 0 0 0.00% 3 96 4.36% 1 33 2.85%
17 4 131 2.31% 0 0 0.00% 2 79 3.59% 1 30 2.59%
18 7 246 4.33% 0 0 0.00% 3 101 4.58% 2 56 4.76%
19 10 315 5.55% 0 0 0.00% 3 94 4.27% 2 49 4.21%
20 5 184 3.24% 0 0 0.00% 3 102 4.63% 1 39 3.33%
21 4 152 2.68% 0 0 0.00% 3 95 4.31% 1 35 3.00%
22 5 181 3.19% 0 0 0.00% 2 87 3.95% 1 42 3.64%
23 7 224 3.95% 3 108 100.00% 2 70 3.18% 1 34 2.92%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 2 0.04% 0 0.01% /.well-known/pki-validation/08B721347089ACFB5DA60106364387C6.txt
2 2 0.04% 0 0.01% /.well-known/pki-validation/0A22C88799DFE452F17A9D4FB3466BA7.txt
3 2 0.04% 0 0.01% /.well-known/pki-validation/144ECF21438D2E44BB5BF825F9E19E65.txt
4 2 0.04% 0 0.01% /.well-known/pki-validation/196A98E0AA30A485ACEE340704CB910B.txt
5 2 0.04% 0 0.01% /.well-known/pki-validation/213F44693211C5B5C934039B5D1A8E71.txt
6 2 0.04% 0 0.01% /.well-known/pki-validation/23020DDE12DC814DEFBF1151CD8426DA.txt
7 2 0.04% 0 0.01% /.well-known/pki-validation/31F16CA82F535AFCBA7204A8B88D078D.txt
8 2 0.04% 0 0.01% /.well-known/pki-validation/47EA1202730125B09CFD1398FFFEBB55.txt
9 2 0.04% 0 0.01% /.well-known/pki-validation/50F124A72F23468E232D15E2F5D394AE.txt
10 2 0.04% 0 0.01% /.well-known/pki-validation/573DE0C7830619A07B7491C77AFBC3F7.txt
11 2 0.04% 0 0.01% /.well-known/pki-validation/600C47EFBB96C7E897FB1060159B12A8.txt
12 2 0.04% 0 0.01% /.well-known/pki-validation/680D56FE869E8D352FF001AF942D11B4.txt
13 2 0.04% 0 0.01% /.well-known/pki-validation/7BC110B12F3B7CF10A597996B053A064.txt
14 2 0.04% 0 0.01% /.well-known/pki-validation/7E6369B62A51FC5852DF6E13ABD8D715.txt
15 2 0.04% 0 0.01% /.well-known/pki-validation/7F29811E382AAB1BB78A0D122A3374BF.txt
16 2 0.04% 0 0.01% /.well-known/pki-validation/891937D8C9EE3C4DF48847B7F91AD3FA.txt
17 2 0.04% 0 0.01% /.well-known/pki-validation/9FEC71A7A71209BD43E714A76B43A642.txt
18 2 0.04% 0 0.01% /.well-known/pki-validation/A4FD1ED551715EEB880CD11EA2E75610.txt
19 2 0.04% 0 0.01% /.well-known/pki-validation/A5AB96CB3B7B34B6B87A16B41772AAA4.txt
20 2 0.04% 0 0.01% /.well-known/pki-validation/AFB070D9935421BAFE16899A6368902F.txt
21 2 0.04% 0 0.01% /.well-known/pki-validation/B54FA273731F15E5AF3B6CCFC99154DC.txt
22 2 0.04% 0 0.01% /.well-known/pki-validation/BD3E9442CFEB35462B6DE65A8A7D6D78.txt
23 2 0.04% 0 0.01% /.well-known/pki-validation/C98468884760A030A175484FD127C9E0.txt
24 2 0.04% 0 0.01% /.well-known/pki-validation/DE42152DFC79A1B67F2473B2982913CB.txt
25 2 0.04% 0 0.01% /.well-known/pki-validation/EFF23356101C77969A42CF023366D9DF.txt
26 2 0.04% 0 0.01% /.well-known/pki-validation/F062ED4FEFC56EE040D46AFCD6FE7446.txt
27 2 0.04% 0 0.01% /.well-known/pki-validation/F1BCE641354867B6C9108890B9B75030.txt
28 1 0.02% 0 0.01% /.well-known/pki-validation/0C2242E9C0F2444FF5B76690945A9394.txt
29 1 0.02% 0 0.01% /.well-known/pki-validation/0DED19F15A41A89562C47C0C51DBEA2F.txt
30 1 0.02% 0 0.01% /.well-known/pki-validation/0EAD277EAA7FC21B8C8F75F89E4B51B0.txt

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 2 0.04% 0 0.01% /.well-known/pki-validation/08B721347089ACFB5DA60106364387C6.txt
2 2 0.04% 0 0.01% /.well-known/pki-validation/0A22C88799DFE452F17A9D4FB3466BA7.txt
3 2 0.04% 0 0.01% /.well-known/pki-validation/144ECF21438D2E44BB5BF825F9E19E65.txt
4 2 0.04% 0 0.01% /.well-known/pki-validation/196A98E0AA30A485ACEE340704CB910B.txt
5 2 0.04% 0 0.01% /.well-known/pki-validation/213F44693211C5B5C934039B5D1A8E71.txt
6 2 0.04% 0 0.01% /.well-known/pki-validation/23020DDE12DC814DEFBF1151CD8426DA.txt
7 2 0.04% 0 0.01% /.well-known/pki-validation/31F16CA82F535AFCBA7204A8B88D078D.txt
8 2 0.04% 0 0.01% /.well-known/pki-validation/47EA1202730125B09CFD1398FFFEBB55.txt
9 2 0.04% 0 0.01% /.well-known/pki-validation/50F124A72F23468E232D15E2F5D394AE.txt
10 2 0.04% 0 0.01% /.well-known/pki-validation/573DE0C7830619A07B7491C77AFBC3F7.txt

Top 30 of 742 Total Sites
# Hits Files KBytes Visits Hostname
1 1576 27.77% 108 100.00% 336 28.77% 803 71.31% ip142.ip-54-39-81.net
2 560 9.87% 0 0.00% 0 0.00% 23 2.04% service.pub.wip1-k8s-cph3.one.com
3 240 4.23% 0 0.00% 58 4.94% 1 0.09% 13.89.62.109
4 240 4.23% 0 0.00% 58 4.94% 1 0.09% 172.173.64.87
5 240 4.23% 0 0.00% 58 4.94% 1 0.09% 40.69.153.186
6 175 3.08% 0 0.00% 38 3.24% 2 0.18% 37.139.129.244
7 130 2.29% 0 0.00% 30 2.60% 0 0.00% 104.43.196.192
8 47 0.83% 0 0.00% 11 0.96% 2 0.18% 45.81.39.131
9 46 0.81% 0 0.00% 11 0.92% 0 0.00% vmi1188799.contaboserver.net
10 37 0.65% 0 0.00% 9 0.75% 3 0.27% 179.43.191.162
11 36 0.63% 0 0.00% 8 0.72% 0 0.00% vps-4754083e.vps.ovh.net
12 35 0.62% 0 0.00% 8 0.72% 2 0.18% 20.230.12.252
13 32 0.56% 0 0.00% 8 0.65% 1 0.09% 52.173.29.235
14 30 0.53% 0 0.00% 6 0.54% 1 0.09% 40.117.172.14
15 29 0.51% 0 0.00% 7 0.59% 2 0.18% 172.172.40.131
16 29 0.51% 0 0.00% 7 0.61% 1 0.09% 40.122.213.239
17 26 0.46% 0 0.00% 6 0.52% 2 0.18% 172.177.205.180
18 23 0.41% 0 0.00% 5 0.46% 0 0.00% 198.11.175.79
19 22 0.39% 0 0.00% 5 0.43% 1 0.09% 52.247.6.62
20 21 0.37% 0 0.00% 5 0.43% 3 0.27% static.20.141.217.95.clients.your-server.de
21 20 0.35% 0 0.00% 5 0.39% 2 0.18% 128.199.146.163
22 20 0.35% 0 0.00% 5 0.40% 0 0.00% 137.135.72.121
23 18 0.32% 0 0.00% 4 0.36% 0 0.00% 115.159.31.208
24 18 0.32% 0 0.00% 4 0.36% 0 0.00% 211.144.17.170.static.wline.lns.sme.cust.swisscom.ch
25 18 0.32% 0 0.00% 4 0.36% 0 0.00% vps.eculus.kylos.net.pl
26 17 0.30% 0 0.00% 4 0.33% 1 0.09% 45.141.215.19
27 17 0.30% 0 0.00% 5 0.42% 1 0.09% ec2-44-198-55-103.compute-1.amazonaws.com
28 17 0.30% 0 0.00% 4 0.34% 0 0.00% lh460.irandns.com
29 17 0.30% 0 0.00% 4 0.34% 0 0.00% zala2.ukr-isp.net.in
30 16 0.28% 0 0.00% 4 0.32% 0 0.00% 106.52.79.138

Top 10 of 742 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1576 27.77% 108 100.00% 336 28.77% 803 71.31% ip142.ip-54-39-81.net
2 240 4.23% 0 0.00% 58 4.94% 1 0.09% 13.89.62.109
3 240 4.23% 0 0.00% 58 4.94% 1 0.09% 172.173.64.87
4 240 4.23% 0 0.00% 58 4.94% 1 0.09% 40.69.153.186
5 175 3.08% 0 0.00% 38 3.24% 2 0.18% 37.139.129.244
6 130 2.29% 0 0.00% 30 2.60% 0 0.00% 104.43.196.192
7 47 0.83% 0 0.00% 11 0.96% 2 0.18% 45.81.39.131
8 46 0.81% 0 0.00% 11 0.92% 0 0.00% vmi1188799.contaboserver.net
9 37 0.65% 0 0.00% 9 0.75% 3 0.27% 179.43.191.162
10 36 0.63% 0 0.00% 8 0.72% 0 0.00% vps-4754083e.vps.ovh.net

Top 10 of 10 Total Referrers
# Hits Referrer
1 5220 91.98% - (Direct Request)
2 231 4.07% binance.com
3 167 2.94% www.google.com
4 31 0.55% hsgmaskin.no
5 11 0.19% http://hsgmaskin.no/
6 10 0.18% http://hsgmaskin.no
7 2 0.04% http://www.hsgmaskin.no
8 1 0.02% http://baidu.com/
9 1 0.02% https://bakman.fresnounified.org/
10 1 0.02% https://www.bing.com

Top 15 of 269 Total User Agents
# Hits User Agent
1 2977 52.46% Go-http-client/1.1
2 298 5.25% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 298 5.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 231 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 108 1.90% COMODO DCV
6 66 1.16% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 59 1.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 41 0.72% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
9 37 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
10 21 0.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 20 0.35% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
12 20 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
13 20 0.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36
14 18 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
15 17 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10; rv:33.0) Gecko/20100101 Firefox/33.0

Usage by Country for August 2023

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 2299 40.51% 0 0.00% 540 46.28% Unresolved/Unknown
2 1860 32.78% 108 100.00% 402 34.46% Network (net)
3 1148 20.23% 0 0.00% 138 11.82% Commercial (com)
4 54 0.95% 0 0.00% 13 1.11% Germany
5 39 0.69% 0 0.00% 9 0.78% India
6 36 0.63% 0 0.00% 8 0.73% Non-Profit (org)
7 32 0.56% 0 0.00% 7 0.64% Russian Federation
8 26 0.46% 0 0.00% 6 0.52% Poland
9 23 0.41% 0 0.00% 5 0.46% Brazil
10 18 0.32% 0 0.00% 4 0.36% Switzerland
11 17 0.30% 0 0.00% 4 0.34% European Union
12 14 0.25% 0 0.00% 3 0.29% Netherlands
13 13 0.23% 0 0.00% 3 0.26% Italy
14 10 0.18% 0 0.00% 2 0.20% Sao Tome and Principe
15 10 0.18% 0 0.00% 2 0.20% Viet Nam
16 9 0.16% 0 0.00% 2 0.21% Greece
17 8 0.14% 0 0.00% 2 0.16% Japan
18 6 0.11% 0 0.00% 1 0.12% Canada
19 5 0.09% 0 0.00% 1 0.10% Australia
20 5 0.09% 0 0.00% 1 0.10% China
21 5 0.09% 0 0.00% 1 0.10% Portugal
22 4 0.07% 0 0.00% 1 0.08% Professional (pro)
23 3 0.05% 0 0.00% 1 0.06% British Indian Ocean Territory
24 3 0.05% 0 0.00% 1 0.06% Pakistan
25 2 0.04% 0 0.00% 0 0.04% Generic Business (biz)
26 2 0.04% 0 0.00% 0 0.04% Bhutan
27 2 0.04% 0 0.00% 0 0.04% Colombia
28 2 0.04% 0 0.00% 0 0.04% Spain
29 2 0.04% 0 0.00% 0 0.04% Indonesia
30 2 0.04% 0 0.00% 0 0.04% Israel


Generated by Webalizer Version 2.23