Usage Statistics for hsgmaskin.no

Summary Period: October 2023
Generated 01-Nov-2023 12:24 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 4217
Total Files 124
Total Pages 1999
Total Visits 1092
Total KBytes 997
Total Unique Sites 407
Total Unique URLs 93
Total Unique Referrers 7
Total Unique User Agents 849
. Avg Max
Hits per Hour 5 241
Hits per Day 136 463
Files per Day 4 4
Pages per Day 64 98
Sites per Day 13 29
Visits per Day 35 51
KBytes per Day 32 112
Hits by Response Code
Code 200 - OK 2.94% 124
Code 301 - Moved Permanently 95.28% 4018
Code 404 - Not Found 1.78% 75

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 82 1.94% 4 3.23% 66 3.30% 43 3.94% 22 5.41% 18 1.80%
2 125 2.96% 4 3.23% 58 2.90% 30 2.75% 12 2.95% 28 2.79%
3 238 5.64% 4 3.23% 77 3.85% 41 3.75% 25 6.14% 54 5.37%
4 134 3.18% 4 3.23% 50 2.50% 28 2.56% 24 5.90% 31 3.06%
5 97 2.30% 4 3.23% 69 3.45% 32 2.93% 21 5.16% 22 2.17%
6 136 3.23% 4 3.23% 67 3.35% 42 3.85% 24 5.90% 33 3.32%
7 174 4.13% 4 3.23% 74 3.70% 41 3.75% 23 5.65% 44 4.41%
8 118 2.80% 4 3.23% 63 3.15% 39 3.57% 23 5.65% 27 2.71%
9 124 2.94% 4 3.23% 62 3.10% 29 2.66% 11 2.70% 31 3.12%
10 343 8.13% 4 3.23% 92 4.60% 36 3.30% 22 5.41% 79 7.87%
11 463 10.98% 4 3.23% 98 4.90% 51 4.67% 29 7.13% 112 11.20%
12 74 1.75% 4 3.23% 56 2.80% 32 2.93% 14 3.44% 16 1.62%
13 169 4.01% 4 3.23% 65 3.25% 35 3.21% 17 4.18% 44 4.38%
14 173 4.10% 4 3.23% 63 3.15% 35 3.21% 12 2.95% 44 4.44%
15 339 8.04% 4 3.23% 81 4.05% 35 3.21% 21 5.16% 92 9.26%
16 79 1.87% 4 3.23% 57 2.85% 32 2.93% 19 4.67% 17 1.74%
17 72 1.71% 4 3.23% 53 2.65% 36 3.30% 14 3.44% 16 1.58%
18 76 1.80% 4 3.23% 53 2.65% 29 2.66% 8 1.97% 18 1.78%
19 133 3.15% 4 3.23% 72 3.60% 36 3.30% 17 4.18% 32 3.17%
20 84 1.99% 4 3.23% 58 2.90% 30 2.75% 10 2.46% 19 1.95%
21 86 2.04% 4 3.23% 71 3.55% 40 3.66% 16 3.93% 19 1.88%
22 80 1.90% 4 3.23% 54 2.70% 28 2.56% 11 2.70% 17 1.73%
23 95 2.25% 4 3.23% 57 2.85% 33 3.02% 10 2.46% 23 2.31%
24 70 1.66% 4 3.23% 48 2.40% 33 3.02% 13 3.19% 15 1.50%
25 90 2.13% 4 3.23% 69 3.45% 42 3.85% 18 4.42% 20 1.98%
26 70 1.66% 4 3.23% 58 2.90% 34 3.11% 14 3.44% 15 1.54%
27 92 2.18% 4 3.23% 68 3.40% 36 3.30% 13 3.19% 20 2.05%
28 85 2.02% 4 3.23% 60 3.00% 34 3.11% 15 3.69% 18 1.85%
29 67 1.59% 4 3.23% 55 2.75% 34 3.11% 11 2.70% 14 1.44%
30 118 2.80% 4 3.23% 62 3.10% 36 3.30% 13 3.19% 27 2.66%
31 131 3.11% 4 3.23% 63 3.15% 31 2.84% 11 2.70% 33 3.33%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 92 2.18% 0 0 0.00% 2 68 3.40% 1 21 2.09%
1 5 175 4.15% 0 0 0.00% 2 89 4.45% 1 40 4.01%
2 6 215 5.10% 0 0 0.00% 3 93 4.65% 2 50 5.06%
3 6 188 4.46% 0 0 0.00% 2 85 4.25% 2 49 4.92%
4 6 189 4.48% 0 0 0.00% 2 82 4.10% 2 48 4.84%
5 4 124 2.94% 0 0 0.00% 2 83 4.15% 1 28 2.85%
6 4 125 2.96% 0 0 0.00% 2 71 3.55% 1 29 2.87%
7 5 166 3.94% 0 0 0.00% 2 90 4.50% 1 39 3.93%
8 2 78 1.85% 0 0 0.00% 2 70 3.50% 1 17 1.74%
9 2 89 2.11% 0 0 0.00% 2 74 3.70% 1 20 2.01%
10 3 95 2.25% 0 0 0.00% 2 81 4.05% 1 21 2.14%
11 2 87 2.06% 0 0 0.00% 2 75 3.75% 1 20 1.98%
12 3 123 2.92% 0 0 0.00% 2 83 4.15% 1 29 2.93%
13 6 212 5.03% 0 0 0.00% 3 97 4.85% 2 55 5.55%
14 5 174 4.13% 0 0 0.00% 3 93 4.65% 1 44 4.39%
15 6 199 4.72% 0 0 0.00% 2 86 4.30% 2 53 5.28%
16 5 160 3.79% 0 0 0.00% 2 77 3.85% 1 40 4.05%
17 11 344 8.16% 0 0 0.00% 3 102 5.10% 3 88 8.81%
18 3 103 2.44% 0 0 0.00% 2 71 3.55% 1 23 2.31%
19 10 327 7.75% 0 0 0.00% 3 97 4.85% 3 78 7.78%
20 4 142 3.37% 0 0 0.00% 2 78 3.90% 1 34 3.43%
21 12 387 9.18% 0 0 0.00% 3 105 5.25% 3 89 8.96%
22 4 131 3.11% 0 0 0.00% 2 74 3.70% 1 33 3.29%
23 9 292 6.92% 4 124 100.00% 2 75 3.75% 2 48 4.77%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 2 0.05% 0 0.02% /.well-known/pki-validation/06E17EEFE9B782B76EEC24420BC3274B.txt
2 2 0.05% 0 0.02% /.well-known/pki-validation/0AD715819E926070935E8D032A12FAE6.txt
3 2 0.05% 0 0.02% /.well-known/pki-validation/0D498C370BC8BDF0E237B5561D15E826.txt
4 2 0.05% 0 0.02% /.well-known/pki-validation/0F9FA8C518A5A2E864A50A04C342AE90.txt
5 2 0.05% 0 0.02% /.well-known/pki-validation/0FB1B3C168C4B292F05C0E06DE956C9E.txt
6 2 0.05% 0 0.02% /.well-known/pki-validation/15D9480BF83DFB071A424B5E8361FABE.txt
7 2 0.05% 0 0.02% /.well-known/pki-validation/178FAD40B9DE1FD30C014E49B33A7C31.txt
8 2 0.05% 0 0.02% /.well-known/pki-validation/254BF2795F9AB17F85FFD95F5C7D8CA6.txt
9 2 0.05% 0 0.02% /.well-known/pki-validation/2765CC9986FE97D163249250EC2BE702.txt
10 2 0.05% 0 0.02% /.well-known/pki-validation/293641A24EB0CC1F7ECAE24915D56552.txt
11 2 0.05% 0 0.02% /.well-known/pki-validation/3A767FAF5B988BB234E3591014FF959E.txt
12 2 0.05% 0 0.02% /.well-known/pki-validation/3B03EE1D4D4099541AF99FC2218318D0.txt
13 2 0.05% 0 0.02% /.well-known/pki-validation/3B445B9A7269C5E45D3EF4D3E1D2C70D.txt
14 2 0.05% 0 0.02% /.well-known/pki-validation/3B63BD36EE25D28E88C2B40A26FB0853.txt
15 2 0.05% 0 0.02% /.well-known/pki-validation/436BE9F29FD51BB1EBEC61E63EF45B41.txt
16 2 0.05% 0 0.02% /.well-known/pki-validation/53CBEFC0D34AFF211EED244FBBAD661D.txt
17 2 0.05% 0 0.02% /.well-known/pki-validation/56B0C08DFBFE5D63B9D6C128CD51A6BA.txt
18 2 0.05% 0 0.02% /.well-known/pki-validation/638EFAB584F36C0B95EC44E83810E84F.txt
19 2 0.05% 0 0.02% /.well-known/pki-validation/647AADD6D76CB5AC5806DF71A84855B2.txt
20 2 0.05% 0 0.02% /.well-known/pki-validation/657721A89D622DF17A29E33FB4E9B6AA.txt
21 2 0.05% 0 0.02% /.well-known/pki-validation/84E36E07826B44C03896B1CC53522753.txt
22 2 0.05% 0 0.02% /.well-known/pki-validation/8C19D1DFAA7339126402E9D5974F1527.txt
23 2 0.05% 0 0.02% /.well-known/pki-validation/9D2CF7033C3ECD05C430FE51F9B90AEC.txt
24 2 0.05% 0 0.02% /.well-known/pki-validation/9EF7B45166BD5FE00D8FF468E342D1A8.txt
25 2 0.05% 0 0.02% /.well-known/pki-validation/A6667938DBE23EAB9C3BF0D750375E23.txt
26 2 0.05% 0 0.02% /.well-known/pki-validation/B8ABF2A9B6762A09DDECDCB0C2231FE8.txt
27 2 0.05% 0 0.02% /.well-known/pki-validation/DB47A8A2C21D80B39055E748F283331F.txt
28 2 0.05% 0 0.02% /.well-known/pki-validation/E49D292DACD92BAA9C2094CB738FB13D.txt
29 2 0.05% 0 0.02% /.well-known/pki-validation/E7551D861F2FB448A9BDBE2C4549A5FD.txt
30 2 0.05% 0 0.02% /.well-known/pki-validation/EF8C8DF4C78B62847D00ADFD72527E9B.txt

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 2 0.05% 0 0.02% /.well-known/pki-validation/06E17EEFE9B782B76EEC24420BC3274B.txt
2 2 0.05% 0 0.02% /.well-known/pki-validation/0AD715819E926070935E8D032A12FAE6.txt
3 2 0.05% 0 0.02% /.well-known/pki-validation/0D498C370BC8BDF0E237B5561D15E826.txt
4 2 0.05% 0 0.02% /.well-known/pki-validation/0F9FA8C518A5A2E864A50A04C342AE90.txt
5 2 0.05% 0 0.02% /.well-known/pki-validation/0FB1B3C168C4B292F05C0E06DE956C9E.txt
6 2 0.05% 0 0.02% /.well-known/pki-validation/15D9480BF83DFB071A424B5E8361FABE.txt
7 2 0.05% 0 0.02% /.well-known/pki-validation/178FAD40B9DE1FD30C014E49B33A7C31.txt
8 2 0.05% 0 0.02% /.well-known/pki-validation/254BF2795F9AB17F85FFD95F5C7D8CA6.txt
9 2 0.05% 0 0.02% /.well-known/pki-validation/2765CC9986FE97D163249250EC2BE702.txt
10 2 0.05% 0 0.02% /.well-known/pki-validation/293641A24EB0CC1F7ECAE24915D56552.txt

Top 30 of 407 Total Sites
# Hits Files KBytes Visits Hostname
1 1603 38.01% 124 100.00% 339 34.02% 790 72.34% ip142.ip-54-39-81.net
2 98 2.32% 0 0.00% 23 2.27% 2 0.18% 4.151.108.28
3 85 2.02% 0 0.00% 25 2.47% 1 0.09% ec2-3-228-4-97.compute-1.amazonaws.com
4 85 2.02% 0 0.00% 25 2.47% 1 0.09% ec2-54-209-141-187.compute-1.amazonaws.com
5 77 1.83% 0 0.00% 22 2.24% 1 0.09% ec2-3-137-203-71.us-east-2.compute.amazonaws.com
6 77 1.83% 0 0.00% 22 2.24% 1 0.09% ec2-54-160-227-30.compute-1.amazonaws.com
7 69 1.64% 0 0.00% 20 2.01% 1 0.09% ec2-3-101-135-252.us-west-1.compute.amazonaws.com
8 69 1.64% 0 0.00% 20 2.01% 1 0.09% ec2-3-88-204-29.compute-1.amazonaws.com
9 65 1.54% 0 0.00% 19 1.90% 1 0.09% ec2-54-90-188-249.compute-1.amazonaws.com
10 64 1.52% 0 0.00% 19 1.87% 1 0.09% ec2-35-172-182-84.compute-1.amazonaws.com
11 57 1.35% 0 0.00% 17 1.66% 1 0.09% ec2-44-211-232-101.compute-1.amazonaws.com
12 49 1.16% 0 0.00% 11 1.14% 1 0.09% 172.176.218.15
13 49 1.16% 0 0.00% 11 1.14% 1 0.09% 20.242.82.209
14 49 1.16% 0 0.00% 11 1.14% 1 0.09% 4.151.108.14
15 48 1.14% 0 0.00% 11 1.11% 1 0.09% 172.200.90.194
16 48 1.14% 0 0.00% 11 1.11% 1 0.09% 20.10.184.82
17 48 1.14% 0 0.00% 11 1.11% 1 0.09% 20.122.191.21
18 48 1.14% 0 0.00% 11 1.11% 1 0.09% 4.151.108.5
19 47 1.11% 0 0.00% 11 1.10% 1 0.09% 104.45.84.7
20 47 1.11% 0 0.00% 11 1.10% 1 0.09% 20.10.184.99
21 47 1.11% 0 0.00% 10 1.04% 1 0.09% 20.12.3.59
22 47 1.11% 0 0.00% 10 1.04% 1 0.09% 4.151.108.56
23 46 1.09% 0 0.00% 10 1.03% 1 0.09% 4.151.108.29
24 44 1.04% 0 0.00% 10 0.99% 1 0.09% 20.10.184.111
25 37 0.88% 0 0.00% 8 0.85% 0 0.00% 163-172-67-65.rev.poneytelecom.eu
26 34 0.81% 0 0.00% 10 0.99% 2 0.18% ec2-3-137-210-73.us-east-2.compute.amazonaws.com
27 34 0.81% 0 0.00% 10 0.99% 2 0.18% ec2-34-219-190-169.us-west-2.compute.amazonaws.com
28 34 0.81% 0 0.00% 10 0.99% 1 0.09% ec2-43-201-44-165.ap-northeast-2.compute.amazonaws.com
29 33 0.78% 0 0.00% 10 0.96% 1 0.09% ec2-15-236-95-194.eu-west-3.compute.amazonaws.com
30 32 0.76% 0 0.00% 7 0.74% 2 0.18% 103.133.111.36

Top 10 of 407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1603 38.01% 124 100.00% 339 34.02% 790 72.34% ip142.ip-54-39-81.net
2 85 2.02% 0 0.00% 25 2.47% 1 0.09% ec2-3-228-4-97.compute-1.amazonaws.com
3 85 2.02% 0 0.00% 25 2.47% 1 0.09% ec2-54-209-141-187.compute-1.amazonaws.com
4 98 2.32% 0 0.00% 23 2.27% 2 0.18% 4.151.108.28
5 77 1.83% 0 0.00% 22 2.24% 1 0.09% ec2-3-137-203-71.us-east-2.compute.amazonaws.com
6 77 1.83% 0 0.00% 22 2.24% 1 0.09% ec2-54-160-227-30.compute-1.amazonaws.com
7 69 1.64% 0 0.00% 20 2.01% 1 0.09% ec2-3-88-204-29.compute-1.amazonaws.com
8 69 1.64% 0 0.00% 20 2.01% 1 0.09% ec2-3-101-135-252.us-west-1.compute.amazonaws.com
9 65 1.54% 0 0.00% 19 1.90% 1 0.09% ec2-54-90-188-249.compute-1.amazonaws.com
10 64 1.52% 0 0.00% 19 1.87% 1 0.09% ec2-35-172-182-84.compute-1.amazonaws.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 4143 98.25% - (Direct Request)
2 33 0.78% hsgmaskin.no
3 17 0.40% http://hsgmaskin.no/
4 11 0.26% www.google.com
5 7 0.17% http://hsgmaskin.no
6 4 0.09% http://www.google.com.hk
7 2 0.05% http://www.hsgmaskin.no

Top 15 of 849 Total User Agents
# Hits User Agent
1 2282 54.11% Go-http-client/1.1
2 191 4.53% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 124 2.94% COMODO DCV
4 44 1.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 44 1.04% ZoominfoBot (zoominfobot at zoominfo dot com)
6 36 0.85% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 27 0.64% python-requests/2.31.0
8 20 0.47% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
9 19 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/196.3.1597.530 Safari/537.36
10 15 0.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 13 0.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 12 0.28% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 12 0.28% Mozila/5.0
14 12 0.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 12 0.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for October 2023

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1662 39.41% 124 100.00% 353 35.44% Network (net)
2 1208 28.65% 0 0.00% 334 33.48% Commercial (com)
3 1162 27.56% 0 0.00% 266 26.63% Unresolved/Unknown
4 50 1.19% 0 0.00% 12 1.16% European Union
5 38 0.90% 0 0.00% 9 0.89% Germany
6 34 0.81% 0 0.00% 8 0.83% Non-Profit (org)
7 22 0.52% 0 0.00% 6 0.58% Canada
8 6 0.14% 0 0.00% 1 0.14% United Kingdom
9 5 0.12% 0 0.00% 1 0.12% Netherlands
10 4 0.09% 0 0.00% 1 0.10% Generic Business (biz)
11 4 0.09% 0 0.00% 1 0.09% Poland
12 3 0.07% 0 0.00% 1 0.09% Suriname
13 3 0.07% 0 0.00% 1 0.07% United States
14 2 0.05% 0 0.00% 0 0.05% Brazil
15 2 0.05% 0 0.00% 0 0.05% Indonesia
16 2 0.05% 0 0.00% 0 0.05% Iran
17 2 0.05% 0 0.00% 0 0.05% Norway
18 2 0.05% 0 0.00% 0 0.05% Pakistan
19 2 0.05% 0 0.00% 0 0.05% Portugal
20 2 0.05% 0 0.00% 0 0.05% Russian Federation
21 1 0.02% 0 0.00% 0 0.03% France
22 1 0.02% 0 0.00% 0 0.02% Viet Nam


Generated by Webalizer Version 2.23