Usage Statistics for hsgmaskin.no

Summary Period: October 2024
Generated 01-Nov-2024 12:23 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 6653
Total Files 509
Total Pages 2548
Total Visits 1251
Total KBytes 4244
Total Unique Sites 270
Total Unique URLs 497
Total Unique Referrers 8
Total Unique User Agents 938
. Avg Max
Hits per Hour 8 772
Hits per Day 214 1563
Files per Day 16 31
Pages per Day 82 382
Sites per Day 8 25
Visits per Day 40 57
KBytes per Day 137 1069
Hits by Response Code
Code 200 - OK 7.65% 509
Code 301 - Moved Permanently 92.27% 6139
Code 403 - Forbidden 0.08% 5

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 78 1.17% 16 3.14% 56 2.20% 39 3.12% 9 3.33% 42 1.00%
2 81 1.22% 16 3.14% 57 2.24% 43 3.44% 10 3.70% 44 1.05%
3 77 1.16% 16 3.14% 52 2.04% 37 2.96% 9 3.33% 42 0.98%
4 123 1.85% 16 3.14% 61 2.39% 39 3.12% 13 4.81% 74 1.75%
5 76 1.14% 16 3.14% 58 2.28% 44 3.52% 10 3.70% 41 0.97%
6 77 1.16% 16 3.14% 55 2.16% 35 2.80% 11 4.07% 42 1.00%
7 85 1.28% 16 3.14% 59 2.32% 40 3.20% 11 4.07% 47 1.11%
8 1563 23.49% 16 3.14% 382 14.99% 42 3.36% 13 4.81% 1069 25.20%
9 90 1.35% 14 2.75% 59 2.32% 43 3.44% 14 5.19% 52 1.22%
10 194 2.92% 16 3.14% 70 2.75% 46 3.68% 15 5.56% 123 2.90%
11 838 12.60% 16 3.14% 223 8.75% 35 2.80% 6 2.22% 568 13.38%
12 69 1.04% 16 3.14% 52 2.04% 35 2.80% 6 2.22% 37 0.87%
13 87 1.31% 16 3.14% 60 2.35% 40 3.20% 14 5.19% 49 1.15%
14 106 1.59% 16 3.14% 66 2.59% 44 3.52% 18 6.67% 62 1.47%
15 310 4.66% 16 3.14% 80 3.14% 43 3.44% 16 5.93% 203 4.79%
16 76 1.14% 16 3.14% 55 2.16% 40 3.20% 11 4.07% 42 0.98%
17 76 1.14% 16 3.14% 53 2.08% 35 2.80% 9 3.33% 41 0.97%
18 81 1.22% 16 3.14% 58 2.28% 40 3.20% 15 5.56% 45 1.06%
19 958 14.40% 16 3.14% 241 9.46% 44 3.52% 13 4.81% 651 15.33%
20 73 1.10% 16 3.14% 53 2.08% 34 2.72% 10 3.70% 39 0.92%
21 78 1.17% 16 3.14% 57 2.24% 38 3.04% 12 4.44% 43 1.02%
22 172 2.59% 16 3.14% 62 2.43% 37 2.96% 10 3.70% 108 2.55%
23 93 1.40% 31 6.09% 56 2.20% 34 2.72% 25 9.26% 44 1.03%
24 110 1.65% 16 3.14% 69 2.71% 48 3.84% 18 6.67% 65 1.54%
25 221 3.32% 16 3.14% 85 3.34% 57 4.56% 23 8.52% 141 3.33%
26 76 1.14% 16 3.14% 58 2.28% 41 3.28% 13 4.81% 42 0.98%
27 98 1.47% 16 3.14% 57 2.24% 42 3.36% 11 4.07% 56 1.33%
28 190 2.86% 16 3.14% 66 2.59% 39 3.12% 10 3.70% 120 2.84%
29 180 2.71% 16 3.14% 67 2.63% 39 3.12% 10 3.70% 113 2.66%
30 73 1.10% 16 3.14% 52 2.04% 37 2.96% 7 2.59% 40 0.93%
31 244 3.67% 16 3.14% 69 2.71% 41 3.28% 8 2.96% 157 3.70%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 105 1.58% 0 0 0.00% 2 81 3.18% 2 72 1.71%
1 2 80 1.20% 0 0 0.00% 2 70 2.75% 2 55 1.30%
2 4 145 2.18% 2 62 12.18% 2 75 2.94% 2 61 1.44%
3 6 205 3.08% 0 0 0.00% 2 89 3.49% 5 142 3.34%
4 3 97 1.46% 0 0 0.00% 2 74 2.90% 2 61 1.45%
5 28 897 13.48% 2 62 12.18% 7 246 9.65% 19 577 13.59%
6 2 81 1.22% 0 0 0.00% 2 71 2.79% 2 55 1.30%
7 9 296 4.45% 0 0 0.00% 3 101 3.96% 7 204 4.82%
8 5 184 2.77% 1 60 11.79% 2 79 3.10% 3 89 2.09%
9 6 190 2.86% 0 0 0.00% 2 81 3.18% 4 131 3.09%
10 6 189 2.84% 0 0 0.00% 2 83 3.26% 4 131 3.09%
11 4 151 2.27% 2 62 12.18% 2 76 2.98% 2 65 1.54%
12 2 82 1.23% 0 0 0.00% 2 71 2.79% 2 50 1.19%
13 6 207 3.11% 0 5 0.98% 2 88 3.45% 4 136 3.20%
14 8 253 3.80% 2 72 14.15% 2 85 3.34% 4 128 3.02%
15 2 82 1.23% 0 0 0.00% 2 76 2.98% 2 57 1.33%
16 28 889 13.36% 0 0 0.00% 7 240 9.42% 20 614 14.48%
17 29 902 13.56% 2 62 12.18% 7 245 9.62% 19 584 13.77%
18 7 223 3.35% 0 0 0.00% 2 87 3.41% 5 154 3.63%
19 5 167 2.51% 0 0 0.00% 2 77 3.02% 4 115 2.72%
20 5 175 2.63% 2 62 12.18% 2 76 2.98% 2 77 1.82%
21 27 845 12.70% 0 0 0.00% 7 242 9.50% 19 579 13.65%
22 2 73 1.10% 0 0 0.00% 2 68 2.67% 2 50 1.17%
23 4 135 2.03% 2 62 12.18% 2 67 2.63% 2 54 1.28%

Top 30 of 497 Total URLs
# Hits KBytes URL
1 5 0.08% 0 0.01% /.well-known/acme-challenge/1fAGeCmhPk2nOyXRAASay25ST81I-QDgjbklvxiq9AA
2 5 0.08% 0 0.01% /.well-known/acme-challenge/EwfWdIQyRX5Ic0rwm76w6a9JfvgV8whlXIr-KI9I05E
3 5 0.08% 0 0.01% /.well-known/acme-challenge/W5CBjdXpvya9SO8Krvi25wulb_XiOcTdiqUUdqOcMwY
4 1 0.02% 0 0.00% /.well-known/acme-challenge/-0KMTM9P5EFW05MVPBF80C2RIW0QUGWS
5 1 0.02% 0 0.00% /.well-known/acme-challenge/-2YY01XLTOA8JQ_L-YQT00OI74_VB5XE
6 1 0.02% 0 0.00% /.well-known/acme-challenge/-98UPCQC62OAZC4CQJJYVNJM503UDNAK
7 1 0.02% 0 0.00% /.well-known/acme-challenge/-AY8IEWWBKHKCM02LS4YEDKCPGRU3SHW
8 1 0.02% 0 0.00% /.well-known/acme-challenge/-EK_UHYHFTENL6U4RFUO9CDEB-_JOCJ1
9 1 0.02% 0 0.00% /.well-known/acme-challenge/-ELZ8QXLI-M8IOM77-0ANYZNAU29TIEJ
10 1 0.02% 0 0.00% /.well-known/acme-challenge/-IYDXWIUJOHV_73ZPV-NNO48DGVMMH3C
11 1 0.02% 0 0.00% /.well-known/acme-challenge/-PXXEJW-81V_J9EUUVKBR8VWMZZYK2DJ
12 1 0.02% 0 0.00% /.well-known/acme-challenge/-V9SPD1C_X6J8AQFAU12HMZ-5CNIQKFP
13 1 0.02% 0 0.00% /.well-known/acme-challenge/-VPH6Y0QC4F1-DPRV369MZC8KS8G7TFK
14 1 0.02% 0 0.00% /.well-known/acme-challenge/-W5C-I8DWAO3H_3Y96G9VFG_WI57_QIR
15 1 0.02% 0 0.00% /.well-known/acme-challenge/-WI0X2YN7HOZBPZCSTZ4CO2L7XHLGIU_
16 1 0.02% 0 0.00% /.well-known/acme-challenge/-WZWH4P3-UIXEZVQSC72AR9F5J913AAT
17 1 0.02% 0 0.00% /.well-known/acme-challenge/00IR8XMRTWM-AMKXTCR_S8KI36XGGG11
18 1 0.02% 0 0.00% /.well-known/acme-challenge/06NMJAD86FMF2KZS77NKUZ-AP1O7JYPS
19 1 0.02% 0 0.00% /.well-known/acme-challenge/09UTL_M6XN_I3S9VCKE7K8V3O88PHGRV
20 1 0.02% 0 0.00% /.well-known/acme-challenge/0B_9XNY-V2KYPEIC6I09YACQ7_HAIXQ-
21 1 0.02% 0 0.00% /.well-known/acme-challenge/0G3JT5GVE8-2D7OJ78OVIUKNRPKNB934
22 1 0.02% 0 0.00% /.well-known/acme-challenge/0J8NQ2FIQ58_KT2K51QKR_9D2Q4MU7N0
23 1 0.02% 0 0.00% /.well-known/acme-challenge/0JQKEOL5TYVT3FNNA8NJUUM93SMBCO8W
24 1 0.02% 0 0.00% /.well-known/acme-challenge/0K8O392C-H_RJKFXQWMSDBJWJW6M3WVW
25 1 0.02% 0 0.00% /.well-known/acme-challenge/0OED7OX7PX9S5F8VKFKEIXX9MUC7_TUH
26 1 0.02% 0 0.00% /.well-known/acme-challenge/0P2UG3GMV3MA8-6BRZ62YBQAN_89TGWF
27 1 0.02% 0 0.00% /.well-known/acme-challenge/0Q3_M__SDYVWN62T21A6UGAZNNDS9GIM
28 1 0.02% 0 0.00% /.well-known/acme-challenge/0RYEE5PJY8D8FFLZ5WKGAFMW6DAMS59S
29 1 0.02% 0 0.00% /.well-known/acme-challenge/0TVOVLV9RSKVKV6_SNJ2ZD14V78N99PL
30 1 0.02% 0 0.00% /.well-known/acme-challenge/0WB551LV4MXST92_ZPWQ97GJ_6_JM2YR

Top 10 of 497 Total URLs By KBytes
# Hits KBytes URL
1 5 0.08% 0 0.01% /.well-known/acme-challenge/1fAGeCmhPk2nOyXRAASay25ST81I-QDgjbklvxiq9AA
2 5 0.08% 0 0.01% /.well-known/acme-challenge/EwfWdIQyRX5Ic0rwm76w6a9JfvgV8whlXIr-KI9I05E
3 5 0.08% 0 0.01% /.well-known/acme-challenge/W5CBjdXpvya9SO8Krvi25wulb_XiOcTdiqUUdqOcMwY
4 1 0.02% 0 0.00% /.well-known/acme-challenge/-0KMTM9P5EFW05MVPBF80C2RIW0QUGWS
5 1 0.02% 0 0.00% /.well-known/acme-challenge/-2YY01XLTOA8JQ_L-YQT00OI74_VB5XE
6 1 0.02% 0 0.00% /.well-known/acme-challenge/-98UPCQC62OAZC4CQJJYVNJM503UDNAK
7 1 0.02% 0 0.00% /.well-known/acme-challenge/-AY8IEWWBKHKCM02LS4YEDKCPGRU3SHW
8 1 0.02% 0 0.00% /.well-known/acme-challenge/-EK_UHYHFTENL6U4RFUO9CDEB-_JOCJ1
9 1 0.02% 0 0.00% /.well-known/acme-challenge/-ELZ8QXLI-M8IOM77-0ANYZNAU29TIEJ
10 1 0.02% 0 0.00% /.well-known/acme-challenge/-IYDXWIUJOHV_73ZPV-NNO48DGVMMH3C

Top 30 of 270 Total Sites
# Hits Files KBytes Visits Hostname
1 1986 29.85% 494 97.05% 1061 25.00% 966 77.22% ip142.ip-54-39-81.net
2 1484 22.31% 0 0.00% 1026 24.17% 2 0.16% 62.197.149.111
3 768 11.54% 0 0.00% 531 12.51% 1 0.08% unn-149-88-19-87.datapacket.com
4 766 11.51% 0 0.00% 529 12.47% 1 0.08% vmi2046243.contaboserver.net
5 118 1.77% 0 0.00% 81 1.92% 4 0.32% ec2-54-191-255-202.us-west-2.compute.amazonaws.com
6 116 1.74% 0 0.00% 80 1.89% 5 0.40% ec2-3-140-208-146.us-east-2.compute.amazonaws.com
7 116 1.74% 0 0.00% 80 1.89% 3 0.24% ec2-35-94-111-126.us-west-2.compute.amazonaws.com
8 116 1.74% 0 0.00% 80 1.89% 4 0.32% ec2-54-71-179-42.us-west-2.compute.amazonaws.com
9 115 1.73% 0 0.00% 79 1.87% 4 0.32% ec2-35-92-44-54.us-west-2.compute.amazonaws.com
10 115 1.73% 0 0.00% 79 1.87% 3 0.24% ec2-52-12-164-158.us-west-2.compute.amazonaws.com
11 115 1.73% 0 0.00% 79 1.87% 3 0.24% ec2-54-190-116-149.us-west-2.compute.amazonaws.com
12 97 1.46% 0 0.00% 67 1.58% 2 0.16% ec2-3-237-4-118.compute-1.amazonaws.com
13 96 1.44% 0 0.00% 66 1.56% 4 0.32% ec2-54-244-163-194.us-west-2.compute.amazonaws.com
14 58 0.87% 0 0.00% 40 0.94% 3 0.24% 45.200.148.16
15 46 0.69% 0 0.00% 0 0.00% 0 0.00% service.pub.live1-k8s-cph3.one.com
16 44 0.66% 0 0.00% 30 0.72% 1 0.08% 45.141.215.125
17 24 0.36% 0 0.00% 17 0.39% 1 0.08% ec2-18-198-202-167.eu-central-1.compute.amazonaws.com
18 20 0.30% 0 0.00% 14 0.33% 1 0.08% hosted-by.royalehosting.net
19 20 0.30% 0 0.00% 14 0.33% 6 0.48% nbl32.ntup.net
20 13 0.20% 0 0.00% 9 0.21% 2 0.16% 26-77-115-151.rev.scw.cloud
21 8 0.12% 0 0.00% 6 0.13% 4 0.32% 185.21.196.35.bc.googleusercontent.com
22 8 0.12% 0 0.00% 6 0.13% 4 0.32% 204.177.75.34.bc.googleusercontent.com
23 7 0.11% 0 0.00% 5 0.11% 3 0.24% 188.143.169.41
24 6 0.09% 0 0.00% 4 0.10% 3 0.24% 58-214-96-66.myrepublic.com.sg
25 5 0.08% 0 0.00% 3 0.08% 2 0.16% 119.96.199.104.bc.googleusercontent.com
26 5 0.08% 0 0.00% 3 0.08% 1 0.08% 122.139.140.34.bc.googleusercontent.com
27 5 0.08% 0 0.00% 3 0.08% 1 0.08% 85.31.47.20
28 5 0.08% 0 0.00% 3 0.08% 0 0.00% 87.120.115.3
29 5 0.08% 0 0.00% 3 0.08% 1 0.08% crawl-149-56-150-1.dataproviderbot.com
30 4 0.06% 0 0.00% 3 0.07% 2 0.16% 11.245.74.34.bc.googleusercontent.com

Top 10 of 270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1986 29.85% 494 97.05% 1061 25.00% 966 77.22% ip142.ip-54-39-81.net
2 1484 22.31% 0 0.00% 1026 24.17% 2 0.16% 62.197.149.111
3 768 11.54% 0 0.00% 531 12.51% 1 0.08% unn-149-88-19-87.datapacket.com
4 766 11.51% 0 0.00% 529 12.47% 1 0.08% vmi2046243.contaboserver.net
5 118 1.77% 0 0.00% 81 1.92% 4 0.32% ec2-54-191-255-202.us-west-2.compute.amazonaws.com
6 116 1.74% 0 0.00% 80 1.89% 5 0.40% ec2-3-140-208-146.us-east-2.compute.amazonaws.com
7 116 1.74% 0 0.00% 80 1.89% 3 0.24% ec2-35-94-111-126.us-west-2.compute.amazonaws.com
8 116 1.74% 0 0.00% 80 1.89% 4 0.32% ec2-54-71-179-42.us-west-2.compute.amazonaws.com
9 115 1.73% 0 0.00% 79 1.87% 4 0.32% ec2-35-92-44-54.us-west-2.compute.amazonaws.com
10 115 1.73% 0 0.00% 79 1.87% 3 0.24% ec2-52-12-164-158.us-west-2.compute.amazonaws.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 6600 99.20% - (Direct Request)
2 24 0.36% http://hsgmaskin.no/
3 13 0.20% binance.com
4 7 0.11% www.google.com
5 5 0.08% hsgmaskin.no
6 2 0.03% http://hsgmaskin.no
7 1 0.02% http://hsgmaskin.no/archivarix.cms.php
8 1 0.02% http://hsgmaskin.no/hello-world/

Top 15 of 938 Total User Agents
# Hits User Agent
1 1613 24.24% Go-http-client/1.1
2 494 7.43% Cpanel-HTTP-Client/1.0
3 82 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4 73 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
5 72 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
6 69 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 68 1.02% ZoominfoBot (zoominfobot at zoominfo dot com)
8 67 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 67 1.01% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
10 65 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
11 64 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
12 63 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
13 63 0.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 63 0.95% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
15 62 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for October 2024

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 2805 42.16% 494 97.05% 1627 38.34% Network (net)
2 2085 31.34% 12 2.36% 1401 33.02% Commercial (com)
3 1733 26.05% 0 0.00% 1197 28.22% Unresolved/Unknown
4 6 0.09% 0 0.00% 4 0.10% Germany
5 6 0.09% 0 0.00% 4 0.10% Singapore
6 5 0.08% 3 0.59% 2 0.04% Non-Profit (org)
7 5 0.08% 0 0.00% 3 0.08% Japan
8 2 0.03% 0 0.00% 1 0.02% Russian Federation
9 1 0.02% 0 0.00% 1 0.02% Belgium
10 1 0.02% 0 0.00% 1 0.02% Spain
11 1 0.02% 0 0.00% 1 0.02% European Union
12 1 0.02% 0 0.00% 1 0.02% Poland
13 1 0.02% 0 0.00% 1 0.02% United Kingdom
14 1 0.02% 0 0.00% 1 0.02% Viet Nam


Generated by Webalizer Version 2.23