Web Server Statistics for leanbyggservice.noProgram started on Fri, Jan 31 2025 at 1:59 PM.
Analyzed requests from Tue, Mar 19 2024 at 5:45 AM to Fri, Jan 31 2025 at 12:17 PM (318.27 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2025 at 1:59 PM.
Successful requests: 4,064 (114)
Average successful requests per day: 12 (16)
Successful requests for pages: 2 (0)
Failed requests: 172 (0)
Redirected requests: 23,384 (16)
Distinct files requested: 4,017 (9,280)
Distinct hosts served: 52 (2,507)
Data transferred: 253.65 kilobytes (7.12 kilobytes)
Average data transferred per day: 816 bytes (1.02 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2024 | 68 | 0 | |
| Apr 2024 | 17 | 2 | ![]() |
| May 2024 | 178 | 0 | |
| Jun 2024 | 480 | 0 | |
| Jul 2024 | 440 | 0 | |
| Aug 2024 | 496 | 0 | |
| Sep 2024 | 418 | 0 | |
| Oct 2024 | 494 | 0 | |
| Nov 2024 | 480 | 0 | |
| Dec 2024 | 505 | 0 | |
| Jan 2025 | 488 | 0 |
Busiest month: Apr 2024 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 562 | 0 | |
| Mon | 584 | 0 | |
| Tue | 599 | 1 | ![]() |
| Wed | 606 | 1 | ![]() |
| Thu | 576 | 0 | |
| Fri | 578 | 0 | |
| Sat | 559 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 159 | 0 | |
| 1 | 44 | 0 | |
| 2 | 292 | 0 | |
| 3 | 158 | 0 | |
| 4 | 48 | 0 | |
| 5 | 302 | 0 | |
| 6 | 161 | 0 | |
| 7 | 56 | 0 | |
| 8 | 286 | 1 | ![]() |
| 9 | 158 | 1 | ![]() |
| 10 | 52 | 0 | |
| 11 | 292 | 0 | |
| 12 | 161 | 0 | |
| 13 | 70 | 0 | |
| 14 | 312 | 0 | |
| 15 | 172 | 0 | |
| 16 | 47 | 0 | |
| 17 | 286 | 0 | |
| 18 | 165 | 0 | |
| 19 | 51 | 0 | |
| 20 | 293 | 0 | |
| 21 | 162 | 0 | |
| 22 | 46 | 0 | |
| 23 | 291 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4064 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 4004 | 97.33% | 185.70 |
| 9 | 0.30% | 13 |
| 9 | 0.30% | 23 |
| 8 | 0.27% | 18 |
| 6 | 0.27% | 31 |
| 5 | 0.23% | 40 |
| 4 | 0.13% | 34 |
| 3 | 0.14% | 66.249 |
| 3 | 0.10% | 16 |
| 3 | 0.10% | 54 |
| 2 | 0.08% | 35 |
| 1 | 0.24% | 185.184 |
| 1 | 0.03% | 3 |
| 1 | 0.05% | 8 |
| 1 | 0.05% | 17 |
| 1 | 0.05% | 101 |
| 1 | 0.03% | 47 |
| 1 | 0.03% | 51 |
| 1 | 0.26% | 142.93 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 4062 | 0 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/95 | |
| 2 | 8 | 1 | Safari |
| 7 | 1 | Safari/537 | |
| 4055 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1 | 1 | Unix |
| 1 | 1 | Linux | |
| 2 | 2 | 1 | Macintosh |
| 3 | 4060 | 0 | OS unknown |
| 4 | 1 | 0 | Windows |
| 1 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4064 | 200 OK |
| 23374 | 301 Document moved permanently |
| 10 | 302 Document found elsewhere |
| 113 | 403 Access forbidden |
| 45 | 404 Document not found |
| 1 | 409 Request conflicts with state of resource |
| 13 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 54 | |
| 1B- 10B | 0 | |
| 11B- 100B | 3990 | 98.67% |
| 101B- 1kB | 20 | 1.33% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3990 | 98.67% | [no extension] |
| 18 | 0.82% | .txt [Plain text] |
| 2 | 0.51% | [directories] |
| 54 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3990 | 98.67% | /.well-known/ |
| 73 | 1.09% | [root directory] |
| 1 | 0.24% | /wp-json/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 54 | Apr/ 2/24 11:34 PM | /wp-cron.php | |
| 4010 | 100% | Jan/31/25 11:52 AM | [not listed: 3,962 files] |