Web Server Statistics for leanbyggservice.noProgram started on Tue, Jul 30 2024 at 11:37 AM.
Analyzed requests from Tue, Mar 19 2024 at 5:45 AM to Tue, Jul 30 2024 at 5:55 AM (133.01 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 30 2024 at 11:37 AM.
Successful requests: 1,183 (102)
Average successful requests per day: 8 (14)
Successful requests for pages: 2 (0)
Failed requests: 144 (0)
Redirected requests: 11,205 (2)
Distinct files requested: 1,157 (4,727)
Distinct hosts served: 28 (1,192)
Data transferred: 72.93 kilobytes (6.37 kilobytes)
Average data transferred per day: 561 bytes (932 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2024 | 68 | 0 | |
| Apr 2024 | 17 | 2 | ![]() |
| May 2024 | 178 | 0 | |
| Jun 2024 | 480 | 0 | |
| Jul 2024 | 440 | 0 |
Busiest month: Apr 2024 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 162 | 0 | |
| Mon | 174 | 0 | |
| Tue | 185 | 1 | ![]() |
| Wed | 182 | 1 | ![]() |
| Thu | 158 | 0 | |
| Fri | 170 | 0 | |
| Sat | 152 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 71 | 0 | |
| 1 | 36 | 0 | |
| 2 | 32 | 0 | |
| 3 | 70 | 0 | |
| 4 | 40 | 0 | |
| 5 | 42 | 0 | |
| 6 | 73 | 0 | |
| 7 | 44 | 0 | |
| 8 | 28 | 1 | ![]() |
| 9 | 72 | 1 | ![]() |
| 10 | 42 | 0 | |
| 11 | 30 | 0 | |
| 12 | 73 | 0 | |
| 13 | 60 | 0 | |
| 14 | 33 | 0 | |
| 15 | 74 | 0 | |
| 16 | 39 | 0 | |
| 17 | 28 | 0 | |
| 18 | 77 | 0 | |
| 19 | 43 | 0 | |
| 20 | 33 | 0 | |
| 21 | 74 | 0 | |
| 22 | 38 | 0 | |
| 23 | 31 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1183 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1152 | 94.09% | 185.70 |
| 6 | 0.96% | 31 |
| 5 | 0.80% | 40 |
| 4 | 0.47% | 18 |
| 3 | 0.48% | 66.249 |
| 3 | 0.35% | 23 |
| 2 | 0.23% | 13 |
| 2 | 0.28% | 35 |
| 1 | 0.84% | 185.184 |
| 1 | 0.16% | 8 |
| 1 | 0.12% | 16 |
| 1 | 0.16% | 17 |
| 1 | 0.16% | 101 |
| 1 | 0.92% | 142.93 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
| 1181 | 0 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/95 | |
| 2 | 8 | 1 | Safari |
| 7 | 1 | Safari/537 | |
| 1174 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1 | 1 | Unix |
| 1 | 1 | Linux | |
| 2 | 2 | 1 | Macintosh |
| 3 | 1179 | 0 | OS unknown |
| 4 | 1 | 0 | Windows |
| 1 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1183 | 200 OK |
| 11195 | 301 Document moved permanently |
| 10 | 302 Document found elsewhere |
| 85 | 403 Access forbidden |
| 45 | 404 Document not found |
| 1 | 409 Request conflicts with state of resource |
| 13 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 54 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1109 | 95.38% |
| 101B- 1kB | 20 | 4.62% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1109 | 95.38% | [no extension] |
| 18 | 2.87% | .txt [Plain text] |
| 2 | 1.76% | [directories] |
| 54 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1109 | 95.38% | /.well-known/ |
| 73 | 3.79% | [root directory] |
| 1 | 0.84% | /wp-json/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 54 | Apr/ 2/24 11:34 PM | /wp-cron.php | |
| 1129 | 100% | Jul/30/24 5:55 AM | [not listed: 1,104 files] |