Web Server Statistics for leanbyggservice.noProgram started on Sun, Mar 31 2024 at 2:03 PM.
Analyzed requests from Tue, Mar 19 2024 at 5:49 AM to Sun, Mar 31 2024 at 1:14 PM (12.31 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2024 at 2:03 PM.
Successful requests: 5,849 (781)
Average successful requests per day: 475 (111)
Successful requests for pages: 444 (62)
Average successful requests for pages per day: 35 (8)
Failed requests: 120 (0)
Redirected requests: 168 (2)
Distinct files requested: 766 (815)
Distinct hosts served: 405 (424)
Data transferred: 332.85 megabytes (32.37 megabytes)
Average data transferred per day: 27.04 megabytes (4.62 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2024 | 5849 | 444 | ![]() ![]() ![]() ![]() |
Busiest month: Mar 2024 (444 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 83 | 7 | ![]() |
| Mon | 128 | 7 | ![]() |
| Tue | 2750 | 204 | ![]() ![]() ![]() |
| Wed | 1360 | 94 | ![]() ![]() ![]() |
| Thu | 1105 | 86 | ![]() ![]() |
| Fri | 249 | 31 | ![]() ![]() ![]() |
| Sat | 174 | 15 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 70 | 6 | ![]() ![]() |
| 1 | 52 | 3 | ![]() |
| 2 | 7 | 4 | ![]() |
| 3 | 8 | 4 | ![]() |
| 4 | 57 | 4 | ![]() |
| 5 | 776 | 44 | ![]() ![]() ![]() |
| 6 | 380 | 27 | ![]() ![]() ![]() |
| 7 | 385 | 37 | ![]() ![]() ![]() |
| 8 | 211 | 28 | ![]() ![]() ![]() |
| 9 | 64 | 3 | ![]() |
| 10 | 226 | 14 | ![]() ![]() ![]() |
| 11 | 449 | 38 | ![]() ![]() ![]() |
| 12 | 782 | 35 | ![]() ![]() |
| 13 | 324 | 19 | ![]() ![]() |
| 14 | 191 | 20 | ![]() ![]() |
| 15 | 88 | 11 | ![]() ![]() |
| 16 | 267 | 24 | ![]() ![]() |
| 17 | 823 | 47 | ![]() ![]() |
| 18 | 445 | 45 | ![]() ![]() ![]() ![]() |
| 19 | 161 | 16 | ![]() |
| 20 | 42 | 5 | ![]() ![]() |
| 21 | 8 | 4 | ![]() |
| 22 | 15 | 2 | ![]() |
| 23 | 18 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5849 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 681 | 17.65% | 47 |
| 641 | 11.28% | 49 |
| 374 | 5.02% | 110 |
| 264 | 4.97% | 195.69 |
| 244 | 4.25% | 34 |
| 231 | 4.26% | 89 |
| 228 | 3.65% | 3 |
| 209 | 4.64% | 85 |
| 193 | 3.12% | 35 |
| 168 | 2.12% | 51 |
| 155 | 2.90% | 31 |
| 116 | 2.02% | 80.89 |
| 111 | 2.57% | 77 |
| 108 | 0.51% | 66.249 |
| 108 | 1.86% | 104 |
| 101 | 0.29% | 185.70 |
| 98 | 0.39% | 40 |
| 97 | 1.57% | 143.244 |
| 95 | 2.01% | 54 |
| 86 | 1.37% | 154.30 |
| 1541 | 23.57% | [not listed: 92 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 4967 | https://leanbyggservice.no/ |
| 95 | http://leanbyggservice.no/ |
| 2 | https://www.google.com/ |
| 2 | http://www.leanbyggservice.no/ |
| 2 | http://m.facebook.com/ |
| 2 | https://www.1881.no/ |
| 1 | https://host.netherlandsservers.org:2087/ |
| 1 | http://185.70.186.193/ |
| 1 | http://www/ |
| 1 | https://host.netherlandsservers.org:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1117 | 53 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 701 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0 |
| 278 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0 |
| 111 | 30 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 15 | 15 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 29 | 14 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 59 | 12 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 151 | 10 | Autoplius.lt/7.7.0 Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 EmbeddedBrowser DeviceUID: |
| 307 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 |
| 101 | 8 | WordPress/6.4.3; https://leanbyggservice.no |
| 7 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 330 | 7 | Plesk screenshot bot https://support.plesk.com/hc/en-us/articles/10301006946066 |
| 56 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/20A362 [FBAN/FBIOS;FBAV/455.0.0.50.103;FBBV/575929547;FBDV/iPhone12,3;FBMD/iPhone;FBSN/iOS;FBSV/16.0;FBSS/3;FBID/phone;FBLC/nb_NO;FBOP/5;FBRV/578937437] |
| 72 | 6 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; rv:9.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E; InfoPath.2; BOIE9;ENUS) |
| 55 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 46 | 6 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 77 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 |
| 117 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 84 | 5 | Mozilla/5.0 Autopliuslt/7.8.0 EmbeddedBrowser (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit (KHTML, like Gecko) Mobile DeviceUID: VendorUID: AppPkgID: lt.plius.auto |
| 4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/83.0.4103.88 Mobile/15E148 Safari/604.1 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 169 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1 |
| 20 | 4 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 138 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.128 Safari/537.36 |
| 113 | 3 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
| 58 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 15 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15 |
| 3 | 3 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 133 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 5.0.1; SAMSUNG-SGH-I337 Build/LRX22C) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/2.1 Chrome/34.0.1847.76 Mobile Safari/537.36 |
| 15 | 3 | Mozilla/5.0 Autopliuslt/7.8.0 EmbeddedBrowser (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit (KHTML, like Gecko) Mobile DeviceUID: VendorUID: AppPkgID: lt.plius.auto |
| 5 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.ducks.party) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.2045.36 |
| 39 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.3 |
| 15 | 3 | Mozilla/5.0 Autopliuslt/7.8.0 EmbeddedBrowser (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit (KHTML, like Gecko) Mobile DeviceUID: VendorUID: AppPkgID: lt.plius.auto |
| 7 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 55 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0 |
| 1313 | 95 | [not listed: 95 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3298 | 231 | Safari |
| 2970 | 207 | Safari/537 | |
| 105 | 14 | Safari/605 | |
| 173 | 8 | Safari/604 | |
| 1 | 1 | Safari/ | |
| 49 | 1 | Safari/602 | |
| 2 | 1298 | 75 | Firefox |
| 701 | 36 | Firefox/123 | |
| 62 | 17 | Firefox/120 | |
| 307 | 8 | Firefox/124 | |
| 2 | 2 | Firefox/33 | |
| 2 | 2 | Firefox/52 | |
| 105 | 2 | Firefox/116 | |
| 55 | 2 | Firefox/125 | |
| 1 | 1 | Firefox/83 | |
| 1 | 1 | Firefox/56 | |
| 44 | 1 | Firefox/122 | |
| 3 | 126 | 34 | Netscape (compatible) |
| 4 | 111 | 30 | facebookexternalhit |
| 111 | 30 | facebookexternalhit/1 | |
| 5 | 241 | 26 | Mozilla |
| 6 | 151 | 10 | Autoplius.lt |
| 151 | 10 | Autoplius.lt/7 | |
| 7 | 101 | 8 | WordPress |
| 101 | 8 | WordPress/6 | |
| 8 | 73 | 7 | MSIE |
| 72 | 6 | MSIE/9 | |
| 1 | 1 | MSIE/6 | |
| 9 | 330 | 7 | Plesk screenshot bot https: |
| 330 | 7 | Plesk screenshot bot https://support | |
| 10 | 4 | 2 | |
| 4 | 2 | WhatsApp/2 | |
| 11 | 24 | 2 | Go-http-client |
| 24 | 2 | Go-http-client/1 | |
| 12 | 1 | 1 | Konqueror |
| 1 | 1 | Konqueror/4 | |
| 13 | 57 | 1 | AdsBot-Google (+http: |
| 57 | 1 | AdsBot-Google (+http://www | |
| 14 | 1 | 1 | AndroidDownloadManager |
| 1 | 1 | AndroidDownloadManager/5 | |
| 15 | 1 | 1 | User-Agent: SEOlyt |
| 1 | 1 | User-Agent: SEOlyt/1 | |
| 20 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3657 | 209 | Windows |
| 3545 | 193 | Windows NT | |
| 111 | 15 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 2 | 927 | 94 | OS unknown |
| 3 | 752 | 71 | Macintosh |
| 4 | 492 | 62 | Unix |
| 491 | 61 | Linux | |
| 1 | 1 | Other Unix | |
| 5 | 9 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5753 | 200 OK |
| 11 | 206 Partial content |
| 1 | 2xx [Miscellaneous successes] |
| 143 | 301 Document moved permanently |
| 25 | 302 Document found elsewhere |
| 84 | 304 Not modified since last retrieval |
| 2 | 401 Authentication required |
| 111 | 404 Document not found |
| 7 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 185 | |
| 1B- 10B | 45 | |
| 11B- 100B | 192 | |
| 101B- 1kB | 366 | 0.05% |
| 1kB- 10kB | 1743 | 1.99% |
| 10kB-100kB | 2290 | 22.25% |
| 100kB- 1MB | 1007 | 63.30% |
| 1MB- 10MB | 21 | 12.40% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1065 | 24.71% | .jpg [JPEG graphics] |
| 351 | 21.32% | .png [PNG graphics] |
| 1523 | 16.22% | .js [JavaScript code] |
| 444 | 14.46% | [directories] |
| 360 | 13.56% | .php [PHP] |
| 1619 | 6.45% | .css [Cascading Style Sheets] |
| 134 | 2.16% | .webp |
| 253 | 1.06% | [no extension] |
| 100 | 0.05% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3902 | 62.37% | /wp-content/ |
| 395 | 14.28% | /wp-admin/ |
| 530 | 12.20% | [root directory] |
| 684 | 7.98% | /wp-includes/ |
| 277 | 1.97% | /wp-json/ |
| 17 | 0.31% | /om-oss/ |
| 6 | 0.15% | /galleri/ |
| 7 | 0.14% | /samarbeidspartner/ |
| 5 | 0.09% | /montering-av-varmepumpe/ |
| 5 | 0.09% | /tilbygg/ |
| 4 | 0.08% | /kontakt-oss/ |
| 4 | 0.07% | /kjokkenmontering/ |
| 4 | 0.07% | /bad/ |
| 3 | 0.05% | /renovering/ |
| 3 | 0.05% | /montering-av-stalpipe/ |
| 1 | 0.02% | /hello-world/ |
| 1 | 0.02% | /category/ |
| 1 | 0.02% | /author/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 351 | 12.18% | Mar/31/24 1:14 PM | / |
| 214 | 0.23% | Mar/22/24 11:05 PM | /wp-admin/admin-ajax.php |
| 106 | 0.47% | Mar/30/24 6:32 AM | /wp-content/uploads/2024/03/cropped-Lean_orange_liten1-1.jpg |
| 98 | 0.03% | Mar/31/24 7:52 AM | /wp-content/uploads/2024/03/cropped-Lean_orange_liten1-32x32.jpg |
| 97 | 0.31% | Mar/31/24 4:38 AM | /wp-content/plugins/contact-form-7/includes/swv/js/index.js |
| 94 | 0.30% | Mar/28/24 7:53 PM | /wp-content/plugins/contact-form-7/includes/swv/js/index.js?ver=5.9.2 |
| 97 | 0.35% | Mar/31/24 4:38 AM | /wp-content/plugins/contact-form-7/includes/js/index.js |
| 94 | 0.34% | Mar/28/24 7:53 PM | /wp-content/plugins/contact-form-7/includes/js/index.js?ver=5.9.2 |
| 96 | 0.01% | Mar/31/24 4:38 AM | /wp-json/contact-form-7/v1/contact-forms/6/feedback/schema |
| 94 | 0.02% | Mar/31/24 4:38 AM | /wp-content/plugins/kadence-blocks/includes/assets/js/kb-masonry-init.min.js |
| 91 | 0.02% | Mar/28/24 7:53 PM | /wp-content/plugins/kadence-blocks/includes/assets/js/kb-masonry-init.min.js?ver=3.2.26 |
| 94 | 0.13% | Mar/31/24 4:38 AM | /wp-content/plugins/kadence-blocks/includes/assets/js/kb-splide-init.min.js |
| 91 | 0.12% | Mar/28/24 7:53 PM | /wp-content/plugins/kadence-blocks/includes/assets/js/kb-splide-init.min.js?ver=3.2.26 |
| 93 | 0.09% | Mar/31/24 4:38 AM | /wp-content/plugins/kadence-blocks/includes/assets/js/kb-gallery-glight-init.min.js |
| 90 | 0.09% | Mar/28/24 7:53 PM | /wp-content/plugins/kadence-blocks/includes/assets/js/kb-gallery-glight-init.min.js?ver=3.2.26 |
| 93 | 1.44% | Mar/31/24 4:38 AM | /wp-content/plugins/kadence-blocks/includes/assets/js/glightbox.min.js |
| 90 | 1.39% | Mar/28/24 7:53 PM | /wp-content/plugins/kadence-blocks/includes/assets/js/glightbox.min.js?ver=3.2.26 |
| 93 | 0.47% | Mar/31/24 4:38 AM | /wp-content/themes/kadence/assets/js/navigation.min.js |
| 90 | 0.45% | Mar/28/24 7:53 PM | /wp-content/themes/kadence/assets/js/navigation.min.js?ver=1.1.51 |
| 93 | Mar/31/24 6:47 AM | /wp-cron.php | |
| 93 | 0.64% | Mar/31/24 4:38 AM | /wp-includes/js/masonry.min.js |
| 93 | 0.64% | Mar/31/24 4:38 AM | /wp-includes/js/masonry.min.js?ver=4.2.2 |
| 92 | 0.14% | Mar/31/24 4:38 AM | /wp-includes/js/imagesloaded.min.js |
| 92 | 0.14% | Mar/31/24 4:38 AM | /wp-includes/js/imagesloaded.min.js?ver=5.0.0 |
| 92 | 0.78% | Mar/31/24 4:38 AM | /wp-content/themes/kadence/assets/js/splide.min.js |
| 89 | 0.75% | Mar/28/24 7:53 PM | /wp-content/themes/kadence/assets/js/splide.min.js?ver=1.1.51 |
| 84 | 0.22% | Mar/31/24 4:38 AM | /wp-content/plugins/kadence-blocks/includes/assets/css/kadence-splide.min.css |
| 81 | 0.21% | Mar/28/24 7:53 PM | /wp-content/plugins/kadence-blocks/includes/assets/css/kadence-splide.min.css?ver=3.2.26 |
| 84 | 0.05% | Mar/31/24 4:38 AM | /wp-content/plugins/kadence-blocks/includes/assets/css/kb-blocks-splide.min.css |
| 81 | 0.05% | Mar/28/24 7:53 PM | /wp-content/plugins/kadence-blocks/includes/assets/css/kb-blocks-splide.min.css?ver=3.2.26 |
| 83 | 0.35% | Mar/31/24 4:38 AM | /wp-content/plugins/kadence-blocks/includes/assets/css/kb-glightbox.min.css |
| 80 | 0.34% | Mar/28/24 7:53 PM | /wp-content/plugins/kadence-blocks/includes/assets/css/kb-glightbox.min.css?ver=3.2.26 |
| 82 | 0.26% | Mar/31/24 4:38 AM | /wp-content/plugins/onlive-post-grid/css/style.css |
| 82 | 0.26% | Mar/31/24 4:38 AM | /wp-content/plugins/onlive-post-grid/css/style.css?ver=6.4.3 |
| 82 | 0.05% | Mar/31/24 4:38 AM | /wp-content/plugins/kadence-blocks/dist/style-blocks-spacer.css |
| 79 | 0.05% | Mar/28/24 7:53 PM | /wp-content/plugins/kadence-blocks/dist/style-blocks-spacer.css?ver=3.2.26 |
| 82 | 0.53% | Mar/31/24 4:38 AM | /wp-content/themes/kadence/assets/css/global.min.css |
| 79 | 0.51% | Mar/28/24 7:53 PM | /wp-content/themes/kadence/assets/css/global.min.css?ver=1.1.51 |
| 82 | 0.61% | Mar/31/24 4:38 AM | /wp-content/themes/kadence/assets/css/header.min.css |
| 79 | 0.59% | Mar/28/24 7:53 PM | /wp-content/themes/kadence/assets/css/header.min.css?ver=1.1.51 |
| 82 | 0.18% | Mar/31/24 4:38 AM | /wp-content/plugins/kadence-blocks/dist/style-blocks-rowlayout.css |
| 79 | 0.17% | Mar/28/24 7:53 PM | /wp-content/plugins/kadence-blocks/dist/style-blocks-rowlayout.css?ver=3.2.26 |
| 82 | 0.08% | Mar/31/24 4:38 AM | /wp-content/plugins/kadence-blocks/dist/style-blocks-iconlist.css |
| 79 | 0.07% | Mar/28/24 7:53 PM | /wp-content/plugins/kadence-blocks/dist/style-blocks-iconlist.css?ver=3.2.26 |
| 82 | 0.69% | Mar/31/24 4:38 AM | /wp-content/plugins/kadence-blocks/dist/style-blocks-advancedgallery.css |
| 79 | 0.66% | Mar/28/24 7:53 PM | /wp-content/plugins/kadence-blocks/dist/style-blocks-advancedgallery.css?ver=3.2.26 |
| 82 | 0.06% | Mar/31/24 4:38 AM | /wp-content/plugins/contact-form-7/includes/css/styles.css |
| 79 | 0.06% | Mar/28/24 7:53 PM | /wp-content/plugins/contact-form-7/includes/css/styles.css?ver=5.9.2 |
| 81 | 0.05% | Mar/31/24 4:38 AM | /wp-content/plugins/kadence-blocks/dist/style-blocks-advancedbtn.css |
| 78 | 0.05% | Mar/28/24 7:53 PM | /wp-content/plugins/kadence-blocks/dist/style-blocks-advancedbtn.css?ver=3.2.26 |
| 81 | 0.45% | Mar/31/24 4:38 AM | /wp-content/themes/kadence/assets/css/footer.min.css |
| 78 | 0.43% | Mar/28/24 7:53 PM | /wp-content/themes/kadence/assets/css/footer.min.css?ver=1.1.51 |
| 81 | 0.08% | Mar/31/24 4:38 AM | /wp-content/plugins/kadence-blocks/dist/style-blocks-image.css |
| 78 | 0.08% | Mar/28/24 7:53 PM | /wp-content/plugins/kadence-blocks/dist/style-blocks-image.css?ver=3.2.26 |
| 81 | 0.75% | Mar/31/24 4:38 AM | /wp-content/themes/kadence/assets/css/content.min.css |
| 78 | 0.73% | Mar/28/24 7:53 PM | /wp-content/themes/kadence/assets/css/content.min.css?ver=1.1.51 |
| 81 | 0.03% | Mar/31/24 4:38 AM | /wp-content/plugins/kadence-blocks/dist/style-blocks-column.css |
| 78 | 0.03% | Mar/28/24 7:53 PM | /wp-content/plugins/kadence-blocks/dist/style-blocks-column.css?ver=3.2.26 |
| 80 | 0.69% | Mar/31/24 4:38 AM | /wp-content/plugins/onlive-post-grid/css/font-awesome-4.7.0/css/font-awesome.min.css |
| 80 | 0.69% | Mar/31/24 4:38 AM | /wp-content/plugins/onlive-post-grid/css/font-awesome-4.7.0/css/font-awesome.min.css?ver=6.4.3 |
| 71 | 15.48% | Mar/30/24 6:32 AM | /wp-content/uploads/2024/03/Tilbygg-1-1024x416.png |
