CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	105169	25643	18017	37002	3592886825
D	28515229	29008137
19802	69	255	11	13164080
19802	70	267	21	12272217
19802	71	87	3	4999545
19802	72	24	5	1550854
19802	73	122	5	5881165
19802	74	35	5	1120972
19802	75	2	2	124838
19802	78	2	2	249680
19802	79	2	2	249680
19802	80	4	0	33510
19802	83	136	4	7726274
19802	85	187	9	8886874
19802	86	58	6	3685960
19802	87	2	1	126716
19802	89	44	1	2731336
19802	92	22	6	863026
19802	94	44	2	2510397
19802	95	5	5	412070
19802	96	1	1	124840
19802	98	3	3	162402
19802	101	1	1	124840
19802	102	3	3	262041
19802	103	52	4	3460094
19802	104	19	4	592265
19802	105	2	2	124840
19802	109	1	1	124840
19802	131	4	3	374518
19802	144	1	1	124840
19802	148	39	1	2023100
19802	159	43	1	2375448
19802	160	41	1	1913853
19802	161	2	1	328770
19802	169	53	1	2099769
19802	189	6	1	138766
19802	190	53	4	3119003
19802	193	11	4	707809
19802	194	7	2	785735
19802	197	88	3	3133768
19802	199	42	1	2164225
19802	200	25	5	1007868
19802	202	4	1	126570
19802	203	67	5	3503274
19802	204	12	4	1634195
19802	205	35	3	1853026
19802	206	228	5	15254376
19802	207	123	10	9890623
19802	208	78	5	9224212
19802	209	32	2	7483300
19802	210	107	5	10220217
19802	211	28	1	5055776
19802	212	147	8	8531414
19802	213	19	0	1386548
19802	214	1	0	47
19802	215	3	1	254812
19802	221	1	1	124766
19802	228	5	1	138692
19802	229	7	1	148253
19802	234	10	1	288184
19802	239	11	3	714407
19802	240	2	1	124881
19802	251	1	0	203065
19802	252	2	1	124764
19802	255	2	1	125819
19802	278	2	1	124764
19803	15	49	3	2551493
19803	24	2	2	249528
19803	58	1	1	124764
19803	93	2	1	124766
19803	100	2	1	124885
19803	101	9	0	108323
19803	103	59	3	2689672
19803	111	2	1	124766
19803	124	13	1	299033
19803	126	57	1	5139671
19803	127	10	0	398473
19803	133	62	14	3666310
19803	135	49	1	3220707
19803	139	17	5	2320541
19803	146	3	1	127920
19803	147	211	7	10322505
19803	148	234	10	19076520
19803	149	26	4	3286119
19803	150	74	5	5840260
19803	151	7	0	36025
19803	152	8	0	686
19803	153	5	0	490
19803	154	7	0	686
19803	155	8	0	784
19803	156	6	0	920
19803	157	64	3	3858198
19803	158	5	0	490
19803	159	5	0	490
19803	160	7	0	595
19803	161	6	0	588
19803	162	5	0	490
19803	163	1	0	98
19803	165	46	2	2430652
19803	166	5	0	570027
19803	172	6	0	497
19803	173	2	0	196
19803	174	3	0	294
19803	177	6	3	375691
19803	178	64	5	6767028
19803	180	1	1	124764
19803	181	1	0	1
19803	183	1	1	124764
19803	184	17	1	126364
19803	187	5	2	250922
19803	191	2	0	1605
19803	192	13	1	420257
19803	195	4	2	250954
19803	270	6	1	147198
19804	8	2	1	124764
19804	34	1	1	124762
19804	35	1	0	119
19804	41	1	1	124760
19804	47	1	0	15624
19804	55	1	0	0
19804	71	6	1	146145
19804	94	2	1	124762
19804	120	98	3	7346922
19804	132	30	1	1332797
19804	133	235	6	16015036
19804	138	2	2	249326
19804	147	2	1	124664
19804	157	41	3	843406
19804	158	3	2	335756
19804	159	10	1	479387
19804	160	4	1	71003
19804	161	20	1	133399
19804	162	3	0	141
19804	163	1	0	47
19804	170	45	1	2428553
19804	182	1	1	124664
19804	220	2	0	2057348
19804	221	105	9	6796585
19804	222	3	0	141
19804	223	1	0	47
19804	224	232	33	15224876
19804	225	4	0	34024
19804	238	2	1	124664
19804	274	1	0	0
19805	55	1	0	0
19805	57	1	0	0
19805	67	2	1	125715
19805	92	2	1	124662
19805	97	56	6	4324561
19805	105	1	0	0
19805	176	5	5	623316
19805	204	2	1	124664
19805	208	1	1	124662
19805	222	96	2	5437270
19805	238	2	1	124664
19805	277	2	0	80
19806	54	1	0	0
19806	57	1	0	0
19806	92	2	1	124664
19806	141	3	2	249328
19806	144	10	1	213441
19806	146	89	2	4785671
19806	171	4	3	373992
19806	199	1	0	1053
19806	236	2	1	124664
19807	33	1	0	0
19807	55	1	0	0
19807	93	2	1	124662
19807	169	1	1	124664
19807	240	32	1	576349
19807	241	1	1	124664
19808	36	2	1	124664
19808	52	1	0	0
19808	91	2	1	124662
19808	114	2	0	552
19808	119	56	1	4757654
19808	143	1	1	124662
19808	154	49	1	2767327
19808	202	5	0	1650
19808	236	2	1	124664
19808	269	8	1	166579
19809	48	2	0	552
19809	50	4	0	1843
19809	69	3	0	31248
19809	91	2	1	124664
19809	168	1	1	124664
19809	235	2	1	124664
19809	249	5	1	138590
19809	286	9	1	127104
19810	2	5	1	138590
19810	12	3	0	671
19810	53	1	0	0
19810	66	99	2	5904149
19810	68	1	1	124664
19810	122	21	1	375048
19810	123	2	1	125715
19810	127	13	1	298933
19810	129	3	1	124783
19810	166	1	0	1053
19810	177	1	0	1053
19810	189	1	0	0
19810	206	2	0	265
19810	207	1	0	255
19810	209	1	0	266
19810	215	2	0	552
19810	216	1	0	864
19810	231	2	1	124664
19810	244	1	1	124664
19810	283	1	1	124662
19811	5	10	1	265772
19811	6	48	1	377426
19811	55	1	0	0
19811	58	1	0	0
19811	65	47	3	981335
19811	126	3	1	73823
19811	128	2	1	61729
19811	144	2	0	265
19811	146	1	0	255
19811	148	2	1	70156
19811	149	1	0	266
19811	154	2	0	552
19811	155	1	0	864
19811	160	1	1	124664
19811	238	116	4	7318050
19811	252	1	0	0
19811	256	2	1	63683
19811	277	2	0	119
19811	284	2	1	63696
19812	4	1	0	0
19812	6	1	1	62259
19812	10	3	1	62356
19812	38	3	1	85463
19812	40	1	1	64124
19812	55	1	0	0
19812	59	3	1	63571
19812	63	1	1	61733
19812	91	3	0	384
19812	93	2	0	255
19812	95	1	0	266
19812	101	1	0	552
19812	102	1	0	864
19812	113	2	0	0
19812	115	1	0	0
19812	139	45	1	2559032
19812	143	5	5	623250
19812	156	2	0	119
19812	257	1	1	124650
19813	34	2	1	643
19813	49	2	0	119
19813	66	2	0	265
19813	68	1	0	255
19813	69	2	0	266
19813	76	1	0	552
19813	77	1	0	864
19813	78	45	1	2579909
19813	82	2	1	64422
19813	104	1	0	0
19813	165	1	1	124650
19813	206	1	1	124650
19814	55	31	1	576629
19814	59	3	1	62146
19814	69	2	0	265
19814	71	1	0	255
19814	73	1	0	266
19814	80	1	0	552
19814	81	2	0	864
19814	94	3	0	1724
19814	158	1	1	124650
19814	284	2	1	124650
19815	2	3	0	384
19815	4	1	0	255
19815	6	1	0	266
19815	11	3	0	1416
19815	64	1	0	0
19815	142	54	1	3596452
19815	146	2	1	124958
19815	178	1	0	1053
19815	187	1	1	124650
19815	201	2	1	124650
19815	205	1	0	265
19815	207	1	0	255
19815	208	1	0	266
19815	213	3	0	1416
19815	234	1	1	124650
19815	239	10	1	168289
19815	268	1	1	124650
19815	278	5	1	138576
19816	47	3	1	124769
19816	85	1	0	1053
19816	96	53	1	3596452
19816	97	2	1	70666
19816	102	45	1	2579909
19816	105	1	1	124650
19816	119	1	0	0
19816	120	1	0	265
19816	122	1	0	255
19816	124	1	0	266
19816	128	1	0	0
19816	130	1	0	552
19816	131	1	0	864
19816	142	1	0	0
19816	146	5	0	0
19816	154	1	0	0
19816	156	1	1	124650
19816	160	66	7	6559044
19816	164	1	0	0
19816	174	2	0	16262
19816	178	51	1	3379435
19816	179	1	0	8131
19816	182	1	0	1053
19816	190	2	0	119
19816	201	1	0	0
19816	205	1	1	124650
19816	209	1	1	73708
19816	258	56	2	5474488
19816	260	88	3	5936318
19816	261	64	6	6580753
19816	262	25	8	3974692
19816	282	1	1	124650
19817	35	2	1	124650
19817	45	1	0	0
19817	57	1	0	0
19817	63	2	1	124769
19817	68	1	0	0
19817	74	1	0	265
19817	75	3	2	1
19817	76	1	0	299
19817	78	1	0	266
19817	81	1	0	0
19817	84	1	0	552
19817	85	1	0	1348
19817	88	28	1	329094
19817	93	1	0	0
19817	100	2	1	1374
19817	111	2	1	1288
19817	113	1	0	601
19817	121	1	0	0
19817	129	1	0	0
19817	153	27	1	455243
19817	156	29	1	495876
19817	160	44	1	2306402
19817	161	10	0	1291439
19817	193	1	1	124891
19817	196	1	1	71135
19817	218	49	1	3847096
19817	219	1	0	41010
19817	263	1	0	265
19817	265	1	0	299
19817	267	1	0	266
19817	272	1	0	552
19817	273	1	0	1348
19818	0	21	0	308
19818	21	1	1	124891
19818	60	1	0	119
19818	71	1	1	124891
19818	74	16	4	623236
19818	89	54	1	3597912
19818	91	1	1	61961
19818	95	1	1	73934
19818	111	1	1	61961
19818	157	3	3	374673
19818	164	1	0	265
19818	167	1	0	299
19818	169	1	0	266
19818	178	1	0	552
19818	179	1	0	1348
19818	203	1	0	8091
19818	213	1	0	8091
19818	222	1	0	8091
19818	231	1	0	8091
19818	240	1	0	8091
19818	249	1	0	8091
19818	258	1	0	8091
19818	267	1	0	8091
19818	272	54	1	3389219
19818	275	1	0	8091
19818	284	1	0	8091
19819	0	1	0	119
19819	5	1	0	8091
19819	14	1	0	8091
19819	23	1	0	8091
19819	32	1	0	8522
19819	41	1	0	8091
19819	51	1	0	8091
19819	60	1	0	8091
19819	65	47	42	2989402
19819	67	2	0	384
19819	69	2	0	8390
19819	71	1	0	266
19819	78	1	0	552
19819	79	2	0	9439
19819	80	2	1	125010
19819	81	12	11	642449
19819	88	1	0	8091
19819	107	1	0	8091
19819	114	46	1	2581378
19819	117	1	0	8091
19819	127	1	0	8091
19819	136	1	0	8091
19819	149	47	1	3025161
19819	155	6	4	507653
19819	175	1	0	265
19819	181	1	0	8091
19819	191	1	0	8091
19819	193	52	2	3825859
19819	209	59	2	4537075
19819	212	1	0	266
19819	231	1	0	119
19819	248	2	1	144866
19819	261	1	0	552
19819	269	1	0	1348
19820	7	1	0	19975
19820	68	2	0	851
19820	69	45	42	2988553
19820	112	3	3	374673
19820	113	1	0	265
19820	117	1	1	124891
19820	131	1	0	299
19820	135	1	1	61961
19820	136	12	0	213130
19820	146	1	1	124891
19820	150	1	0	266
19820	151	2	2	249780
19820	153	4	4	499562
19820	159	1	1	124889
19820	177	32	1	577023
19820	191	44	1	2652428
19820	192	1	0	119
19820	193	1	0	552
19820	199	1	0	1348
19820	203	45	2	2716431
19820	238	1	0	552
19820	242	1	0	119
19820	263	1	0	552
19820	278	2	1	64202
19821	11	4	1	76640
19821	31	1	0	265
19821	46	1	0	299
19821	63	1	0	266
19821	113	2	0	671
19821	121	1	0	1348
19821	162	1	0	552
19821	173	1	1	124885
19821	191	1	0	552
19821	210	2	1	71254
19821	211	6	1	171468
19821	212	3	0	59572
19821	255	1	1	64083
19821	258	7	0	1955695
19821	263	3	2	71199
19821	265	1	0	265
19821	279	1	0	299
19821	283	1	0	119
19822	7	1	0	266
19822	43	2	1	125010
19822	54	1	0	552
19822	61	1	0	1348
19822	111	1	0	552
19822	126	46	1	2581355
19822	132	54	1	5768509
19822	143	1	0	552
19822	150	42	1	2403453
19822	151	21	5	3609683
19822	162	39	4	1273199
19822	164	7	2	266835
19822	165	2	0	16182
19822	184	44	1	2306588
19822	185	50	1	3321701
19822	196	4	1	140551
19822	204	32	1	2227709
19822	205	4	2	196716
19822	213	1	0	265
19822	214	1	0	8091
19822	223	1	0	8091
19822	229	1	0	299
19822	233	1	0	8091
19822	242	1	0	8091
19822	246	1	0	266
19822	251	1	0	8091
19822	260	1	0	8091
19822	269	1	0	8091
19822	271	2	1	125010
19822	278	50	1	3321716
19822	279	1	0	8091
19823	0	1	0	8522
19823	7	1	0	552
19823	9	1	0	8091
19823	14	1	0	1348
19823	16	4	0	2178
19823	28	1	0	8091
19823	37	1	0	8091
19823	46	1	0	8091
19823	55	1	0	8091
19823	63	1	0	552
19823	65	1	0	8091
19823	68	1	0	119
19823	74	1	0	8091
19823	75	53	1	3596767
19823	84	1	0	8091
19823	93	2	0	8643
19823	103	1	0	8091
19823	112	1	0	8091
19823	114	3	2	195275
19823	131	1	0	8522
19823	141	1	0	8091
19823	169	1	1	124891
19823	177	1	1	124891
19823	178	1	0	8091
19823	183	2	0	384
19823	197	1	0	299
19823	211	1	0	266
19823	213	1	1	61957
19823	215	2	1	125010
19823	224	3	2	195275
19823	230	32	1	577023
19823	260	1	0	552
19823	268	1	0	1348
19824	27	1	0	552
19824	54	1	0	552
19824	70	49	43	2989543
19824	71	2	1	1
19824	106	40	1	344153
19824	128	51	1	2939038
19824	144	62	4	4160083
19824	145	15	4	1808530
19824	147	4	2	196563
19824	155	1	1	85582
19824	156	13	1	236013
19824	167	2	1	126260
19824	170	1	1	124901
19824	171	45	13	5972919
19824	172	67	7	4612592
19824	173	11	0	24627
19824	185	1	1	61967
19824	188	50	1	3222565
19824	189	8	1	582002
19824	194	14	3	614737
19824	195	48	1	2790687
19824	201	1	1	124901
19824	207	23	1	2012236
19824	210	17	3	1489148
19824	211	2	1	105372
19824	212	5	0	49232
19824	216	60	3	2761415
19824	223	60	4	4672592
19824	257	3	2	148353
19824	280	2	1	63921
19825	6	2	1	63934
19825	9	6	0	25849
19825	19	2	1	62594
19825	65	2	1	64481
19825	66	1	1	63690
19825	70	47	42	2989824
19825	72	1	1	62497
19825	91	2	1	74063
19825	92	1	1	124901
19825	96	2	1	125020
19825	124	99	3	7799456
19825	125	13	3	964619
19825	128	2	1	62086
19825	138	46	1	2581467
19825	174	1	1	124901
19825	176	2	1	62090
19825	199	1	0	119
19825	261	2	1	125020
19826	145	2	2	249802
19826	155	5	4	499604
19826	188	1	1	124899
19826	233	1	1	122728
19826	252	32	1	577033
19827	3	3	3	374701
19827	25	1	1	124901
19827	110	1	0	119
19827	111	2	2	188703
19827	112	10	0	157845
19827	136	1	0	119
19827	139	9	1	246873
19827	140	31	0	1627157
19827	172	19	1	392021
19827	175	1	1	124901
19828	10	2	1	125020
19828	43	1	1	122728
19828	100	53	3	3665243
19828	107	45	1	2883804
19828	124	1	1	124901
19828	130	1	0	119
19828	131	52	3	3764882
19828	142	2	2	249802
19828	150	49	1	2857364
19828	152	62	5	6300173
19828	250	1	1	124899
19828	287	2	1	125018
19829	6	1	0	119
19829	65	1	0	119
19829	120	14	1	282866
19829	136	1	1	124901
19829	149	51	2	3567801
19829	171	48	2	2475431
19829	180	1	1	70275
19829	247	1	0	119
19829	248	123	10	6777147
19829	249	24	11	1933766
19829	252	7	2	294077
19829	257	1	0	5457
19829	258	29	2	601540
19829	263	2	0	2106
19829	265	3	0	19089
19830	51	2	1	64481
19830	80	30	1	550436
19830	87	1	0	119
19830	99	1	1	124901
19830	106	43	1	2305331
19830	111	20	1	437528
19830	128	1	0	308
19830	212	1	1	124901
19830	242	1	0	119
19830	262	1	0	119
19830	272	1	0	143560
19831	20	1	1	124899
19831	42	1	1	124901
19831	74	1	1	124899
19831	122	58	9	3652215
19831	141	1	0	119
19831	162	49	1	2857359
19831	170	60	1	3703083
19831	173	1	0	119
19831	174	2	1	128580
19831	180	44	1	2649490
19831	192	1	1	124901
19831	197	1	1	124901
19831	198	6	0	54695
19831	199	8	0	142332
19831	206	4	1	137687
19831	247	2	1	125020
19832	1	3	3	374703
19832	20	1	0	119
19832	27	1	1	124897
19832	59	2	1	125020
19832	60	1	1	124901
19832	105	48	3	2423906
19832	108	1	1	25217
19832	112	11	1	45306
19832	115	4	0	65382
19832	216	46	1	2415451
19832	217	11	1	2359782
19833	5	2	1	25332
19833	29	3	2	150233
19833	72	1	0	114
19833	86	1	1	20705
19833	89	43	1	2002730
19833	93	1	0	99
19833	127	42	1	1998210
19833	128	4	1	827338
19833	153	1	1	20718
19833	154	60	13	3120727
19833	155	5	4	100876
19833	163	49	1	2467547
19833	164	32	1	472830
19833	167	86	19	3686000
19833	168	36	2	405825
19833	169	76	4	3866098
19833	170	18	1	202903
19833	171	22	2	493053
19833	172	4	0	275949
19833	175	41	3	429719
19833	178	41	3	455105
19833	183	1	0	15624
19833	186	20	1	210326
19833	199	3	2	163510
19833	216	68	6	5682630
19833	244	1	0	15624
19833	258	1	1	20718
19833	267	42	1	1998226
19833	270	1	1	25218
19833	271	1	0	99
19833	283	19	1	207531
19834	2	45	1	1857202
19834	3	48	2	1865578
19834	22	1	1	124901
19834	31	1	1	73944
19834	50	17	5	129823
19834	92	39	3	4007344
19834	145	1	1	25218
19834	146	1	1	25218
19834	148	1	0	99
19834	163	2	0	292
19834	174	95	2	4590931
19834	175	2	0	292
19834	188	1	0	99
19834	196	7	3	104145
19834	264	42	1	1836235
19834	265	6	0	709944
19835	27	5	2	63308
19835	39	3	1	41939
19835	49	1	0	99
19835	56	1	0	99
19835	67	8	1	41187
19835	98	1	0	193
19835	105	53	1	2805697
19835	109	1	0	193
19835	123	1	1	0
19835	148	1	1	20716
19835	149	54	1	3173982
19835	175	1	1	25218
19835	185	1	1	25218
19835	190	1	0	99
19835	201	1	1	124899
19835	216	15	14	226636
19835	230	30	18	381187
19835	238	1	0	99
19835	243	7	1	16795
19836	32	2	1	20867
19836	128	304	6	4463428
19836	129	92	4	1997281
19836	130	69	9	2019965
19836	131	86	11	1482287
19836	132	98	9	2781314
19836	133	48	6	1480496
19836	186	2	0	21987
19836	187	1	1	25173
19836	214	54	1	2418296
19836	215	272	5	4431343
19836	216	8	0	29291
19836	217	8	0	398504
19836	218	5	0	311
19836	227	1	0	15624
19836	246	2	0	269
19836	253	28	1	143850
19836	257	1	0	196
19836	260	1	1	13351
19836	268	1	0	164
19837	16	1	0	356
19837	49	4	1	19297
19837	69	33	28	1984788
19837	70	84	15	1472268
19837	71	92	2	2306329
19837	72	24	2	217654
19837	73	4	0	260
19837	74	17	1	134612
19837	75	4	0	79607
19837	76	29	0	322924
19837	77	89	2	2313770
19837	78	6	0	306
19837	79	4	0	204
19837	80	2	0	102
19837	81	22	0	317079
19837	82	11	2	46660
19837	83	34	2	893821
19837	84	9	0	29231
19837	85	6	0	390
19837	86	6	0	389
19837	87	4	0	232
19837	96	3	0	135
19837	106	1	0	15624
19837	125	44	2	2043342
19837	186	45	1	2445039
19837	188	1	1	123337
19837	189	1	1	25169
19837	190	1	0	193
19837	197	1	0	170
19837	210	1	0	196
19837	223	1	0	164
19837	245	3	2	17971
19837	248	1	0	99
19837	266	51	3	3308388
19838	3	1	0	99
19838	10	1	0	99
19838	21	2	1	17931
19838	40	2	1	14826
19838	42	12	1	20661
19838	48	1	1	15122
19838	69	2	1	15270
19838	81	1	0	99
19838	86	2	1	14837
19838	95	1	0	99
19838	98	2	1	15012
19838	123	2	1	15255
19838	135	1	0	99
19838	138	2	1	16178
19838	140	26	4	558319
19838	149	1	0	193
19838	162	1	0	2776
19838	165	2	0	5713
19838	166	2	1	17441
19838	173	1	1	14857
19838	182	22	1	88753
19838	194	1	1	20744
19838	200	1	0	2922
19838	203	1	0	2922
19838	206	1	0	2922
19838	209	1	0	2922
19838	211	4	2	285946
19838	216	1	0	2922
19838	219	1	0	2922
19838	222	1	0	2922
19838	225	1	0	2922
19838	228	1	0	2922
19838	231	1	0	2922
19838	234	2	1	20797
19838	235	1	0	2922
19838	238	1	0	2922
19838	241	1	0	2922
19838	244	1	0	2922
19838	247	1	0	2922
19838	250	1	0	2922
19838	256	1	0	2922
19838	260	1	0	2922
19838	263	1	0	2922
19838	264	2	1	20844
19838	265	17	0	287207
19838	266	1	0	2922
19838	269	1	0	2922
19838	270	1	1	15156
19838	272	3	1	24850
19838	275	1	0	2922
19838	278	1	0	2922
19838	281	1	0	2922
19838	284	1	0	2922
19838	287	1	0	2922
19839	3	1	0	2922
19839	6	1	0	2922
19839	12	1	0	2922
19839	15	1	0	2922
19839	18	1	0	2922
19839	21	1	0	2922
19839	22	1	1	16064
19839	23	10	0	20939
19839	24	1	0	2922
19839	27	1	0	2922
19839	34	1	0	2922
19839	40	1	0	2922
19839	43	1	0	2922
19839	46	1	0	2922
19839	50	1	0	2922
19839	53	1	0	2922
19839	56	1	0	2922
19839	59	1	0	2922
19839	62	2	0	3021
19839	65	1	0	2922
19839	69	34	28	1987712
19839	70	14	14	998208
19839	72	1	0	2922
19839	78	1	0	2922
19839	81	1	0	2922
19839	85	1	0	2922
19839	88	1	0	2922
19839	91	1	0	2922
19839	94	1	0	2922
19839	97	1	0	2922
19839	108	17	2	68951
19839	126	1	1	0
19839	135	55	5	3173661
19839	136	1	0	113610
19839	159	1	0	2934
19839	162	1	0	2934
19839	166	1	0	2934
19839	169	1	0	2934
19839	172	1	0	2934
19839	173	1	1	25174
19839	175	1	0	2934
19839	178	1	0	2923
19839	181	1	0	2923
19839	187	1	0	2923
19839	190	7	1	24986
19839	194	1	0	2923
19839	197	1	0	2934
19839	200	1	0	2934
19839	203	1	0	2936
19839	206	1	0	2937
19839	230	1	0	15624
19839	254	32	1	442816
19840	90	1	0	114
19840	129	37	2	1680907
19840	147	2	2	50348
19840	155	44	6	2006946
19840	198	45	1	2445093
19840	215	1	1	123339
19840	255	41	2	2258556
19840	262	1	0	99
19841	101	1	1	25175
19841	136	1	0	99
19841	150	46	2	3366034
19841	156	52	2	5450845
19841	170	46	7	2892904
19841	171	5	2	97253
19841	174	52	1	4116270
19841	206	1	1	25175
19841	215	38	1	1892974
19841	216	5	1	962664
19841	239	42	1	2297375
19841	250	42	2	2501916
19841	253	47	4	3106654
19842	39	1	0	99
19842	41	3	2	41333
19842	116	43	1	1904717
19842	117	16	3	3620558
19842	124	3	0	12873
19842	129	41	1	1955795
19842	147	2	2	50348
19842	151	2	1	25291
19842	205	1	1	17848
19842	233	3	0	297
19843	10	1	0	99
19843	35	2	1	14805
19843	86	29	1	143948
19843	124	18	1	330385
19843	130	6	2	1039090
19843	147	50	2	2980876
19843	154	53	3	5464475
19843	183	1	1	25172
19843	210	42	1	2168851
19843	214	5	1	46557
19843	217	51	1	2138201
19843	222	48	3	3009205
19843	231	11	1	44791
19843	248	5	1	46554
19843	256	1	1	123339
19843	266	4	1	38043
19843	267	62	6	5047224
19843	274	4	1	38044
19843	282	1	0	99
19843	283	1	1	20744
19844	14	1	0	99
19844	34	2	1	15546
19844	73	2	1	123456
19844	97	41	1	2165470
19844	98	17	3	3404913
19844	113	44	3	2648046
19844	116	40	1	1895805
19844	145	9	9	168216
19844	151	51	1	3299150
19844	154	37	1	1671949
19844	159	163	3	3745770
19844	160	15	0	50156
19844	161	8	0	29106
19844	162	3	0	153
19844	163	6	0	15677
19844	164	2	0	102
19844	165	3	0	153
19844	166	3	0	153
19844	167	2	0	102
19844	168	2	0	136
19844	173	1	0	0
19844	206	1	1	123339
19844	247	1	0	99
19844	250	1	1	123339
19844	269	42	3	3067937
19844	274	25	7	2577321
19845	13	11	0	184268
19845	101	1	1	25175
19845	176	2	1	25285
19845	192	1	1	25175
19845	230	1	0	99
19845	231	1	0	99
19845	279	21	1	64966
19846	3	17	1	57851
19846	27	1	1	25174
19846	115	2	1	20819
19846	148	2	2	50346
19846	159	29	1	143970
19846	166	48	3	2065551
19846	168	1	0	99
19846	170	1	0	183
19846	171	1	1	13231
19846	210	45	1	2444928
19846	222	45	1	2445137
19846	236	1	0	15624
19847	54	1	0	114
19847	86	145	3	2775611
19847	87	11	1	584438
19847	88	52	1	1946933
19847	89	5	1	147474
19847	138	2	0	256953
19847	155	5	4	100698
19847	177	1	1	25170
19847	181	40	1	1081287
19847	209	1	1	123337
19847	219	2	0	256953
19848	78	1	1	25175
19848	83	1	1	20745
19848	99	2	0	256953
19848	101	2	0	256953
19848	136	2	0	256953
19848	140	2	0	256953
19848	147	2	2	50339
19848	149	1	1	123339
19848	208	2	0	256953
19848	220	2	1	20866
19849	59	4	3	47507
19849	78	150	2	3187868
19849	79	14	0	68991
19849	80	5	0	255
19849	81	5	0	255
19849	82	3	0	153
19849	83	2	0	102
19849	101	2	1	15012
19849	127	2	0	256953
19849	156	46	4	2074253
19849	173	1	1	25173
19849	191	1	0	99
19849	194	5	0	289
19849	195	2	0	102
19849	196	3	0	153
19849	218	51	3	3778722
19849	262	29	1	442494
19850	65	2	0	256953
19850	71	2	0	256953
19850	75	1	1	54958
19850	97	2	0	256953
19850	102	2	0	256953
19850	103	42	1	2168974
19850	108	2	1	17931
19850	110	17	0	64583
19850	116	26	2	152230
19850	146	2	0	256953
19850	149	2	2	50336
19850	157	1	0	99
19850	160	4	1	40126
19850	207	1	1	20744
19851	2	2	1	25285
19851	69	20	15	1050164
19851	70	27	27	1932832
19851	105	2	0	256953
19851	121	2	2	246676
19851	122	2	1	25276
19851	125	2	1	16180
19851	145	1	0	21
19851	149	1	0	21
19851	151	1	0	21
19851	155	1	0	21
19851	161	1	0	21
19851	163	1	0	21
19851	164	1	0	99
19851	167	1	0	21
19851	169	1	0	21
19851	173	1	0	21
19851	175	1	0	21
19851	179	1	0	21
19851	180	1	1	25244
19851	181	1	0	21
19851	185	1	0	21
19851	187	1	0	21
19851	191	1	0	21
19851	193	1	0	21
19851	197	1	0	21
19851	199	49	3	1927031
19851	203	1	0	21
19851	205	1	0	21
19851	209	1	0	21
19851	211	1	0	21
19851	215	1	0	21
19851	217	1	0	21
19851	221	1	0	21
19851	223	1	0	21
19851	227	1	0	21
