Usage Statistics for leanbyggservice.no

Summary Period: August 2024
Generated 01-Sep-2024 14:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 2517
Total Files 496
Total Pages 589
Total Visits 228
Total KBytes 1428
Total Unique Sites 210
Total Unique URLs 488
Total Unique Referrers 8
Total Unique User Agents 135
. Avg Max
Hits per Hour 3 851
Hits per Day 81 929
Files per Day 16 26
Pages per Day 19 302
Sites per Day 6 24
Visits per Day 7 19
KBytes per Day 46 626
Hits by Response Code
Code 200 - OK 19.71% 496
Code 301 - Moved Permanently 80.21% 2019
Code 403 - Forbidden 0.08% 2

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 8 0.32% 6 1.21% 2 0.34% 2 0.88% 3 1.43% 2 0.12%
2 23 0.91% 16 3.23% 5 0.85% 5 2.19% 8 3.81% 6 0.41%
3 22 0.87% 16 3.23% 4 0.68% 3 1.32% 4 1.90% 5 0.36%
4 29 1.15% 16 3.23% 9 1.53% 9 3.95% 11 5.24% 10 0.70%
5 27 1.07% 16 3.23% 8 1.36% 8 3.51% 12 5.71% 9 0.60%
6 26 1.03% 16 3.23% 8 1.36% 7 3.07% 8 3.81% 8 0.55%
7 929 36.91% 26 5.24% 302 51.27% 19 8.33% 24 11.43% 626 43.87%
8 22 0.87% 16 3.23% 5 0.85% 5 2.19% 7 3.33% 5 0.36%
9 25 0.99% 16 3.23% 9 1.53% 7 3.07% 6 2.86% 7 0.51%
10 50 1.99% 16 3.23% 20 3.40% 17 7.46% 16 7.62% 24 1.71%
11 27 1.07% 16 3.23% 8 1.36% 8 3.51% 12 5.71% 9 0.60%
12 23 0.91% 16 3.23% 7 1.19% 7 3.07% 8 3.81% 6 0.41%
13 27 1.07% 16 3.23% 6 1.02% 5 2.19% 7 3.33% 9 0.60%
14 28 1.11% 16 3.23% 11 1.87% 10 4.39% 11 5.24% 9 0.65%
15 75 2.98% 16 3.23% 18 3.06% 9 3.95% 8 3.81% 42 2.92%
16 149 5.92% 16 3.23% 21 3.57% 11 4.82% 8 3.81% 93 6.50%
17 478 18.99% 16 3.23% 45 7.64% 8 3.51% 10 4.76% 320 22.41%
18 21 0.83% 16 3.23% 4 0.68% 4 1.75% 5 2.38% 4 0.31%
19 23 0.91% 16 3.23% 5 0.85% 5 2.19% 6 2.86% 6 0.41%
20 24 0.95% 16 3.23% 4 0.68% 4 1.75% 7 3.33% 7 0.46%
21 33 1.31% 16 3.23% 11 1.87% 10 4.39% 13 6.19% 13 0.89%
22 21 0.83% 16 3.23% 4 0.68% 4 1.75% 6 2.86% 4 0.31%
23 75 2.98% 16 3.23% 14 2.38% 8 3.51% 9 4.29% 42 2.92%
24 176 6.99% 16 3.23% 12 2.04% 8 3.51% 8 3.81% 111 7.81%
25 28 1.11% 16 3.23% 9 1.53% 9 3.95% 11 5.24% 9 0.65%
26 25 0.99% 16 3.23% 7 1.19% 6 2.63% 8 3.81% 7 0.51%
27 22 0.87% 16 3.23% 4 0.68% 4 1.75% 7 3.33% 5 0.36%
28 23 0.91% 16 3.23% 5 0.85% 5 2.19% 7 3.33% 6 0.41%
29 24 0.95% 16 3.23% 7 1.19% 6 2.63% 8 3.81% 7 0.46%
30 23 0.91% 16 3.23% 6 1.02% 6 2.63% 7 3.33% 6 0.41%
31 31 1.23% 16 3.23% 9 1.53% 9 3.95% 10 4.76% 11 0.80%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 143 5.68% 1 52 10.48% 0 14 2.38% 2 66 4.63%
1 0 19 0.75% 0 8 1.61% 0 7 1.19% 0 8 0.57%
2 0 18 0.72% 0 0 0.00% 0 7 1.19% 0 12 0.87%
3 2 67 2.66% 1 52 10.48% 0 10 1.70% 0 14 0.95%
4 0 20 0.79% 0 8 1.61% 0 7 1.19% 0 9 0.62%
5 0 14 0.56% 0 0 0.00% 0 8 1.36% 0 10 0.68%
6 6 188 7.47% 1 52 10.48% 0 23 3.90% 3 97 6.81%
7 0 20 0.79% 0 8 1.61% 0 10 1.70% 0 9 0.62%
8 0 5 0.20% 0 0 0.00% 0 4 0.68% 0 3 0.24%
9 2 64 2.54% 1 50 10.08% 0 11 1.87% 0 13 0.90%
10 0 20 0.79% 0 10 2.02% 0 9 1.53% 0 8 0.53%
11 2 88 3.50% 0 0 0.00% 0 12 2.04% 2 61 4.26%
12 1 61 2.42% 1 52 10.48% 0 9 1.53% 0 9 0.66%
13 15 471 18.71% 0 8 1.61% 1 47 7.98% 10 320 22.43%
14 0 15 0.60% 0 0 0.00% 0 10 1.70% 0 10 0.73%
15 3 119 4.73% 2 64 12.90% 1 37 6.28% 1 43 3.03%
16 0 21 0.83% 0 8 1.61% 0 10 1.70% 0 9 0.66%
17 0 13 0.52% 0 0 0.00% 0 3 0.51% 0 9 0.63%
18 2 64 2.54% 1 54 10.89% 0 9 1.53% 0 10 0.72%
19 29 914 36.31% 0 8 1.61% 9 285 48.39% 20 626 43.85%
20 0 22 0.87% 0 0 0.00% 0 14 2.38% 0 15 1.06%
21 2 77 3.06% 1 54 10.89% 0 17 2.89% 1 19 1.35%
22 1 32 1.27% 0 8 1.61% 0 18 3.06% 1 17 1.20%
23 1 42 1.67% 0 0 0.00% 0 8 1.36% 1 29 2.03%

Top 30 of 488 Total URLs
# Hits KBytes URL
1 5 0.20% 0 0.03% /.well-known/acme-challenge/ujyEGVqQTTRrXxt3yPN5nB2jSjXwNldazUE3CK4_Yo4
2 5 0.20% 0 0.03% /.well-known/acme-challenge/vkLP1qsxF8YH_TM-q4t5665WGr6ZJohnn7bhswtmLjU
3 1 0.04% 0 0.00% /.well-known/acme-challenge/-0201QGLKWR6A66Y3N8SY_18ET4E43PO
4 1 0.04% 0 0.00% /.well-known/acme-challenge/-54QGJANIWVWSH0THYNOTEFWR3LEAK2U
5 1 0.04% 0 0.00% /.well-known/acme-challenge/-7DKENKL25V7HGAAUIMIAS2DSCIERB3-
6 1 0.04% 0 0.00% /.well-known/acme-challenge/-8SS_H8_JA4XNTTDS8GLYI8R4MIRXU7Z
7 1 0.04% 0 0.00% /.well-known/acme-challenge/-CZ8UVIWURZEQVD4ZG-QKLI08OK8MQ2P
8 1 0.04% 0 0.00% /.well-known/acme-challenge/-FLWV5RL9ULYB_EGMAMXFDGJA651KL1O
9 1 0.04% 0 0.00% /.well-known/acme-challenge/-HFZETU9IRSO-3QBNDC4F69G2B-TV4GL
10 1 0.04% 0 0.00% /.well-known/acme-challenge/-J8I2AT_EI_F0JLS7NWYKOCH1CXLMDSP
11 1 0.04% 0 0.00% /.well-known/acme-challenge/-LW9Z28VSL-AU-0J5WAKLMQBK9WDN5NT
12 1 0.04% 0 0.00% /.well-known/acme-challenge/-MUOTNHLYYK--TJEAG-IT5_CN9D-IZTW
13 1 0.04% 0 0.00% /.well-known/acme-challenge/-NBYGHSLS993G522HETB3UCWQVZBXMC9
14 1 0.04% 0 0.00% /.well-known/acme-challenge/-NPVV4PERBY0PL64S-_7_0NKDNKXWOPW
15 1 0.04% 0 0.00% /.well-known/acme-challenge/-TUNLYF-8OSBBNE_5KWCUVDGHZBITH_J
16 1 0.04% 0 0.00% /.well-known/acme-challenge/-U5HCTKA7BAGND8N3JAT-RFHTX_M4RCG
17 1 0.04% 0 0.00% /.well-known/acme-challenge/-YP1-CWC_M5LYQR-7YG1NM3BGAH2I_XR
18 1 0.04% 0 0.00% /.well-known/acme-challenge/01-C_KZTC4VEW_7353S1KBRPKOKR6RQB
19 1 0.04% 0 0.00% /.well-known/acme-challenge/04KI6LTP3H4P63VJ0WBMFE807XJ9KU_Q
20 1 0.04% 0 0.00% /.well-known/acme-challenge/0674109HSQI4ICGMC7QRABY-XLW5CKHT
21 1 0.04% 0 0.00% /.well-known/acme-challenge/07IQSX23LOU_TPFD2WJ8Y64L2GWG5V33
22 1 0.04% 0 0.00% /.well-known/acme-challenge/0939XJRKVGEENF5_TMLJ4QX1X98K1Q6V
23 1 0.04% 0 0.00% /.well-known/acme-challenge/099Y9IL_4H_OH_L8QUP19MX3JL0A4KIX
24 1 0.04% 0 0.00% /.well-known/acme-challenge/0FX--EOK5DZ81DMJO8FBE42F8FHE_8VH
25 1 0.04% 0 0.00% /.well-known/acme-challenge/0HY10QDP7GP9FROMVLEGUZW0KB-YA8AV
26 1 0.04% 0 0.00% /.well-known/acme-challenge/0KYX8SE-GF6TZPZJHSEIEY_L9EO0SJ6R
27 1 0.04% 0 0.00% /.well-known/acme-challenge/0MDQY7CKI8-2A061THCUPNM326JXXDL5
28 1 0.04% 0 0.00% /.well-known/acme-challenge/0NQIWSUWPB0X2__8LUHM44RT0Y6EKX3U
29 1 0.04% 0 0.00% /.well-known/acme-challenge/0OQYMQ2VJI7INS3T_HAY-2KS0BK2H0AQ
30 1 0.04% 0 0.00% /.well-known/acme-challenge/0PBO6RVOA4_4GFWQ8NVGD1_97LP9F7Z4

Top 10 of 488 Total URLs By KBytes
# Hits KBytes URL
1 5 0.20% 0 0.03% /.well-known/acme-challenge/ujyEGVqQTTRrXxt3yPN5nB2jSjXwNldazUE3CK4_Yo4
2 5 0.20% 0 0.03% /.well-known/acme-challenge/vkLP1qsxF8YH_TM-q4t5665WGr6ZJohnn7bhswtmLjU
3 1 0.04% 0 0.00% /.well-known/acme-challenge/-0201QGLKWR6A66Y3N8SY_18ET4E43PO
4 1 0.04% 0 0.00% /.well-known/acme-challenge/-54QGJANIWVWSH0THYNOTEFWR3LEAK2U
5 1 0.04% 0 0.00% /.well-known/acme-challenge/-7DKENKL25V7HGAAUIMIAS2DSCIERB3-
6 1 0.04% 0 0.00% /.well-known/acme-challenge/-8SS_H8_JA4XNTTDS8GLYI8R4MIRXU7Z
7 1 0.04% 0 0.00% /.well-known/acme-challenge/-CZ8UVIWURZEQVD4ZG-QKLI08OK8MQ2P
8 1 0.04% 0 0.00% /.well-known/acme-challenge/-FLWV5RL9ULYB_EGMAMXFDGJA651KL1O
9 1 0.04% 0 0.00% /.well-known/acme-challenge/-HFZETU9IRSO-3QBNDC4F69G2B-TV4GL
10 1 0.04% 0 0.00% /.well-known/acme-challenge/-J8I2AT_EI_F0JLS7NWYKOCH1CXLMDSP

Top 30 of 210 Total Sites
# Hits Files KBytes Visits Hostname
1 848 33.69% 0 0.00% 585 41.01% 1 0.44% unn-149-22-90-243.datapacket.com
2 488 19.39% 486 97.98% 32 2.22% 0 0.00% host.netherlandsservers.org
3 450 17.88% 0 0.00% 311 21.76% 1 0.44% vmi1925671.contaboserver.net
4 149 5.92% 0 0.00% 103 7.21% 2 0.88% vmi2061851.contaboserver.net
5 111 4.41% 0 0.00% 77 5.37% 5 2.19% 147.206.114.50.oh2.linveo.com
6 74 2.94% 0 0.00% 51 3.58% 8 3.51% 152.42.252.250
7 45 1.79% 0 0.00% 31 2.18% 1 0.44% 45.141.215.28
8 18 0.72% 0 0.00% 13 0.91% 3 1.32% 172-105-16-131.ip.linodeusercontent.com
9 18 0.72% 0 0.00% 13 0.91% 2 0.88% d12a1cb769.scan.leakix.org
10 18 0.72% 0 0.00% 12 0.87% 4 1.75% ec2-54-201-178-130.us-west-2.compute.amazonaws.com
11 8 0.32% 0 0.00% 6 0.39% 6 2.63% crawl-66-249-66-20.googlebot.com
12 7 0.28% 0 0.00% 5 0.34% 3 1.32% crawl-66-249-66-21.googlebot.com
13 5 0.20% 0 0.00% 3 0.24% 2 0.88% 107.189.3.97
14 5 0.20% 0 0.00% 3 0.24% 1 0.44% b000.b001.banligo.com
15 5 0.20% 0 0.00% 3 0.24% 1 0.44% crawl-149-56-160-152.dataproviderbot.com
16 4 0.16% 0 0.00% 3 0.19% 2 0.88% 103.20.102.10
17 4 0.16% 0 0.00% 3 0.19% 2 0.88% 139.180.212.120.vultrusercontent.com
18 4 0.16% 0 0.00% 3 0.19% 2 0.88% 183.66.219.35.bc.googleusercontent.com
19 4 0.16% 0 0.00% 3 0.19% 2 0.88% hermes.wp-smart.com
20 4 0.16% 0 0.00% 3 0.19% 1 0.44% r-20-118-142-95.consumer-pool.prcdn.net
21 4 0.16% 0 0.00% 3 0.19% 1 0.44% vmi2089715.contaboserver.net
22 3 0.12% 0 0.00% 2 0.15% 1 0.44% 103.171.0.217
23 3 0.12% 0 0.00% 2 0.15% 2 0.88% 185.253.96.61
24 3 0.12% 0 0.00% 2 0.15% 1 0.44% 254.182.205.92.host.secureserver.net
25 3 0.12% 0 0.00% 2 0.15% 3 1.32% 43.155.160.173
26 3 0.12% 0 0.00% 2 0.15% 1 0.44% 46.246.122.49
27 3 0.12% 0 0.00% 2 0.15% 3 1.32% 49.51.72.76
28 3 0.12% 0 0.00% 2 0.15% 0 0.00% bot.semrush.com
29 3 0.12% 0 0.00% 2 0.15% 0 0.00% crawling-gateway-136-243-220-213.dataforseo.com
30 3 0.12% 0 0.00% 2 0.15% 2 0.88% dedi.dwmerp.com

Top 10 of 210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 848 33.69% 0 0.00% 585 41.01% 1 0.44% unn-149-22-90-243.datapacket.com
2 450 17.88% 0 0.00% 311 21.76% 1 0.44% vmi1925671.contaboserver.net
3 149 5.92% 0 0.00% 103 7.21% 2 0.88% vmi2061851.contaboserver.net
4 111 4.41% 0 0.00% 77 5.37% 5 2.19% 147.206.114.50.oh2.linveo.com
5 74 2.94% 0 0.00% 51 3.58% 8 3.51% 152.42.252.250
6 488 19.39% 486 97.98% 32 2.22% 0 0.00% host.netherlandsservers.org
7 45 1.79% 0 0.00% 31 2.18% 1 0.44% 45.141.215.28
8 18 0.72% 0 0.00% 13 0.91% 3 1.32% 172-105-16-131.ip.linodeusercontent.com
9 18 0.72% 0 0.00% 13 0.91% 2 0.88% d12a1cb769.scan.leakix.org
10 18 0.72% 0 0.00% 12 0.87% 4 1.75% ec2-54-201-178-130.us-west-2.compute.amazonaws.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 2427 96.42% - (Direct Request)
2 59 2.34% www.google.com
3 18 0.72% www.google.comhttps://t.me/optimasprimetools
4 6 0.24% http://www.google.com.hk
5 4 0.16% binance.com
6 1 0.04% https://host.netherlandsservers.org:2087/
7 1 0.04% https://l.facebook.com/
8 1 0.04% https://www.google.com/

Top 15 of 135 Total User Agents
# Hits User Agent
1 791 31.43% Go-http-client/1.1
2 486 19.31% Cpanel-HTTP-Client/1.0
3 76 3.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 64 2.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 32 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 28 1.11% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
7 24 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
8 24 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
9 22 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 21 0.83% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 21 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 20 0.79% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
13 20 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 20 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
15 20 0.79% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)

Usage by Country for August 2024

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1109 44.06% 8 1.61% 761 53.33% Commercial (com)
2 620 24.63% 0 0.00% 428 29.98% Network (net)
3 512 20.34% 488 98.39% 48 3.34% Non-Profit (org)
4 263 10.45% 0 0.00% 182 12.72% Unresolved/Unknown
5 5 0.20% 0 0.00% 3 0.24% Germany
6 3 0.12% 0 0.00% 2 0.15% Norway
7 3 0.12% 0 0.00% 2 0.15% United States
8 1 0.04% 0 0.00% 1 0.05% China
9 1 0.04% 0 0.00% 1 0.05% European Union


Generated by Webalizer Version 2.23