Usage Statistics for leanbyggservice.no

Summary Period: December 2024
Generated 01-Jan-2025 13:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 2816
Total Files 505
Total Pages 459
Total Visits 335
Total KBytes 1620
Total Unique Sites 350
Total Unique URLs 498
Total Unique Referrers 7
Total Unique User Agents 363
. Avg Max
Hits per Hour 3 247
Hits per Day 90 406
Files per Day 16 25
Pages per Day 14 65
Sites per Day 11 38
Visits per Day 10 35
KBytes per Day 52 265
Hits by Response Code
Code 200 - OK 17.93% 505
Code 301 - Moved Permanently 81.92% 2307
Code 403 - Forbidden 0.14% 4

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 54 1.92% 16 3.17% 20 4.36% 10 2.99% 15 4.29% 23 1.43%
2 28 0.99% 16 3.17% 11 2.40% 11 3.28% 13 3.71% 9 0.57%
3 51 1.81% 16 3.17% 14 3.05% 10 2.99% 19 5.43% 25 1.55%
4 47 1.67% 16 3.17% 19 4.14% 17 5.07% 21 6.00% 18 1.13%
5 41 1.46% 16 3.17% 11 2.40% 11 3.28% 19 5.43% 18 1.13%
6 36 1.28% 16 3.17% 14 3.05% 11 3.28% 15 4.29% 15 0.91%
7 406 14.42% 25 4.95% 65 14.16% 35 10.45% 38 10.86% 265 16.37%
8 39 1.38% 16 3.17% 12 2.61% 11 3.28% 19 5.43% 16 1.00%
9 26 0.92% 16 3.17% 6 1.31% 6 1.79% 10 2.86% 8 0.49%
10 100 3.55% 16 3.17% 21 4.58% 12 3.58% 21 6.00% 60 3.67%
11 40 1.42% 16 3.17% 18 3.92% 17 5.07% 20 5.71% 18 1.08%
12 26 0.92% 16 3.17% 7 1.53% 7 2.09% 11 3.14% 8 0.49%
13 37 1.31% 16 3.17% 12 2.61% 9 2.69% 13 3.71% 15 0.96%
14 39 1.38% 16 3.17% 10 2.18% 10 2.99% 17 4.86% 17 1.07%
15 30 1.07% 16 3.17% 7 1.53% 7 2.09% 12 3.43% 11 0.66%
16 33 1.17% 16 3.17% 13 2.83% 11 3.28% 11 3.14% 13 0.79%
17 36 1.28% 16 3.17% 13 2.83% 12 3.58% 16 4.57% 15 0.91%
18 270 9.59% 16 3.17% 13 2.83% 8 2.39% 11 3.14% 176 10.89%
19 332 11.79% 16 3.17% 24 5.23% 15 4.48% 17 4.86% 219 13.53%
20 157 5.58% 16 3.17% 42 9.15% 15 4.48% 15 4.29% 98 6.07%
21 42 1.49% 16 3.17% 8 1.74% 7 2.09% 9 2.57% 19 1.17%
22 24 0.85% 16 3.17% 7 1.53% 7 2.09% 9 2.57% 7 0.40%
23 20 0.71% 16 3.17% 4 0.87% 3 0.90% 4 1.14% 4 0.23%
24 157 5.58% 16 3.17% 17 3.70% 11 3.28% 13 3.71% 98 6.07%
25 197 7.00% 16 3.17% 14 3.05% 10 2.99% 11 3.14% 126 7.78%
26 88 3.12% 16 3.17% 8 1.74% 8 2.39% 12 3.43% 51 3.13%
27 47 1.67% 16 3.17% 11 2.40% 11 3.28% 13 3.71% 22 1.38%
28 30 1.07% 16 3.17% 8 1.74% 8 2.39% 11 3.14% 11 0.66%
29 275 9.77% 16 3.17% 14 3.05% 9 2.69% 13 3.71% 180 11.10%
30 65 2.31% 16 3.17% 10 2.18% 10 2.99% 13 3.71% 35 2.15%
31 43 1.53% 16 3.17% 6 1.31% 6 1.79% 10 2.86% 20 1.21%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 84 2.98% 0 0 0.00% 0 13 2.83% 2 58 3.58%
1 1 35 1.24% 0 0 0.00% 0 4 0.87% 1 24 1.49%
2 2 78 2.77% 2 62 12.28% 0 11 2.40% 0 15 0.92%
3 9 282 10.01% 0 0 0.00% 0 14 3.05% 6 194 11.98%
4 0 26 0.92% 0 0 0.00% 0 14 3.05% 0 14 0.85%
5 3 102 3.62% 2 62 12.28% 0 12 2.61% 1 31 1.94%
6 0 25 0.89% 0 0 0.00% 0 4 0.87% 1 17 1.07%
7 0 30 1.07% 0 0 0.00% 0 16 3.49% 1 21 1.28%
8 5 177 6.29% 2 62 12.28% 1 41 8.93% 3 83 5.14%
9 0 17 0.60% 0 0 0.00% 0 10 2.18% 0 12 0.72%
10 3 96 3.41% 0 0 0.00% 0 28 6.10% 2 66 4.09%
11 2 90 3.20% 2 62 12.28% 0 19 4.14% 1 23 1.43%
12 2 71 2.52% 0 0 0.00% 0 14 3.05% 2 49 3.03%
13 2 84 2.98% 0 0 0.00% 0 14 3.05% 2 58 3.58%
14 4 135 4.79% 2 71 14.06% 1 38 8.28% 2 50 3.08%
15 10 330 11.72% 0 0 0.00% 1 34 7.41% 7 228 14.10%
16 0 20 0.71% 0 0 0.00% 0 15 3.27% 0 13 0.81%
17 3 106 3.76% 2 62 12.28% 0 18 3.92% 1 34 2.11%
18 0 30 1.07% 0 0 0.00% 0 13 2.83% 1 21 1.31%
19 5 156 5.54% 0 0 0.00% 1 36 7.84% 3 108 6.65%
20 5 176 6.25% 2 62 12.28% 0 23 5.01% 3 83 5.10%
21 9 297 10.55% 0 0 0.00% 0 24 5.23% 6 201 12.40%
22 8 269 9.55% 0 0 0.00% 0 19 4.14% 6 186 11.47%
23 3 100 3.55% 2 62 12.28% 0 25 5.45% 1 30 1.86%

Top 30 of 498 Total URLs
# Hits KBytes URL
1 5 0.18% 0 0.03% /.well-known/acme-challenge/2dDpG_mNmkIsl19XYxIOqs_S9IN5ovw3tpjVJSJaaT8
2 4 0.14% 0 0.02% /.well-known/acme-challenge/lUkRFjl7mO-bX5f8uWLFMdM_z2VChygO8eVenNfZ0aA
3 1 0.04% 0 0.00% /.well-known/acme-challenge/-4L0RQ53VG79AABH_1BVMNWPQM5YS9_L
4 1 0.04% 0 0.00% /.well-known/acme-challenge/-5W-S1F32XIVDMDNMXTFEOE0SKKFRPV5
5 1 0.04% 0 0.00% /.well-known/acme-challenge/-9FXDIZ9-KON-F_KOCNM74M7HF98H3NH
6 1 0.04% 0 0.00% /.well-known/acme-challenge/-B9S939D94J8JO0C1IXCX3EJEN31CGC_
7 1 0.04% 0 0.00% /.well-known/acme-challenge/-EKK_I5Z40TH3W1PVUQCH5VK-WRULOB4
8 1 0.04% 0 0.00% /.well-known/acme-challenge/-GQZEMY0NT-LS0QQEDQAEPABI94XMPX6
9 1 0.04% 0 0.00% /.well-known/acme-challenge/-LATQQN4B2MQ2MF_3VNNXF7IUH0FM9T9
10 1 0.04% 0 0.00% /.well-known/acme-challenge/-P4ZUJ-5MVM4422VWPNSNGQAMFSUW8C5
11 1 0.04% 0 0.00% /.well-known/acme-challenge/-V03O6Y1F5TQ1DYCB-N6EJW4-D9KTEH6
12 1 0.04% 0 0.00% /.well-known/acme-challenge/-Y9X5VJ2_LSFKL5LYGVXVCWB9JTXUXK8
13 1 0.04% 0 0.00% /.well-known/acme-challenge/0-5ABDE4TU_IWCZ966E3WMLZ29ECA3VM
14 1 0.04% 0 0.00% /.well-known/acme-challenge/01Y8O8JN5I8C_PEYS8GK9Y9OEF2JGZJY
15 1 0.04% 0 0.00% /.well-known/acme-challenge/0CH1DG7YLN_T2GW_8POJ_J_10IZ2FOR3
16 1 0.04% 0 0.00% /.well-known/acme-challenge/0GPQR48ZKXRWZ6E06YZV6ZJ4JG-L4VL3
17 1 0.04% 0 0.00% /.well-known/acme-challenge/0KLVBSJQ_OI7AVNN7K4XRRKLKMGSO47A
18 1 0.04% 0 0.00% /.well-known/acme-challenge/0OU44OW0OD-R_CH0N3DET8YGD0SVYR8H
19 1 0.04% 0 0.00% /.well-known/acme-challenge/0TO3NKI62-UTY2LEIECL65KN67E-QPUP
20 1 0.04% 0 0.00% /.well-known/acme-challenge/0UAHL83-3EW-7AG70GICY8ZPSA7ZR81O
21 1 0.04% 0 0.00% /.well-known/acme-challenge/0UB5CQQW5-GS3_NXFH2LDCX8IZV5_LGF
22 1 0.04% 0 0.00% /.well-known/acme-challenge/0X44ZAO8IK_5NKHKY1I_VLGYUUF8LTMT
23 1 0.04% 0 0.00% /.well-known/acme-challenge/18O8FR-GPOO336GTR8GX_03IDE1BRXQH
24 1 0.04% 0 0.00% /.well-known/acme-challenge/1C58BD_ZMGOAA6UDS8V5ZI2XA9SMJS-8
25 1 0.04% 0 0.00% /.well-known/acme-challenge/1CMCBPWIP8PYT1-MRKAOL3BHF4B6524V
26 1 0.04% 0 0.00% /.well-known/acme-challenge/1D5VK4QIJWS5NC7U1Z5C3BI0Y30JJTHT
27 1 0.04% 0 0.00% /.well-known/acme-challenge/1DC6DZRHE6SJMA__G7WXKT86C-98O263
28 1 0.04% 0 0.00% /.well-known/acme-challenge/1FKQ4FVCBQYLMII0RLCPIOMSCFED8C6J
29 1 0.04% 0 0.00% /.well-known/acme-challenge/1FNF8J59V4V45VORJSHQJ7LVHY36MKC4
30 1 0.04% 0 0.00% /.well-known/acme-challenge/1JGQ5VCSIYM2--O-OOAN-54-86YSZJ6T

Top 10 of 498 Total URLs By KBytes
# Hits KBytes URL
1 5 0.18% 0 0.03% /.well-known/acme-challenge/2dDpG_mNmkIsl19XYxIOqs_S9IN5ovw3tpjVJSJaaT8
2 4 0.14% 0 0.02% /.well-known/acme-challenge/lUkRFjl7mO-bX5f8uWLFMdM_z2VChygO8eVenNfZ0aA
3 1 0.04% 0 0.00% /.well-known/acme-challenge/-4L0RQ53VG79AABH_1BVMNWPQM5YS9_L
4 1 0.04% 0 0.00% /.well-known/acme-challenge/-5W-S1F32XIVDMDNMXTFEOE0SKKFRPV5
5 1 0.04% 0 0.00% /.well-known/acme-challenge/-9FXDIZ9-KON-F_KOCNM74M7HF98H3NH
6 1 0.04% 0 0.00% /.well-known/acme-challenge/-B9S939D94J8JO0C1IXCX3EJEN31CGC_
7 1 0.04% 0 0.00% /.well-known/acme-challenge/-EKK_I5Z40TH3W1PVUQCH5VK-WRULOB4
8 1 0.04% 0 0.00% /.well-known/acme-challenge/-GQZEMY0NT-LS0QQEDQAEPABI94XMPX6
9 1 0.04% 0 0.00% /.well-known/acme-challenge/-LATQQN4B2MQ2MF_3VNNXF7IUH0FM9T9
10 1 0.04% 0 0.00% /.well-known/acme-challenge/-P4ZUJ-5MVM4422VWPNSNGQAMFSUW8C5

Top 30 of 350 Total Sites
# Hits Files KBytes Visits Hostname
1 735 26.10% 0 0.00% 507 31.33% 4 1.19% 129.213.94.27
2 498 17.68% 496 98.22% 32 2.00% 0 0.00% host.netherlandsservers.org
3 245 8.70% 0 0.00% 169 10.44% 1 0.30% 150.136.69.140
4 212 7.53% 0 0.00% 146 9.04% 4 1.19% 193.41.206.24
5 110 3.91% 0 0.00% 76 4.69% 3 0.90% 150.136.88.21
6 72 2.56% 0 0.00% 50 3.07% 6 1.79% hostglobal.plus
7 64 2.27% 0 0.00% 44 2.73% 1 0.30% 36.37.155.45
8 60 2.13% 0 0.00% 41 2.56% 4 1.19% ec2-52-221-192-57.ap-southeast-1.compute.amazonaws.com
9 60 2.13% 0 0.00% 41 2.56% 3 0.90% ec2-52-62-156-84.ap-southeast-2.compute.amazonaws.com
10 58 2.06% 0 0.00% 40 2.47% 1 0.30% 165.232.162.55
11 52 1.85% 0 0.00% 36 2.22% 3 0.90% 206.189.41.190
12 28 0.99% 0 0.00% 19 1.19% 0 0.00% hostedby.privatelayer.com
13 22 0.78% 0 0.00% 15 0.94% 1 0.30% 155.248.180.30
14 21 0.75% 0 0.00% 14 0.90% 0 0.00% 216.244.66.245
15 19 0.67% 0 0.00% 14 0.84% 4 1.19% ca7e79b6df.scan.leakix.org
16 19 0.67% 0 0.00% 14 0.84% 3 0.90% e154df25ea.scan.leakix.org
17 13 0.46% 0 0.00% 9 0.55% 1 0.30% 87.120.114.34
18 13 0.46% 0 0.00% 9 0.55% 0 0.00% ezecom.163.47.174.0.70.ezecom.com.kh
19 12 0.43% 0 0.00% 8 0.51% 1 0.30% ec2-3-17-158-24.us-east-2.compute.amazonaws.com
20 11 0.39% 0 0.00% 8 0.47% 1 0.30% undefined.hostname.localhost
21 10 0.36% 0 0.00% 7 0.43% 1 0.30% ec2-3-133-93-105.us-east-2.compute.amazonaws.com
22 8 0.28% 0 0.00% 6 0.34% 3 0.90% 45.149.241.245
23 8 0.28% 0 0.00% 6 0.34% 4 1.19% 45.61.146.184
24 7 0.25% 0 0.00% 1 0.04% 0 0.00% 2.58.56.92.powered.by.rdp.sh
25 7 0.25% 0 0.00% 1 0.04% 0 0.00% 45.154.98.129.powered.by.rdp.sh
26 6 0.21% 0 0.00% 4 0.26% 1 0.30% 95.175.98.134
27 5 0.18% 0 0.00% 3 0.21% 1 0.30% 194.169.175.180
28 5 0.18% 0 0.00% 3 0.21% 1 0.30% crawl-149-56-160-177.dataproviderbot.com
29 5 0.18% 0 0.00% 3 0.21% 1 0.30% crawl-149-56-160-200.dataproviderbot.com
30 5 0.18% 0 0.00% 3 0.21% 0 0.00% crawling-gateway-136-243-220-213.dataforseo.com

Top 10 of 350 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 735 26.10% 0 0.00% 507 31.33% 4 1.19% 129.213.94.27
2 245 8.70% 0 0.00% 169 10.44% 1 0.30% 150.136.69.140
3 212 7.53% 0 0.00% 146 9.04% 4 1.19% 193.41.206.24
4 110 3.91% 0 0.00% 76 4.69% 3 0.90% 150.136.88.21
5 72 2.56% 0 0.00% 50 3.07% 6 1.79% hostglobal.plus
6 64 2.27% 0 0.00% 44 2.73% 1 0.30% 36.37.155.45
7 60 2.13% 0 0.00% 41 2.56% 4 1.19% ec2-52-221-192-57.ap-southeast-1.compute.amazonaws.com
8 60 2.13% 0 0.00% 41 2.56% 3 0.90% ec2-52-62-156-84.ap-southeast-2.compute.amazonaws.com
9 58 2.06% 0 0.00% 40 2.47% 1 0.30% 165.232.162.55
10 52 1.85% 0 0.00% 36 2.22% 3 0.90% 206.189.41.190

Top 7 of 7 Total Referrers
# Hits Referrer
1 2791 99.11% - (Direct Request)
2 13 0.46% www.google.com
3 6 0.21% binance.com
4 2 0.07% http://leanbyggservice.no
5 2 0.07% https://l.instagram.com/
6 1 0.04% http://leanbyggservice.no/
7 1 0.04% http://www.google.com.hk

Top 15 of 363 Total User Agents
# Hits User Agent
1 496 17.61% Cpanel-HTTP-Client/1.0
2 198 7.03% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 167 5.93% Go-http-client/1.1
4 105 3.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 38 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
6 21 0.75% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 16 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 16 0.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 15 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
10 12 0.43% Mozilla/5.0 (compatible)
11 12 0.43% Mozilla/5.0 (compatible; Dataprovider.com)
12 11 0.39% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
13 10 0.36% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:89.0) Gecko/20100101 Firefox/89.0
14 10 0.36% python-requests/2.32.3
15 9 0.32% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)

Usage by Country for December 2024

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1873 66.51% 0 0.00% 1292 79.75% Unresolved/Unknown
2 544 19.32% 498 98.61% 64 3.98% Non-Profit (org)
3 303 10.76% 7 1.39% 205 12.69% Commercial (com)
4 20 0.71% 0 0.00% 14 0.85% Network (net)
5 20 0.71% 0 0.00% 6 0.34% St. Helena
6 15 0.53% 0 0.00% 10 0.64% Germany
7 13 0.46% 0 0.00% 9 0.55% Cambodia
8 10 0.36% 0 0.00% 7 0.43% European Union
9 5 0.18% 0 0.00% 3 0.21% Japan
10 4 0.14% 0 0.00% 3 0.17% Spain
11 2 0.07% 0 0.00% 1 0.09% Russian Federation
12 2 0.07% 0 0.00% 1 0.09% United Kingdom
13 1 0.04% 0 0.00% 1 0.04% Indonesia
14 1 0.04% 0 0.00% 1 0.04% India
15 1 0.04% 0 0.00% 1 0.04% Norway
16 1 0.04% 0 0.00% 1 0.04% Pakistan
17 1 0.04% 0 0.00% 1 0.04% Turkey


Generated by Webalizer Version 2.23