Usage Statistics for leanbyggservice.no

Summary Period: January 2025
Generated 01-Feb-2025 14:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 2128
Total Files 496
Total Pages 350
Total Visits 286
Total KBytes 1148
Total Unique Sites 303
Total Unique URLs 496
Total Unique Referrers 11
Total Unique User Agents 197
. Avg Max
Hits per Hour 2 247
Hits per Day 68 300
Files per Day 16 18
Pages per Day 11 36
Sites per Day 9 26
Visits per Day 9 16
KBytes per Day 37 197
Hits by Response Code
Code 200 - OK 23.31% 496
Code 301 - Moved Permanently 76.41% 1626
Code 403 - Forbidden 0.28% 6

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 30 1.41% 16 3.23% 11 3.14% 10 3.50% 11 3.63% 11 0.93%
2 268 12.59% 16 3.23% 36 10.29% 13 4.55% 18 5.94% 175 15.25%
3 30 1.41% 16 3.23% 8 2.29% 8 2.80% 13 4.29% 11 0.93%
4 21 0.99% 16 3.23% 4 1.14% 4 1.40% 6 1.98% 4 0.39%
5 64 3.01% 16 3.23% 13 3.71% 11 3.85% 13 4.29% 34 2.97%
6 300 14.10% 16 3.23% 18 5.14% 12 4.20% 15 4.95% 197 17.17%
7 36 1.69% 16 3.23% 7 2.00% 6 2.10% 9 2.97% 15 1.29%
8 49 2.30% 16 3.23% 10 2.86% 10 3.50% 14 4.62% 24 2.07%
9 50 2.35% 16 3.23% 11 3.14% 11 3.85% 14 4.62% 20 1.77%
10 35 1.64% 16 3.23% 11 3.14% 11 3.85% 11 3.63% 14 1.23%
11 31 1.46% 16 3.23% 9 2.57% 8 2.80% 12 3.96% 11 0.93%
12 25 1.17% 16 3.23% 7 2.00% 7 2.45% 10 3.30% 7 0.63%
13 32 1.50% 16 3.23% 12 3.43% 11 3.85% 13 4.29% 12 1.05%
14 62 2.91% 16 3.23% 13 3.71% 8 2.80% 11 3.63% 33 2.85%
15 21 0.99% 16 3.23% 4 1.14% 4 1.40% 6 1.98% 4 0.39%
16 32 1.50% 16 3.23% 13 3.71% 11 3.85% 10 3.30% 12 1.05%
17 38 1.79% 14 2.82% 18 5.14% 16 5.59% 20 6.60% 17 1.52%
18 268 12.59% 16 3.23% 12 3.43% 6 2.10% 8 2.64% 175 15.25%
19 55 2.58% 16 3.23% 13 3.71% 12 4.20% 15 4.95% 24 2.12%
20 53 2.49% 16 3.23% 10 2.86% 9 3.15% 13 4.29% 23 2.00%
21 26 1.22% 16 3.23% 5 1.43% 5 1.75% 8 2.64% 9 0.78%
22 30 1.41% 16 3.23% 10 2.86% 10 3.50% 11 3.63% 11 0.93%
23 31 1.46% 16 3.23% 12 3.43% 11 3.85% 12 3.96% 12 1.03%
24 31 1.46% 16 3.23% 11 3.14% 11 3.85% 14 4.62% 11 0.99%
25 68 3.20% 16 3.23% 19 5.43% 13 4.55% 12 3.96% 37 3.22%
26 28 1.32% 16 3.23% 9 2.57% 9 3.15% 11 3.63% 9 0.81%
27 22 1.03% 16 3.23% 5 1.43% 5 1.75% 7 2.31% 5 0.45%
28 43 2.02% 16 3.23% 6 1.71% 6 2.10% 25 8.25% 20 1.76%
29 34 1.60% 16 3.23% 9 2.57% 9 3.15% 17 5.61% 13 1.17%
30 271 12.73% 18 3.63% 10 2.86% 5 1.75% 9 2.97% 176 15.32%
31 44 2.07% 16 3.23% 14 4.00% 14 4.90% 26 8.58% 20 1.77%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 1.03% 0 0 0.00% 0 9 2.57% 0 15 1.32%
1 0 15 0.70% 0 0 0.00% 0 11 3.14% 0 10 0.90%
2 2 67 3.15% 1 61 12.30% 0 1 0.29% 0 8 0.69%
3 0 18 0.85% 0 1 0.20% 0 10 2.86% 0 12 1.03%
4 10 310 14.57% 0 0 0.00% 1 33 9.43% 7 214 18.65%
5 2 90 4.23% 2 62 12.50% 0 14 4.00% 1 24 2.07%
6 0 11 0.52% 0 0 0.00% 0 8 2.29% 0 8 0.66%
7 2 63 2.96% 0 2 0.40% 0 13 3.71% 1 38 3.32%
8 2 90 4.23% 2 62 12.50% 0 22 6.29% 1 23 2.02%
9 1 32 1.50% 0 0 0.00% 0 11 3.14% 1 22 1.93%
10 0 20 0.94% 0 0 0.00% 0 12 3.43% 0 14 1.20%
11 2 78 3.67% 2 62 12.50% 0 14 4.00% 0 15 1.30%
12 1 41 1.93% 0 0 0.00% 0 21 6.00% 1 28 2.47%
13 8 257 12.08% 0 0 0.00% 0 17 4.86% 6 177 15.46%
14 2 80 3.76% 1 60 12.10% 0 12 3.43% 1 19 1.62%
15 0 20 0.94% 0 0 0.00% 0 12 3.43% 0 14 1.20%
16 0 22 1.03% 0 0 0.00% 0 10 2.86% 1 16 1.37%
17 10 324 15.23% 1 61 12.30% 1 37 10.57% 6 186 16.20%
18 0 18 0.85% 0 1 0.20% 0 10 2.86% 0 12 1.03%
19 1 54 2.54% 0 0 0.00% 0 12 3.43% 1 34 2.93%
20 3 97 4.56% 2 62 12.50% 0 16 4.57% 1 28 2.44%
21 0 19 0.89% 0 0 0.00% 0 12 3.43% 0 13 1.14%
22 0 19 0.89% 0 0 0.00% 0 4 1.14% 0 9 0.78%
23 11 361 16.96% 2 62 12.50% 0 29 8.29% 7 210 18.26%

Top 30 of 496 Total URLs
# Hits KBytes URL
1 1 0.05% 0 0.01% /.well-known/acme-challenge/-0L5JXGXACQRO6Y9V1FBP-TR67E4EKVN
2 1 0.05% 0 0.01% /.well-known/acme-challenge/-24PGDYF2UK80AU7X7J-3QJU9KL7PE96
3 1 0.05% 0 0.01% /.well-known/acme-challenge/-CSPVV4_VBY2CRZPK11Y3RJ3R30EN749
4 1 0.05% 0 0.01% /.well-known/acme-challenge/-FUVSFNOTVSUM6EX5ZZN9OBE49-JJBFB
5 1 0.05% 0 0.01% /.well-known/acme-challenge/-G8G871YT5CY6LOUS95-P3UOVXHEXOVY
6 1 0.05% 0 0.01% /.well-known/acme-challenge/-IEYRS3V03AMYNEOTO33K37TY1NZGE_Z
7 1 0.05% 0 0.01% /.well-known/acme-challenge/-IIKIHSPJYNTVMZAU25S02HGZ0KE0YHO
8 1 0.05% 0 0.01% /.well-known/acme-challenge/-KK3--L8YO2_BYM4C5CPRWY_YMUJAJ-4
9 1 0.05% 0 0.01% /.well-known/acme-challenge/-L7J48JW1T_20Z498R-O93OYZIH609IJ
10 1 0.05% 0 0.01% /.well-known/acme-challenge/-NOQ4NYSJVSFC-38W-LZAF5M_3-VNB5Y
11 1 0.05% 0 0.01% /.well-known/acme-challenge/-NPHUCJEVQM7AI0IQ-TIH0063B5G47GT
12 1 0.05% 0 0.01% /.well-known/acme-challenge/-O3SCA0CS7K-SDQZ4UB2V5QHGDGR_3R3
13 1 0.05% 0 0.01% /.well-known/acme-challenge/-O871EUT7OUOS9Q2BG-O-T4TWGJ__P7U
14 1 0.05% 0 0.01% /.well-known/acme-challenge/-OTJCALY6SJ18SV82GZ1PCP-ETJRB364
15 1 0.05% 0 0.01% /.well-known/acme-challenge/-OYASJDDTX_C5DIP9V2A1VTCCJWN8RFK
16 1 0.05% 0 0.01% /.well-known/acme-challenge/-PKXTOM3QE2MSZ98D8J7IYYZA4JG-79W
17 1 0.05% 0 0.01% /.well-known/acme-challenge/-PQG3WJ31-6ZTFTZ5Z1-SEU4U6U8SME4
18 1 0.05% 0 0.01% /.well-known/acme-challenge/-T-LPAIQK_EP54FFJG-BE3TFLY8XT8MD
19 1 0.05% 0 0.01% /.well-known/acme-challenge/-ZAFH16XMC5-IPMN86MSI0XV0_FUUE_A
20 1 0.05% 0 0.01% /.well-known/acme-challenge/023-DOO1K1HH9UVRL9Y8B3EFA2M45II2
21 1 0.05% 0 0.01% /.well-known/acme-challenge/023J574S_KZWGR7BDE9TSWWFT018UFPV
22 1 0.05% 0 0.01% /.well-known/acme-challenge/08KA7JW-_7P016N8X7-IMM75DJQXT5-0
23 1 0.05% 0 0.01% /.well-known/acme-challenge/091V0UKEUQCI7LZO-LE1__RL3Y5TQO_O
24 1 0.05% 0 0.01% /.well-known/acme-challenge/0A0304VY74DDUKXL0MZHJ4ZXMDOI6UI8
25 1 0.05% 0 0.01% /.well-known/acme-challenge/0A1AYCSCFS115FXYSMPHK-QKQ7GJCO_V
26 1 0.05% 0 0.01% /.well-known/acme-challenge/0ASHX99BXL_VP0ZPFZ7D6I60HX-QUCAJ
27 1 0.05% 0 0.01% /.well-known/acme-challenge/0C7A5YIOBN4S7DPB-YVDP-EHLV_2NDQG
28 1 0.05% 0 0.01% /.well-known/acme-challenge/0DTY3099784IS1QJGDSTMFU-JEITFNK_
29 1 0.05% 0 0.01% /.well-known/acme-challenge/0H-9FUTVN9ZEJGXYW518LVG84QCSPD2W
30 1 0.05% 0 0.01% /.well-known/acme-challenge/0LL_AQDJF4QHHXGSMRYMO5_ZZ8Y1G9Z0

Top 10 of 496 Total URLs By KBytes
# Hits KBytes URL
1 1 0.05% 0 0.01% /.well-known/acme-challenge/-0L5JXGXACQRO6Y9V1FBP-TR67E4EKVN
2 1 0.05% 0 0.01% /.well-known/acme-challenge/-24PGDYF2UK80AU7X7J-3QJU9KL7PE96
3 1 0.05% 0 0.01% /.well-known/acme-challenge/-CSPVV4_VBY2CRZPK11Y3RJ3R30EN749
4 1 0.05% 0 0.01% /.well-known/acme-challenge/-FUVSFNOTVSUM6EX5ZZN9OBE49-JJBFB
5 1 0.05% 0 0.01% /.well-known/acme-challenge/-G8G871YT5CY6LOUS95-P3UOVXHEXOVY
6 1 0.05% 0 0.01% /.well-known/acme-challenge/-IEYRS3V03AMYNEOTO33K37TY1NZGE_Z
7 1 0.05% 0 0.01% /.well-known/acme-challenge/-IIKIHSPJYNTVMZAU25S02HGZ0KE0YHO
8 1 0.05% 0 0.01% /.well-known/acme-challenge/-KK3--L8YO2_BYM4C5CPRWY_YMUJAJ-4
9 1 0.05% 0 0.01% /.well-known/acme-challenge/-L7J48JW1T_20Z498R-O93OYZIH609IJ
10 1 0.05% 0 0.01% /.well-known/acme-challenge/-NOQ4NYSJVSFC-38W-LZAF5M_3-VNB5Y

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 386 18.14% 386 77.82% 24 2.10% 0 0.00% host.netherlandsservers.org
2 245 11.51% 0 0.00% 169 14.74% 1 0.35% 149.130.215.43
3 245 11.51% 0 0.00% 169 14.74% 1 0.35% 150.136.112.62
4 245 11.51% 0 0.00% 169 14.74% 1 0.35% 150.136.69.140
5 234 11.00% 0 0.00% 162 14.08% 1 0.35% 52.163.61.88
6 110 5.17% 110 22.18% 7 0.60% 0 0.00% host.kshitijno.netherlandsservers.org
7 66 3.10% 0 0.00% 46 3.97% 1 0.35% 165.232.162.55
8 58 2.73% 0 0.00% 40 3.49% 3 1.05% hostglobal.plus
9 42 1.97% 0 0.00% 29 2.53% 4 1.40% 94-156-177-121.virtualine.org
10 14 0.66% 0 0.00% 10 0.84% 1 0.35% 193.41.206.36
11 14 0.66% 0 0.00% 1 0.12% 0 0.00% 45.154.98.129.powered.by.rdp.sh
12 9 0.42% 0 0.00% 6 0.54% 2 0.70% 196.127.245.38
13 9 0.42% 0 0.00% 6 0.54% 1 0.35% ec2-54-255-234-224.ap-southeast-1.compute.amazonaws.com
14 7 0.33% 0 0.00% 1 0.06% 0 0.00% 2.58.56.48.powered.by.rdp.sh
15 7 0.33% 0 0.00% 5 0.42% 0 0.00% zl-amsc-nl-gp6-wk118d.internet-census.org
16 6 0.28% 0 0.00% 4 0.36% 5 1.75% crawl-66-249-64-9.googlebot.com
17 6 0.28% 0 0.00% 4 0.36% 3 1.05% crawl-mwx5un.mj12bot.com
18 6 0.28% 0 0.00% 4 0.36% 1 0.35% zl-laxc-us-gp6-wk114d.internet-census.org
19 5 0.23% 0 0.00% 3 0.30% 1 0.35% 107.189.28.216
20 5 0.23% 0 0.00% 3 0.30% 3 1.05% 121.5.231.252
21 5 0.23% 0 0.00% 3 0.30% 2 0.70% 154.181.77.34.bc.googleusercontent.com
22 5 0.23% 0 0.00% 3 0.30% 1 0.35% crawl-144-217-135-217.dataproviderbot.com
23 5 0.23% 0 0.00% 3 0.30% 1 0.35% zl-amsc-nl-gp6-wk118a.internet-census.org
24 5 0.23% 0 0.00% 3 0.30% 0 0.00% zl-laxc-us-gp6-wk114c.internet-census.org
25 4 0.19% 0 0.00% 3 0.24% 4 1.40% 87.120.125.169
26 4 0.19% 0 0.00% 3 0.24% 4 1.40% 94-247-172-129-static.serverhotell.net
27 4 0.19% 0 0.00% 3 0.24% 2 0.70% crawl-lrsstc.mj12bot.com
28 4 0.19% 0 0.00% 3 0.24% 2 0.70% crawl-vykctc.mj12bot.com
29 4 0.19% 0 0.00% 3 0.24% 2 0.70% crawl-xuxehn.mj12bot.com
30 4 0.19% 0 0.00% 3 0.24% 3 1.05% ec2-54-88-179-33.compute-1.amazonaws.com

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 245 11.51% 0 0.00% 169 14.74% 1 0.35% 149.130.215.43
2 245 11.51% 0 0.00% 169 14.74% 1 0.35% 150.136.112.62
3 245 11.51% 0 0.00% 169 14.74% 1 0.35% 150.136.69.140
4 234 11.00% 0 0.00% 162 14.08% 1 0.35% 52.163.61.88
5 66 3.10% 0 0.00% 46 3.97% 1 0.35% 165.232.162.55
6 58 2.73% 0 0.00% 40 3.49% 3 1.05% hostglobal.plus
7 42 1.97% 0 0.00% 29 2.53% 4 1.40% 94-156-177-121.virtualine.org
8 386 18.14% 386 77.82% 24 2.10% 0 0.00% host.netherlandsservers.org
9 14 0.66% 0 0.00% 10 0.84% 1 0.35% 193.41.206.36
10 110 5.17% 110 22.18% 7 0.60% 0 0.00% host.kshitijno.netherlandsservers.org

Top 11 of 11 Total Referrers
# Hits Referrer
1 2108 99.06% - (Direct Request)
2 6 0.28% www.google.com
3 3 0.14% http://www.google.com.hk
4 2 0.09% http://leanbyggservice.no/
5 2 0.09% http://m.facebook.com
6 2 0.09% https://google.com/
7 1 0.05% binance.com
8 1 0.05% https://host.netherlandsservers.org:2087/
9 1 0.05% https://l.facebook.com/
10 1 0.05% https://www.google.com/
11 1 0.05% https://www.quora.com/

Top 15 of 197 Total User Agents
# Hits User Agent
1 496 23.31% Cpanel-HTTP-Client/1.0
2 82 3.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 70 3.29% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 42 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 36 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
6 36 1.69% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 20 0.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 15 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 14 0.66% Mozilla/5.0 (compatible)
10 11 0.52% Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; +https://velen.io)
11 10 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 10 0.47% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
13 9 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 8 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
15 8 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for January 2025

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1329 62.45% 0 0.00% 919 80.07% Unresolved/Unknown
2 578 27.16% 496 100.00% 88 7.63% Non-Profit (org)
3 156 7.33% 0 0.00% 108 9.43% Commercial (com)
4 27 1.27% 0 0.00% 19 1.62% Network (net)
5 22 1.03% 0 0.00% 3 0.24% St. Helena
6 4 0.19% 0 0.00% 3 0.24% European Union
7 3 0.14% 0 0.00% 2 0.18% Norway
8 2 0.09% 0 0.00% 1 0.12% Germany
9 1 0.05% 0 0.00% 1 0.06% Canada
10 1 0.05% 0 0.00% 1 0.06% Georgia
11 1 0.05% 0 0.00% 1 0.06% Indonesia
12 1 0.05% 0 0.00% 1 0.06% India
13 1 0.05% 0 0.00% 1 0.06% Italy
14 1 0.05% 0 0.00% 1 0.10% Netherlands
15 1 0.05% 0 0.00% 1 0.06% Turkey


Generated by Webalizer Version 2.23