CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	2	2	0	127	28178
D	29503376	29509140
20491	157	2	2	28178
1	0	0	0	6	0	0	29504024	0	0	29503433	0	/favicon.png
1	0	0	0	2	0	0	29503463	0	0	29503463	0	/de/
1	0	0	0	1	0	0	29503376	0	0	29503376	0	/?98.88.137.2
1	0	0	0	2	0	0	29503463	0	0	29503463	0	/us/
1	0	0	0	2	0	0	29503705	0	0	29503705	0	/lynx-xl-deodorant-tesco-v-LwZ5PZug
1	0	0	0	18	0	0	29504781	0	0	29504779	0	/wp-admin/admin-ajax.php
1	0	0	0	2	0	0	29503605	0	0	29503605	0	/lemon-brulle-60ml-freebase-by-pod-juice-e-liquid-vv-dbxYpVSM
1	0	0	0	2	0	0	29503891	0	0	29503891	0	/Taupe.php?product/nike-womens-air-max-bella-tr-5-training-shoe-dd9285-061-b/
1	0	0	0	6	0	0	29504225	0	0	29504086	0	/wp-login.php
1	0	0	0	2	0	0	29504225	0	0	29504225	0	/mevrl/a663963.html
1	0	0	0	4	0	0	29504000	0	0	29503931	0	/sitemap_index.xml
1	0	0	0	2	0	0	29503463	0	0	29503463	0	/kw/
1	2	2	0	31	29507829	0	29504305	29507829	0	29503376	28178	/
1	0	0	0	2	0	0	29504925	0	0	29504925	0	/wewn%C4%99trzny-adapter-zaworu-dozuj%C4%85cy-gwint-m5-m6-m8-m10-vv-2wQqwGfO
1	0	0	0	2	0	0	29503463	0	0	29503463	0	/fr/
1	0	0	0	2	0	0	29504011	0	0	29504011	0	/rub-n-buff-colors-rub-and-buff-rub-n-vv-6OJ850sG
1	0	0	0	2	0	0	29503463	0	0	29503463	0	/ie/
1	0	0	0	2	0	0	29503644	0	0	29503644	0	/bajaj-stand-fan-price-list-2022-v-EqXV8VsJ
1	0	0	0	14	0	0	29504305	0	0	29503376	0	/favicon.ico
1	0	0	0	13	0	0	29509140	0	0	29503492	0	/robots.txt
1	0	0	0	4	0	0	29503492	0	0	29503492	0	/affettatrice-berkel-modello-21-prezzo-v-yKOarpHe
1	0	0	0	2	0	0	29504114	0	0	29504114	0	/%D9%86%D8%A7%D8%B1%D9%81%D8%A7-9006-0480063000-vv-WXLrbOs6
1	0	0	0	2	0	0	29503463	0	0	29503463	0	/ch/
1	0	0	0	2	0	0	29503463	0	0	29503463	0	/nl/
3	0	0	0	2	0	0	29503539	0	0	29503539	0	https://mail.pratapchandraips.org/
3	0	0	0	16	0	0	29504781	0	0	29504779	0	https://pratapchandraips.org/wp-admin/customize.php?url=https://pratapchandraips.org/
3	0	0	0	4	0	0	29504091	0	0	29503376	0	https://pratapchandraips.org/
3	0	0	0	2	0	0	29504780	0	0	29504780	0	https://pratapchandraips.org/wp-admin/nav-menus.php
3	0	0	0	2	0	0	29504086	0	0	29504086	0	https://pratapchandraips.org/wp-login.php
4	0	0	0	2	0	0	29503758	0	0	29503758	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot
4	0	0	0	4	0	0	29503888	0	0	29503866	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.0.0 Safari/537.36
4	0	0	0	4	0	0	29503679	0	0	29503679	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4	0	0	0	18	0	0	29504024	0	0	29503433	0	okhttp/5.3.0
4	0	0	0	6	0	0	29503376	0	0	29503376	0	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
4	0	0	0	2	0	0	29504086	0	0	29504086	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3198.0 Safari/537.36 OPR/49.0.2711.0
4	0	0	0	2	0	0	29503968	0	0	29503968	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2)
4	0	0	0	2	0	0	29503652	0	0	29503652	0	Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	2	2	0	0	29507829	0	0	29507829	0	0	28178	RecordedFuture Global Inventory Crawler
4	0	0	0	32	0	0	29504925	0	0	29503492	0	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
4	0	0	0	1	0	0	29509140	0	0	29509140	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
4	0	0	0	8	0	0	29504091	0	0	29503539	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4	0	0	0	18	0	0	29504781	0	0	29504779	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
4	0	0	0	4	0	0	29504305	0	0	29504305	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
4	0	0	0	4	0	0	29504225	0	0	29504225	0	Mozilla/5.0
4	0	0	0	2	0	0	29504278	0	0	29504278	0	Mozilla/5.0 (Linux; Android 7.0; AGS-L09 Build/HUAWEIAGS-L09) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.137 Safari/537.36
4	0	0	0	2	0	0	29503988	0	0	29503988	0	Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4	0	0	0	16	0	0	29503463	0	0	29503463	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
5	0	0	0	2	0	0	29503492	0	0	29503492	0	20.15.133.174
5	0	0	0	2	0	0	29504278	0	0	29504278	0	23.111.114.116
5	0	0	0	2	0	0	29504086	0	0	29504086	0	51.210.110.89
5	0	0	0	4	0	0	29503931	0	0	29503891	0	52.167.144.221
5	0	0	0	2	0	0	29503644	0	0	29503644	0	52.167.144.175
5	0	0	0	6	0	0	29504024	0	0	29504024	0	18.207.252.62
5	0	0	0	4	0	0	29503539	0	0	29503539	0	165.22.123.40
5	0	0	0	2	0	0	29504114	0	0	29504114	0	40.77.167.19
5	0	0	0	1	0	0	29509140	0	0	29509140	0	138.246.253.24
5	0	0	0	8	0	0	29503492	0	0	29503492	0	20.15.133.161
5	0	0	0	2	0	0	29504225	0	0	29504225	0	104.28.240.87
5	0	0	0	2	0	0	29504225	0	0	29504225	0	104.28.240.86
5	0	0	0	18	0	0	29504781	0	0	29504779	0	152.59.178.237
5	0	0	0	2	0	0	29504000	0	0	29504000	0	40.77.167.9
5	0	0	0	6	0	0	29503376	0	0	29503376	0	106.196.85.131
5	0	0	0	6	0	0	29503658	0	0	29503658	0	98.93.153.146
5	0	0	0	4	0	0	29503888	0	0	29503866	0	52.4.193.97
5	0	0	0	2	0	0	29503968	0	0	29503968	0	94.247.172.129
5	0	0	0	2	0	0	29504011	0	0	29504011	0	40.77.167.78
5	0	0	0	2	0	0	29503758	0	0	29503758	0	104.210.140.143
5	0	0	0	4	0	0	29504305	0	0	29504305	0	5.133.192.140
5	0	0	0	2	0	0	29504925	0	0	29504925	0	52.167.144.205
5	0	0	0	6	0	0	29503433	0	0	29503433	0	3.238.242.112
5	0	0	0	2	0	0	29503492	0	0	29503492	0	52.167.144.24
5	0	0	0	2	0	0	29503988	0	0	29503988	0	114.119.159.39
5	0	0	0	4	0	0	29503679	0	0	29503679	0	176.53.216.65
5	0	0	0	2	0	0	29503652	0	0	29503652	0	66.249.76.135
5	0	0	0	4	0	0	29504091	0	0	29504091	0	67.205.169.157
5	0	0	0	2	0	0	29503705	0	0	29503705	0	40.77.167.71
5	0	0	0	16	0	0	29503463	0	0	29503463	0	104.28.192.94
5	0	0	0	2	0	0	29503605	0	0	29503605	0	52.167.144.190
5	0	0	0	2	0	0	29504225	0	0	29504225	0	52.167.144.19
5	2	2	0	0	29507829	0	0	29507829	0	0	28178	98.88.137.2
z	5	2	2	29507829	28178
c	200	2	29507829
c	404	115	29509140
c	500	12	29503679
