Usage Statistics for pratapchandraips.org

Summary Period: February 2026
Generated 07-Feb-2026 13:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 65
Total Files 1
Total Pages 33
Total Visits 23
Total KBytes 36
Total Unique Sites 33
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 14
Hits per Day 13 47
Files per Day 0 1
Pages per Day 6 28
Sites per Day 6 24
Visits per Day 4 18
KBytes per Day 7 21
Hits by Response Code
Code 200 - OK 1.54% 1
Code 404 - Not Found 89.23% 58
Code 500 - Internal Server Error 9.23% 6

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
3 47 72.31% 0 0.00% 28 84.85% 18 78.26% 24 72.73% 21 57.86%
4 16 24.62% 0 0.00% 4 12.12% 4 17.39% 7 21.21% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 1.54% 1 100.00% 1 3.03% 1 4.35% 1 3.03% 14 38.73%
7 1 1.54% 0 0.00% 0 0.00% 0 0.00% 1 3.03% 1 3.40%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 6.15% 0 0 0.00% 0 2 6.06% 0 0 0.00%
2 0 2 3.08% 0 0 0.00% 0 1 3.03% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 2 12 18.46% 0 0 0.00% 0 2 6.06% 1 4 10.21%
11 0 4 6.15% 0 0 0.00% 0 1 3.03% 0 1 3.40%
12 3 15 23.08% 0 0 0.00% 2 11 33.33% 1 7 20.42%
13 0 3 4.62% 0 1 100.00% 0 2 6.06% 3 15 42.14%
14 0 1 1.54% 0 0 0.00% 0 1 3.03% 0 1 3.40%
15 0 3 4.62% 0 0 0.00% 0 2 6.06% 0 1 3.40%
16 1 5 7.69% 0 0 0.00% 0 3 9.09% 1 5 13.61%
17 0 1 1.54% 0 0 0.00% 0 0 0.00% 0 1 3.40%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 4.62% 0 0 0.00% 0 2 6.06% 0 0 0.00%
20 0 2 3.08% 0 0 0.00% 0 1 3.03% 0 0 0.00%
21 1 6 9.23% 0 0 0.00% 0 3 9.09% 0 0 0.00%
22 0 3 4.62% 0 0 0.00% 0 1 3.03% 0 0 0.00%
23 0 1 1.54% 0 0 0.00% 0 1 3.03% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 1.54% 14 38.73% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 1.54% 14 38.73% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 1.54% 1 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 1.54% 1 100.00% /

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 9 13.85% 0 0.00% 0 0.00% 0 0.00% 152.59.178.237
2 8 12.31% 0 0.00% 0 0.00% 1 4.35% 104.28.192.94
3 4 6.15% 0 0.00% 5 13.61% 0 0.00% msnbot-20-15-133-161.search.msn.com
4 3 4.62% 0 0.00% 4 10.21% 1 4.35% 106.196.85.131
5 3 4.62% 0 0.00% 0 0.00% 1 4.35% ec2-18-207-252-62.compute-1.amazonaws.com
6 3 4.62% 0 0.00% 0 0.00% 1 4.35% ec2-3-238-242-112.compute-1.amazonaws.com
7 3 4.62% 0 0.00% 2 6.81% 1 4.35% ec2-98-93-153-146.compute-1.amazonaws.com
8 2 3.08% 0 0.00% 1 3.40% 1 4.35% 165.22.123.40
9 2 3.08% 0 0.00% 0 0.00% 1 4.35% 176.53.216.65
10 2 3.08% 0 0.00% 0 0.00% 1 4.35% 5.133.192.140
11 2 3.08% 0 0.00% 0 0.00% 1 4.35% 67.205.169.157
12 2 3.08% 0 0.00% 0 0.00% 1 4.35% ec2-52-4-193-97.compute-1.amazonaws.com
13 2 3.08% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-221.search.msn.com
14 1 1.54% 0 0.00% 1 3.40% 0 0.00% 104.210.140.143
15 1 1.54% 0 0.00% 0 0.00% 0 0.00% 104.28.240.86
16 1 1.54% 0 0.00% 0 0.00% 0 0.00% 104.28.240.87
17 1 1.54% 1 100.00% 14 38.73% 1 4.35% 1c1.crawl.securitytrails.com
18 1 1.54% 0 0.00% 0 0.00% 1 4.35% 23.111.114.116
19 1 1.54% 0 0.00% 0 0.00% 1 4.35% 94-247-172-129-static.serverhotell.net
20 1 1.54% 0 0.00% 1 3.40% 0 0.00% crawl-66-249-76-135.googlebot.com
21 1 1.54% 0 0.00% 1 3.40% 1 4.35% msnbot-20-15-133-174.search.msn.com
22 1 1.54% 0 0.00% 0 0.00% 1 4.35% msnbot-40-77-167-19.search.msn.com
23 1 1.54% 0 0.00% 1 3.40% 1 4.35% msnbot-40-77-167-71.search.msn.com
24 1 1.54% 0 0.00% 0 0.00% 1 4.35% msnbot-40-77-167-78.search.msn.com
25 1 1.54% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-9.search.msn.com
26 1 1.54% 0 0.00% 1 3.40% 1 4.35% msnbot-52-167-144-175.search.msn.com
27 1 1.54% 0 0.00% 0 0.00% 1 4.35% msnbot-52-167-144-19.search.msn.com
28 1 1.54% 0 0.00% 1 3.40% 1 4.35% msnbot-52-167-144-190.search.msn.com
29 1 1.54% 0 0.00% 0 0.00% 1 4.35% msnbot-52-167-144-205.search.msn.com
30 1 1.54% 0 0.00% 1 3.40% 1 4.35% msnbot-52-167-144-24.search.msn.com

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 1.54% 1 100.00% 14 38.73% 1 4.35% 1c1.crawl.securitytrails.com
2 4 6.15% 0 0.00% 5 13.61% 0 0.00% msnbot-20-15-133-161.search.msn.com
3 3 4.62% 0 0.00% 4 10.21% 1 4.35% 106.196.85.131
4 3 4.62% 0 0.00% 2 6.81% 1 4.35% ec2-98-93-153-146.compute-1.amazonaws.com
5 1 1.54% 0 0.00% 1 3.40% 0 0.00% 104.210.140.143
6 2 3.08% 0 0.00% 1 3.40% 1 4.35% 165.22.123.40
7 1 1.54% 0 0.00% 1 3.40% 0 0.00% crawl-66-249-76-135.googlebot.com
8 1 1.54% 0 0.00% 1 3.40% 1 4.35% msnbot-20-15-133-174.search.msn.com
9 1 1.54% 0 0.00% 1 3.40% 1 4.35% msnbot-40-77-167-71.search.msn.com
10 1 1.54% 0 0.00% 1 3.40% 1 4.35% msnbot-52-167-144-175.search.msn.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 52 80.00% - (Direct Request)
2 8 12.31% https://pratapchandraips.org/wp-admin/customize.php
3 2 3.08% https://pratapchandraips.org/
4 1 1.54% https://mail.pratapchandraips.org/
5 1 1.54% https://pratapchandraips.org/wp-admin/nav-menus.php
6 1 1.54% https://pratapchandraips.org/wp-login.php

Top 15 of 18 Total User Agents
# Hits User Agent
1 16 24.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 9 13.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
3 9 13.85% okhttp/5.3.0
4 8 12.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
5 4 6.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
6 3 4.62% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
7 2 3.08% Mozilla/5.0
8 2 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
9 2 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
10 2 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.0.0 Safari/537.36
11 1 1.54% Mozilla/5.0 (Linux; Android 7.0; AGS-L09 Build/HUAWEIAGS-L09) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.137 Saf
12 1 1.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 1 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 1 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2)
15 1 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3198.0 Safari/537.36 OPR/49.0.2711.0

Usage by Country for February 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 32 49.23% 0 0.00% 6 17.02% Unresolved/Unknown
2 30 46.15% 1 100.00% 28 79.58% Commercial (com)
3 2 3.08% 0 0.00% 0 0.00% Network (net)
4 1 1.54% 0 0.00% 1 3.40% Germany


Generated by Webalizer Version 2.23